Hacked By AnonymousFox

Current Path : /home/missmand/public_html/js/lightbox/
Upload File :
Current File : /home/missmand/public_html/js/lightbox/awstats072020.missmandarine.missmandarine.com.txt.tar

home/missmand/tmp/awstats/awstats072020.missmandarine.missmandarine.com.txt000064400000033262152004104000022726 0ustar00AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202007 will be lost/reset.
# Last config file used to build this data file was /home/missmand/tmp/awstats/awstats.missmandarine.missmandarine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2700                
POS_VISITOR 8192                
POS_DAY 11528               
POS_DOMAIN 3401                
POS_LOGIN 3762                
POS_ROBOT 3917                
POS_WORMS 4169                
POS_EMAILSENDER 4300                
POS_EMAILRECEIVER 4443                
POS_SESSION 12242               
POS_SIDER 12399               
POS_FILETYPES 4578                
POS_DOWNLOADS 4755                
POS_OS 4803                
POS_BROWSER 5005                
POS_SCREENSIZE 5499                
POS_UNKNOWNREFERER 5573                
POS_UNKNOWNREFERERBROWSER 5866                
POS_ORIGIN 6032                
POS_SEREFERRALS 6167                
POS_PAGEREFS 6311                
POS_SEARCHWORDS 6459                
POS_KEYWORDS 6611                
POS_MISC 2364                
POS_ERRORS 6670                
POS_CLUSTER 3618                
POS_SIDER_404 6766                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200801064902 1 0 12498865178570
FirstTime 20200701051216
LastTime 20200731110440
LastUpdate 20200801141138 1 0 0 0 0
TotalVisits 94                  
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 84                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 24454 36 37 105063
1 10 10 123887 13 13 30606
2 0 0 0 18 19 36023
3 21 21 256767 32 32 40252
4 1 1 12227 5 7 76057
5 3 3 36681 5 5 55660
6 3 3 38226 7 8 76888
7 42 104 2758039 36 42 37359
8 3 3 37806 6 7 51428
9 1 1 12227 3 6 60115
10 6 6 63407 41 41 692941
11 21 21 245924 3 4 50233
12 12 12 149029 3 3 35661
13 4 4 50581 8 8 44529
14 1 1 12227 33 33 28952
15 1 1 12227 3 6 12227
16 1 1 12227 31 32 21857
17 2 2 24454 4 7 55668
18 2 2 13618 9 9 57752
19 2 2 24454 44 46 122763
20 0 0 0 8 9 34517
21 4 4 38072 11 14 70739
22 3 3 15009 2 5 16786
23 2 2 24454 5 6 58264
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 83 83 974044
se 46 108 2808072
pt 6 6 76524
gb 3 3 36681
ro 3 3 38986
nl 1 1 1391
no 1 1 12227
ru 1 1 12227
fr 1 1 12227
eu 1 1 12227
ca 1 1 1391
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
AhrefsBot/ 62 1098893 20200725065453 0
bot[\s_+:,\.\;\/\\-] 45 760730 20200717104857 0
checker 1 12227 20200731140039 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
svg 3 46921 0 0
png 29 1685875 0 0
html 105 1209467 0 0
Unknown 42 758213 0 0
css 5 108458 0 0
jpg 25 177063 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx10 1 1
linux 9 9
linuxandroid 6 6
win8.1 3 3
macosx9 1 1
winxp 1 1
Unknown 107 45
macosx8 1 1
macosx 28 28
win7 15 15
win10 37 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
msie6.0 1 1
firefox59.0 1 1
opera55.0.2994.44 3 3
chrome73.0.3683.90 6 6
chrome60.0.2924.87 1 1
firefox57.0 7 7
Unknown 105 43
chrome26.0.1410.65 1 1
opera53.0.2907.99 3 3
firefox54.0 1 1
netscape5.0 1 1
firefox62.0 6 6
opera54.0.2952.71 3 3
chrome78.0.3904.87 26 26
chrome66.0.3359.181 28 28
mozilla 1 1
chrome68.0.3440.84 3 3
chrome83.0.4103.97 3 3
chrome67.0.3396.62 3 3
chrome67.0.3396.87 3 3
chrome83.0.4103.61 2 2
chrome35.0.1916.47 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_zgrab/0.x 20200703101234
Scrapy/1.7.2_(_https://scrapy.org) 20200706071137
Go-http-client/1.1 20200728151409
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200703042726
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Go-http-client/1.1 20200728151409
Scrapy/1.7.2_(_https://scrapy.org) 20200706071137
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 88 150
From1 0 0
From2 0 0
From3 0 0
From4 59 59
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 2 490
404 289 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 69
//wp-login.php 8 -
/img/actualite/miniature/5ddbd382affc5.png 2 -
/.git/HEAD 3 -
/atom.xml 1 -
/pma/ 1 -
/dev/ 6 -
/wp-login.php 43 -
/mysqladmin/ 1 -
/index.rdf 1 -
/.svn/format 1 -
/backup/ 6 -
/temp/ 6 -
/new-site/ 4 -
/test/ 6 -
/img/actualite/miniature/5cfe38997bfa0.png 1 -
/cms/ 6 -
/wp2/ 6 -
/install/ 4 -
/feeds/ 1 -
/robots.txt 18 -
/wp/ 6 -
/web/ 6 -
/img/actualite/miniature/5e31d355e7656.jpg 1 -
/tmp/ 6 -
/adminer/adminer.php 1 -
/bk/ 6 -
/myadmin/ 1 -
/wordpress/ 6 -
/index.atom 1 -
/bak/ 6 -
/old-site/ 6 -
/phpminiadmin.php 1 -
/img/projet/logo/5ccfde98c91bb.png 1 -
/site/ 6 -
/wp1/ 6 -
/.s3cfg 2 -
/feed/ 1 -
/home/ 6 -
/humans.txt 5 -
/database/ 1 -
/index.rss 1 -
/adminer.php 1 -
/blog/ 6 -
/mysql/ 1 -
/2018/ 6 -
/sql.php 1 -
/img/actualite/miniature/5cb45d2371e56.png 1 -
/sql/ 1 -
/2020/ 6 -
/new/ 6 -
/config.php 1 -
/old-wp/ 6 -
/xmlrpc.php 1 -
/ads.txt 4 -
/main/ 6 -
/feeds 1 -
/feed 1 -
/2019/ 6 -
/old/ 6 -
/index.xml 1 -
/phpMyAdmin/ 1 -
/db/ 1 -
/phpmyadmin/ 1 -
/wp-json/wp/v2/users 1 http://missmandarine.ch/wp-json/wp/v2/users
/demo/ 6 -
/rss.xml 1 -
/.env 3 -
/v1/ 6 -
/v2/ 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 84
80.248.225.154 39 101 2721358 20200706071137
82.102.16.197 6 6 76524 20200714015737
35.202.200.38 4 4 48908 20200718075624
151.106.8.101 3 3 36674 20200701115028
37.120.156.11 3 3 38986 20200703124524
185.102.219.170 3 3 37562 20200715102330
45.86.203.216 3 3 38354 20200716130457
193.9.114.182 3 3 37806 20200731081557
51.89.201.9 3 3 36681 20200729143750
35.225.251.192 2 2 24454 20200702190924
3.249.16.143 2 2 24454 20200715015100
35.223.92.16 2 2 24454 20200726164041
35.225.8.194 2 2 24454 20200712034528
52.10.186.178 2 2 24454 20200716051051
34.219.188.35 1 1 12227 20200707032432
199.244.88.132 1 1 12227 20200707120007
54.200.62.181 1 1 12227 20200701051216
3.129.14.221 1 1 12227 20200712010702
18.224.39.207 1 1 12227 20200729111804
3.236.14.17 1 1 12227 20200707111035
34.219.239.144 1 1 12227 20200710032535
52.11.92.218 1 1 12227 20200703033258
34.217.89.206 1 1 12227 20200718030606
52.38.114.129 1 1 12227 20200709031316
192.71.42.108 1 1 12227 20200704220415
34.220.28.1 1 1 12227 20200714032124
34.213.145.179 1 1 12227 20200721123744
34.209.27.242 1 1 12227 20200723032718
176.31.252.167 1 1 12227 20200705213043
142.4.7.212 1 1 1391 20200727110434
192.36.71.133 1 1 12227 20200720094711
18.237.234.236 1 1 12227 20200703031708
3.236.242.253 1 1 12227 20200730110556
192.71.224.240 1 1 12227 20200728151409
54.245.190.67 1 1 12227 20200722005238
34.223.104.103 1 1 12227 20200711030656
83.143.86.62 1 1 12227 20200703101234
18.232.59.207 1 1 12227 20200719014121
18.204.220.133 1 1 12227 20200723121314
139.99.121.6 1 1 1391 20200721213735
35.172.230.126 1 1 12227 20200710120501
3.80.232.96 1 1 12227 20200726013713
34.213.142.188 1 1 12227 20200721012532
3.17.65.101 1 1 12227 20200705015051
185.206.225.138 1 1 12227 20200722073922
3.235.228.136 1 1 12227 20200721111354
18.222.255.25 1 1 12227 20200714113522
52.26.222.61 1 1 12227 20200702032113
34.221.2.242 1 1 12227 20200705032405
18.221.201.62 1 1 12227 20200713112520
192.254.207.43 1 1 1391 20200727181118
18.236.182.121 1 1 12227 20200718170016
3.80.6.189 1 1 12227 20200703113759
34.218.236.214 1 1 12227 20200725213540
3.235.190.25 1 1 12227 20200709114922
3.236.14.218 1 1 12227 20200706121327
18.237.33.84 1 1 12227 20200712032533
157.245.243.14 1 1 1391 20200721223232
35.160.234.185 1 1 12227 20200708031737
18.218.62.56 1 1 12227 20200717120632
192.71.10.105 1 1 12227 20200712171527
34.217.102.77 1 1 12227 20200717031621
18.220.15.119 1 1 12227 20200715111851
3.236.121.213 1 1 12227 20200708120509
64.225.10.47 1 1 12227 20200703042726
3.129.14.58 1 1 12227 20200720121025
34.211.225.197 1 1 12227 20200713032344
3.236.211.252 1 1 12227 20200731110440
3.236.72.65 1 1 12227 20200716114843
52.26.147.149 1 1 12227 20200722115448
3.128.186.30 1 1 12227 20200722120939
34.212.139.174 1 1 12227 20200704033112
54.245.214.163 1 1 12227 20200711030659
142.93.136.131 1 1 1391 20200727101730
18.191.193.112 1 1 12227 20200727112618
216.145.5.42 1 1 12227 20200708235609
188.166.38.40 1 1 1391 20200721224702
54.185.80.202 1 1 12227 20200706030747
52.15.210.77 1 1 12227 20200702114501
54.191.180.193 1 1 12227 20200724033134
3.91.63.4 1 1 12227 20200701115038
18.205.38.78 1 1 12227 20200724114341
94.140.116.118 1 1 12227 20200724014754
34.221.129.209 1 1 12227 20200715031215
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200701 5 5 61128 3
20200702 4 4 48908 4
20200703 8 8 100121 6
20200704 2 2 24454 2
20200705 3 3 36681 3
20200706 42 104 2758039 4
20200707 3 3 36681 3
20200708 3 3 36681 3
20200709 2 2 24454 2
20200710 2 2 24454 2
20200711 3 3 36681 3
20200712 4 4 48908 4
20200713 5 5 62680 3
20200714 7 7 87206 5
20200715 7 7 86470 5
20200716 6 6 75035 3
20200717 3 3 36681 3
20200718 3 3 36681 3
20200719 1 1 12227 1
20200720 2 2 24454 2
20200721 6 6 40854 6
20200722 4 4 48908 4
20200723 2 2 24454 2
20200724 3 3 36681 3
20200725 1 1 12227 1
20200726 3 3 36681 3
20200727 4 4 16400 4
20200728 1 1 12227 1
20200729 3 3 36681 3
20200730 1 1 12227 1
20200731 4 4 50033 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 93
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/ 98 1198246 88 88
/contact 8 109256 0 0
/admin/ 6 8346 6 6
/projet/mawena/28 2 33926 0 0
/actualite/osez-l-intrapreunariat-pour-innover/16 2 40946 0 0
/projet/kuantom/22 2 35978 0 0
/actualite/devenir-intrapreneur-une-aventure-ouverte-a-tous/17 2 47118 0 0
/actualite/le-manager-intrapreneur-ou-l-innovation-dans-le-management/18 2 48532 0 0
/projet/allsessions/29 2 34062 0 0
/projet/a-comme-accueil/27 1 17692 0 0
/actualite/innovez-apprenez-a-dejouer-les-pieges-de-cette-injonction-paradoxale/9 1 22913 0 0
/actualite/osez-l-intrapreneuriat-pour-innover/15 1 27112 0 0
/actualite/vous-voulez-innover-soyez-pop/11 1 22353 0 0
/actualite/rendez-vous-au-salon-rh-de-geneve-le-3-et-4-octobre-2018/10 1 14906 0 0
/actualites/2 1 8004 0 0
/actualites 1 13826 0 0
/projets 1 11624 0 0
/actualite/les-contraintes-nuisent-elles-vraiment-a-l-innovation/14 1 22125 0 0
/ajouter-un-projet 1 20905 0 0
/actualite/osez-pour-innover-definition-de-l-intrapreneuriat/15 1 26472 0 0
/mentions-legales 1 11815 0 0
/presentation 1 20412 0 0
/projet/enovap/23 1 16780 0 0
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes-temoignage/13 1 16496 0 0
/learning/ 1 2875 0 0
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes/12 1 22740 0 0
/projet/2-en-1/26 1 16757 0 0
/projet/b-maker/21 1 19469 0 0
/projet/lussed/24 1 17322 0 0
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-une-equipe/12 1 22000 0 0
/projet/quatre-epingles/25 1 18332 0 0
/actualite/pourquoi-miss-mandarine-mobilise-la-pedagogie-entreprenante/8 1 18340 0 0
END_SIDER

Hacked By AnonymousFox1.0, Coded By AnonymousFox