Hacked By AnonymousFox
home/missmand/tmp/awstats/awstats052019.missmandarine.missmandarine.com.txt 0000644 00000030377 15200326744 0022761 0 ustar 00 AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201905 will be lost/reset.
# Last config file used to build this data file was /home/missmand/tmp/awstats/awstats.missmandarine.missmandarine.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2703
POS_VISITOR 8204
POS_DAY 10369
POS_DOMAIN 3405
POS_LOGIN 3796
POS_ROBOT 3951
POS_WORMS 4209
POS_EMAILSENDER 4340
POS_EMAILRECEIVER 4483
POS_SESSION 10917
POS_SIDER 11074
POS_FILETYPES 4618
POS_DOWNLOADS 4885
POS_OS 4933
POS_BROWSER 5185
POS_SCREENSIZE 6148
POS_UNKNOWNREFERER 6222
POS_UNKNOWNREFERERBROWSER 6508
POS_ORIGIN 6624
POS_SEREFERRALS 6760
POS_PAGEREFS 6904
POS_SEARCHWORDS 7052
POS_KEYWORDS 7204
POS_MISC 2367
POS_ERRORS 7263
POS_CLUSTER 3652
POS_SIDER_404 7360
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190601050347 8 1266 15473633584462
FirstTime 20190501032423
LastTime 20190530224615
LastUpdate 20190601141531 8 0 7 0 0
TotalVisits 47
TotalUnique 43
MonthHostsKnown 0
MonthHostsUnknown 58
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 23 420799 7 8 88000
1 1 1 12259 4 5 69881
2 5 5 61295 2 2 41494
3 4 4 49036 2 3 41285
4 3 3 37534 2 2 34829
5 4 4 51021 4 6 146723
6 2 2 24518 3 5 53800
7 1 1 12259 5 8 96440
8 3 3 37766 8 10 61927
9 0 12 218663 3 4 40160
10 9 26 1258733 3 5 33634
11 4 4 50869 6 10 171714
12 3 31 1401067 5 10 71059
13 0 0 0 2 3 15262
14 1 1 12259 3 3 51839
15 1 1 12259 4 7 161999
16 1 1 12259 2 3 136224
17 55 140 6586848 2 10 137177
18 7 24 1428632 7 9 119943
19 1 1 12259 6 7 43647
20 1 1 12259 5 5 79530
21 36 50 896963 6 7 45577
22 1 1 12259 5 7 127343
23 16 23 422071 6 11 89402
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
fr 67 107 1944860
il 46 131 6473978
us 25 42 1456521
ru 13 13 164035
de 6 6 74884
at 6 6 75392
ie 4 21 1391338
pt 3 3 37294
zz 2 30 1388808
kr 1 1 12259
it 1 1 12259
cn 1 1 12259
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
AhrefsBot/ 82 1932853 20190531234547 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12259 20190524190404 0
crawl 1 12259 20190520233937 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 3 193392 0 0
css 8 332003 0 0
gif 1 24319 0 0
woff 1 81284 0 0
js 37 982704 0 0
svg 18 281526 0 0
jpg 53 5731546 0 0
Unknown 102 1748368 0 0
png 70 2743849 0 0
html 68 786692 0 0
ttf 1 138204 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx10 3 3
Unknown 14 11
win10 52 24
macosx9 16 7
linux 35 7
win8.1 16 3
winlong 3 1
win8 10 5
macosx11 1 1
macosx8 6 3
macosx6 3 0
linuxubuntu 1 0
macosx7 11 7
win7 184 102
winxp 7 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome67.0.3396.99 6 6
firefox27.3 3 2
msie7.0 92 64
mozilla 5 2
Unknown 9 9
safari7.0.1 1 1
firefox42.0 1 1
msie6.0 1 1
firefox28.0 6 1
firefox59.0 1 1
msie9.0 1 1
firefox58.0 1 1
chrome73.0.3683.86 19 2
firefox29.0 2 1
chrome31.0.1650.57 6 1
firefox36.0 7 3
msie11 1 0
chrome31.0.1650.63 31 12
msie10.0 6 4
chrome41.0.2227.0 2 0
firefox66.0 12 0
chrome67.0.3396.87 3 3
chrome39.0.2171.95 2 2
opera12.16 1 1
firefox25.0 8 4
chrome40.0.2214.85 21 4
chrome67.0.3396.62 3 3
safari6.1.1 3 2
chrome74.0.3729.108 1 1
firefox31.0 2 0
firefox55.0 1 1
firefox24.0 1 1
chrome74.0.3729.157 30 2
chrome68.0.3440.84 6 6
chrome35.0.1916.153 2 1
chrome32.0.1700.72 5 1
chrome40.0.2214.111 4 3
chrome32.0.1700.41 1 1
opera54.0.2952.54 3 3
chrome68.0.3440.106 3 3
firefox54.0 1 1
chrome66.0.3359.181 9 9
firefox26.0 24 2
msie11.0 3 0
chrome63.0.3239.132 1 1
firefox33.0 2 0
firefox47.0 1 1
safari6.1 7 5
chrome74.0.3729.131 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/6.0_(compatible) 20190515171600
Mozilla/5.0_(compatible) 20190515171553
Go-http-client/1.1 20190526024430
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190504113852
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20190526024430
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 92 246
From1 0 0
From2 0 0
From3 0 0
From4 83 116
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 60 48
301 6 1470
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/user/register/ 1 -
/js/owl/owl.video.play.png 1 -
//xmlrpc.php 1 http://www.google.com.hk
/humans.txt 1 -
/shop/index.php 3 -
/robots.txt 27 -
/.git/HEAD 1 -
/ads.txt 1 -
/mandarinesite//img/wysiwyg/868109-minimal-desktop.jpg 2 -
/mandarinesite//img/wysiwyg/personnage_lineaire.png 2 -
/cms/wp-login.php 1 -
/img/actualite/miniature/5cb45d2371e56.png 7 -
/img/projet/logo/5ccfde98c91bb.png 1 -
/wp-login.php 2 -
/wordpress/wp-login.php 1 -
/sunshop/index.php 3 -
/ss/index.php 3 -
/wp-admin/setup-config.php 1 -
/wp/wp-login.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 58
82.80.249.159 45 56 1521848 20190515171523
62.210.201.91 32 46 842306 20190527212816
62.210.202.81 32 46 847114 20190507231447
195.206.106.90 6 6 75392 20190522170911
185.216.33.153 3 3 38154 20190516173635
151.106.8.101 3 3 37506 20190504100935
139.28.217.222 3 3 37118 20190511103956
185.132.177.199 3 3 37534 20190515043510
178.162.223.80 3 3 37766 20190513083319
82.102.18.184 3 3 37294 20190516184005
185.253.98.60 3 3 37934 20190524173059
185.217.71.155 3 3 38154 20190526214310
108.62.3.45 3 3 38762 20190515052320
18.191.154.33 2 19 1171850 20190516104119
35.178.94.139 2 2 24518 20190529053427
192.168.40.252 2 30 1388808 20190517122628
34.219.127.203 1 1 12259 20190524022307
54.246.227.141 1 1 12259 20190530162639
82.80.249.211 1 1 12259 20190515171409
52.13.121.77 1 1 12259 20190526024430
188.243.184.130 1 1 12259 20190502213401
52.212.75.144 1 1 12259 20190503104439
35.164.185.69 1 1 12259 20190516022331
31.13.127.10 1 1 64464 20190519181437
193.70.34.209 1 1 12259 20190516201755
31.13.127.1 0 9 908234
31.13.127.35 0 3 11965
31.13.127.38 0 5 174928
89.88.233.114 0 12 218663
82.80.249.164 0 6 130856
82.80.249.155 0 2 53323
82.80.249.157 0 5 260440
82.80.230.228 0 35 2660436
34.218.225.114 1 1 12259 20190522024453
82.80.249.194 0 1 124673
51.255.109.170 1 1 12259 20190501072314
34.220.131.102 1 1 12259 20190517031220
82.80.249.152 0 1 4489
34.216.105.76 1 1 12259 20190501032423
82.80.249.143 0 13 943308
31.13.127.28 1 1 138204 20190519181438
5.135.183.25 1 1 12259 20190511154602
60.191.38.77 1 1 12259 20190501190331
31.13.127.25 1 1 12259 20190519181436
211.176.125.70 1 1 12259 20190510011556
54.214.116.145 1 1 12259 20190510034957
54.200.96.241 1 1 12259 20190512022022
64.246.165.150 1 1 12259 20190501065730
198.98.114.28 1 1 12259 20190503140001
82.80.249.163 0 2 105311
212.47.233.241 1 1 12259 20190530224615
82.80.249.204 0 3 34660
134.209.34.118 1 1 12259 20190504060534
82.80.249.133 0 3 222991
31.13.127.31 1 1 81284 20190519181437
134.209.160.229 1 1 12259 20190504113852
82.80.249.227 0 3 399384
18.236.177.56 1 1 12259 20190502030117
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20190501 4 4 49036 4
20190502 18 25 449561 3
20190503 2 2 24518 2
20190504 5 5 62024 3
20190506 0 12 218663 0
20190507 16 23 422071 1
20190510 2 2 24518 2
20190511 4 4 49377 2
20190512 1 1 12259 1
20190513 3 3 37766 1
20190515 52 137 6550274 4
20190516 10 27 1271816 5
20190517 3 31 1401067 2
20190519 4 21 1391338 4
20190520 16 23 420799 1
20190522 7 7 87651 3
20190524 4 4 50193 2
20190526 4 4 50413 2
20190527 16 23 421507 1
20190528 1 1 12259 1
20190529 1 1 12259 1
20190530 2 2 24518 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 3
0s-30s 44
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 63 772317 44 37
/contact 16 212412 0 1
/actualite/osez-l-intrapreneuriat-pour-innover/15 6 144236 0 0
/projet/mawena/28 6 99730 0 0
/projet/allsessions/29 6 98778 0 0
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes-temoignage/13 6 100844 0 0
/actualite/les-contraintes-nuisent-elles-vraiment-a-l-innovation/14 6 137592 0 1
/projet/kuantom/22 6 106914 0 1
/projets 5 58120 0 0
/presentation 5 102060 0 1
/ajouter-un-projet 5 108817 0 0
/actualites 5 64040 0 0
/learning/ 5 14375 0 0
/mentions-legales 5 59075 0 0
/fonts/fontawesome-webfont.woff2 3 193392 1 3
/projet/quatre-epingles/25 2 35788 0 0
/actualite/rendez-vous-au-salon-rh-de-geneve-le-3-et-4-octobre-2018/10 2 31080 0 0
/actualite/vous-voulez-innover-soyez-pop/11 2 46556 0 0
/actualite/innovez-apprenez-a-dejouer-les-pieges-de-cette-injonction-paradoxale/9 2 47824 0 0
/projet/a-comme-accueil/27 2 32976 0 0
/projet/enovap/23 2 31136 0 0
/actualite/pourquoi-miss-mandarine-mobilise-la-pedagogie-entreprenante/8 2 32474 0 1
/projet/lussed/24 2 34516 0 0
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes/12 2 46290 0 0
/projet/2-en-1/26 2 32806 0 0
/fonts/fontawesome-webfont.woff 1 81284 1 1
/fonts/fontawesome-webfont.ttf 1 138204 1 1
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes/13 1 17048 0 0
/actualite/lancement-du-nouveau-site-miss-mandarine/7 2 30894 0 0
/projet/b-maker/21 2 36362 0 0
END_SIDER
Hacked By AnonymousFox1.0, Coded By AnonymousFox