Hacked By AnonymousFox

Current Path : /home/missmand/public_html/js/lightbox/
Upload File :
Current File : /home/missmand/public_html/js/lightbox/awstats012020.missmandarine.missmandarine.com.txt.tar

home/missmand/tmp/awstats/awstats012020.missmandarine.missmandarine.com.txt000064400000026402152003226720022733 0ustar00AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/missmand/tmp/awstats/awstats.missmandarine.missmandarine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2703                
POS_VISITOR 7103                
POS_DAY 8958                
POS_DOMAIN 3356                
POS_LOGIN 3691                
POS_ROBOT 3846                
POS_WORMS 4133                
POS_EMAILSENDER 4264                
POS_EMAILRECEIVER 4407                
POS_SESSION 9608                
POS_SIDER 9765                
POS_FILETYPES 4542                
POS_DOWNLOADS 4730                
POS_OS 4778                
POS_BROWSER 4956                
POS_SCREENSIZE 5302                
POS_UNKNOWNREFERER 5376                
POS_UNKNOWNREFERERBROWSER 5463                
POS_ORIGIN 5545                
POS_SEREFERRALS 5680                
POS_PAGEREFS 5824                
POS_SEARCHWORDS 5972                
POS_KEYWORDS 6124                
POS_MISC 2367                
POS_ERRORS 6183                
POS_CLUSTER 3547                
POS_SIDER_404 6278                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201003158 8 1007 14066971909392
FirstTime 20200101103422
LastTime 20200131104658
LastUpdate 20200201130636 8 0 7 0 0
TotalVisits 49                  
TotalUnique 46                  
MonthHostsKnown 0                   
MonthHostsUnknown 46                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 48760 6 9 166490
1 6 10 487845 2 2 0
2 2 2 24380 5 7 47164
3 0 0 0 2 4 33796
4 59 59 1016983 12 14 160450
5 0 0 0 4 4 39647
6 1 1 1391 7 8 48834
7 1 1 12190 5 7 79472
8 1 1 12190 2 4 20963
9 1 1 12190 3 4 141632
10 20 20 243874 3 5 19058
11 6 6 74742 5 7 12190
12 1 1 12190 10 16 106028
13 2 2 24380 14 21 109210
14 0 0 0 2 3 21118
15 1 1 12190 6 6 69336
16 0 0 0 4 5 24380
17 2 2 24380 4 4 16077
18 0 0 0 3 7 14538
19 2 2 24380 4 6 38803
20 0 0 0 3 4 47824
21 0 0 0 6 10 51489
22 1 1 12190 2 3 17236
23 0 0 0 4 9 92216
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
se 53 53 943169
us 38 38 452495
cn 4 4 48760
at 4 8 463465
cz 3 3 37244
it 3 3 38172
fr 2 2 24380
ua 2 2 24380
in 1 1 12190
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 69 1328701 20200131214746 0
no_user_agent 2 24380 20200127162824 0
crawl 1 12190 20200116120852 0
bot[\s_+:,\.\;\/\\-] 1 12190 20200104111910 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
ttf 1 138204 0 0
woff2 1 64464 0 0
css 1 74515 0 0
woff 1 81284 0 0
html 55 650410 0 0
js 3 92808 0 0
Unknown 52 942570 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win10 15 11
macosx 28 28
linuxandroid 53 53
macosx9 2 2
macosx11 4 4
win7 5 5
macosx8 1 1
macosx10 1 1
linux 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 14
firefox59.0 1 1
chrome73.0.3683.86 8 4
opera53.0.2907.106 3 3
chrome38.0.1025.166 53 53
firefox62.0 2 2
chrome74.0.3729.108 1 1
chrome35.0.1916.47 1 1
chrome66.0.3359.181 7 7
firefox28.0 2 2
firefox47.0 4 4
chrome26.0.1410.65 1 1
chrome78.0.3904.87 28 28
chrome48.0.2564.109 2 2
netscape5.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 101 101
From1 0 0
From2 0 0
From3 0 0
From4 9 13
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 2 490
404 94 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 18
/misc/ajax.js 1 -
/admin/includes/general.js 1 -
/images/editor/separator.gif 1 -
/admin/view/javascript/common.js 1 -
/administrator/help/en-GB/toc.json 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/js/header-rollup-554.js 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/humans.txt 1 -
/administrator/ 2 -
/robots.txt 41 -
/.env 4 -
/ads.txt 1 -
/wp-login.php 19 -
/wp-includes/js/jquery/jquery.js 1 -
/.git/HEAD 15 -
/plugins/system/debug/debug.xml 1 -
/administrator/language/en-GB/install.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 46
185.6.9.216 53 53 943169 20200129045142
60.191.38.77 4 4 48760 20200127191359
109.70.100.25 4 8 463465 20200103014553
84.17.61.213 3 3 38172 20200106113621
185.93.3.114 3 3 37244 20200112043453
54.39.245.135 2 2 24380 20200103131539
5.255.174.141 2 2 24380 20200129045410
3.234.227.39 1 1 12190 20200114105311
3.14.5.8 1 1 12190 20200122102340
100.24.125.113 1 1 12190 20200121105558
3.15.199.10 1 1 12190 20200110104108
3.231.210.233 1 1 12190 20200103111339
3.15.215.168 1 1 12190 20200117103938
3.136.158.146 1 1 12190 20200108101823
3.15.225.51 1 1 12190 20200101103422
3.15.180.195 1 1 12190 20200119000841
64.246.161.30 1 1 12190 20200122125534
18.222.175.250 1 1 12190 20200122173322
34.205.90.254 1 1 12190 20200115102334
18.224.251.206 1 1 12190 20200109100756
3.223.141.141 1 1 12190 20200120105850
3.14.132.198 1 1 12190 20200129110955
54.190.12.130 1 1 12190 20200129045938
18.191.134.68 1 1 12227 20200130101903
3.17.207.152 1 1 12190 20200106105140
18.224.214.203 1 1 12190 20200116101352
18.205.7.44 1 1 12190 20200128101858
134.209.102.147 1 1 1391 20200106061223
34.215.48.181 1 1 12190 20200119022111
18.220.128.72 1 1 12190 20200112002648
18.237.113.193 1 1 12190 20200113021016
18.189.32.172 1 1 12190 20200127104613
5.196.77.85 1 1 12190 20200112073019
18.221.155.201 1 1 12190 20200124103502
34.239.152.49 1 1 12190 20200107110243
35.170.52.129 1 1 12190 20200113105627
18.222.29.6 1 1 12190 20200126002000
3.220.230.195 1 1 12227 20200131104658
199.244.88.124 1 1 12190 20200113045111
18.219.254.114 1 1 12190 20200102100626
116.203.187.215 1 1 12190 20200123083006
188.165.235.173 1 1 12190 20200106013122
3.234.224.250 1 1 12190 20200105002850
34.221.54.197 1 1 12190 20200125222034
3.14.5.240 1 1 12190 20200123104914
54.202.97.37 1 1 12190 20200121013914
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20200101 1 1 12190 1
20200102 1 1 12190 1
20200103 8 12 512225 4
20200105 1 1 12190 1
20200106 6 6 63943 4
20200107 1 1 12190 1
20200108 1 1 12190 1
20200109 1 1 12190 1
20200110 1 1 12190 1
20200112 5 5 61624 3
20200113 3 3 36570 3
20200114 1 1 12190 1
20200115 1 1 12190 1
20200116 1 1 12190 1
20200117 1 1 12190 1
20200119 3 3 36570 3
20200120 1 1 12190 1
20200121 2 2 24380 2
20200122 3 3 36570 3
20200123 2 2 24380 2
20200124 2 2 24380 2
20200125 1 1 12190 1
20200126 1 1 12190 1
20200127 3 3 36570 2
20200128 1 1 12190 1
20200129 56 56 979739 4
20200130 1 1 12227 1
20200131 1 1 12227 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 48
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/ 52 633954 47 45
/contact 3 41336 0 0
/projet/2-en-1/26 2 31450 0 0
/actualite/les-contraintes-nuisent-elles-vraiment-a-l-innovation/14 2 46216 0 0
/actualite/osez-l-intrapreunariat-pour-innover/16 2 40186 0 0
/projet/enovap/23 2 32572 0 0
/projet/b-maker/21 2 36646 0 0
/projet/mawena/28 2 34954 0 0
/actualite/devenir-intrapreneur-une-aventure-ouverte-a-tous/17 2 44614 0 0
/actualite/rendez-vous-au-salon-rh-de-geneve-le-3-et-4-octobre-2018/10 2 30672 0 0
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes/12 2 43622 0 0
/projet/allsessions/29 2 32522 0 0
/projet/kuantom/22 2 37894 0 0
/actualite/pourquoi-miss-mandarine-mobilise-la-pedagogie-entreprenante/8 2 37324 0 0
/actualite/osez-pour-innover-definition-de-l-intrapreneuriat/15 2 51760 0 0
/actualite/innovez-apprenez-a-dejouer-les-pieges-de-cette-injonction-paradoxale/9 2 46944 0 0
/actualite/lancement-du-nouveau-site-miss-mandarine/7 2 30354 0 1
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes-temoignage/13 2 32356 0 0
/projet/a-comme-accueil/27 2 30980 0 0
/projet/quatre-epingles/25 2 35884 0 0
/projet/lussed/24 2 34624 0 0
/actualite/vous-voulez-innover-soyez-pop/11 2 47472 0 0
// 1 12190 1 1
/fonts/fontawesome-webfont.woff 1 81284 0 0
/actualite/managers-5-conseils-pour-infuser-de-l-innovation-dans-vos-equipes/13 1 15336 0 0
/projets 1 11624 0 0
/presentation 1 20412 0 0
/actualites 1 13830 0 0
/fonts/fontawesome-webfont.woff2 1 64464 0 0
/actualites/1 1 13830 0 0
/mentions-legales 1 11815 0 0
/actualite/osez-l-intrapreneuriat-pour-innover/15 1 26656 0 0
/learning/ 1 2875 0 0
/fonts/fontawesome-webfont.ttf 1 138204 0 1
/admin/ 1 1391 1 1
/ajouter-un-projet 1 21541 0 0
/actualites/2 1 7144 0 0
END_SIDER

Hacked By AnonymousFox1.0, Coded By AnonymousFox