Hacked By AnonymousFox

Current Path : /home/missmand/public_html/js/lightbox/
Upload File :
Current File : /home/missmand/public_html/js/lightbox/awstats012019.missmandarine.missmandarine.com.txt.tar

home/missmand/tmp/awstats/awstats012019.missmandarine.missmandarine.com.txt000064400000027134152003742440022750 0ustar00AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/missmand/tmp/awstats/awstats.missmandarine.missmandarine.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2701                
POS_VISITOR 9446                
POS_DAY 10592               
POS_DOMAIN 3350                
POS_LOGIN 3694                
POS_ROBOT 3849                
POS_WORMS 4066                
POS_EMAILSENDER 4197                
POS_EMAILRECEIVER 4340                
POS_SESSION 11321               
POS_SIDER 11528               
POS_FILETYPES 4475                
POS_DOWNLOADS 4743                
POS_OS 7024                
POS_BROWSER 7196                
POS_SCREENSIZE 7467                
POS_UNKNOWNREFERER 7541                
POS_UNKNOWNREFERERBROWSER 7739                
POS_ORIGIN 7847                
POS_SEREFERRALS 7982                
POS_PAGEREFS 8126                
POS_SEARCHWORDS 8303                
POS_KEYWORDS 8455                
POS_MISC 2365                
POS_ERRORS 8514                
POS_CLUSTER 3550                
POS_SIDER_404 8613                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201001744 3 312 8321589730834
FirstTime 20190101003937
LastTime 20190131235233
LastUpdate 20190201130236 3 0 2 0 0
TotalVisits 168                 
TotalUnique 23                  
MonthHostsKnown 0                   
MonthHostsUnknown 29                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 44 135966 19 19 506
1 18 20 354882 1 1 245
2 4 4 48230 2 2 0
3 12 12 120350 1 1 12202
4 7 7 85220 1 1 245
5 7 7 76405 0 0 0
6 8 8 70660 0 0 0
7 11 11 122682 1 1 245
8 16 16 177194 0 0 0
9 15 34 1546585 3 4 277
10 12 48 2324504 1 1 12202
11 5 5 60787 0 1 0
12 15 15 187595 1 1 245
13 5 5 60927 0 0 0
14 4 21 1345209 34 34 12218
15 1 1 12202 0 0 0
16 2 3 733545 0 0 0
17 0 0 0 0 0 0
18 2 2 24404 0 0 0
19 22 23 349801 1 1 245
20 14 15 203685 2 2 32
21 7 8 138021 0 0 0
22 10 12 268747 0 0 0
23 18 18 236191 51 51 12463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
fr 169 194 3502497
gb 33 34 455389
us 14 49 2765335
cn 6 6 73212
ch 3 22 1848769
ca 1 1 12202
ro 1 1 12202
ru 1 1 12202
zz 0 31 1984
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 3 36606 20190129030812 0
no_user_agent 1 12202 20190106233206 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 31 476459 0 0
ttf 2 276408 0 0
js 12 371232 0 0
Unknown 49 746520 0 0
html 171 1731860 0 0
svg 12 187684 0 0
txt 31 1984 0 0
woff 2 162568 0 0
woff2 4 257856 0 0
jpg 13 3577041 0 0
css 12 894180 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 31
/.well-known/pki-validation/F09BA1A3030AED848B7408DC47CEB8FB.txt 1 0 64
/.well-known/pki-validation/75C06A54F6DED4D0463E06CA926921BD.txt 1 0 64
/.well-known/pki-validation/C73175687B5E58C2663E29B6B01DFD94.txt 1 0 64
/.well-known/pki-validation/214E340F8BD56F3460B70557A03E47A3.txt 1 0 64
/.well-known/pki-validation/90B767A362ADDD7AE1D396055BE71A30.txt 1 0 64
/.well-known/pki-validation/E39AF07A9D19391902749BBFED950D5C.txt 1 0 64
/.well-known/pki-validation/C60D422914C42620EDC01F504F5FBFA6.txt 1 0 64
/.well-known/pki-validation/87754FAFD998635A0A1D7F647F8594D3.txt 1 0 64
/.well-known/pki-validation/D21B77A94AB2A1E2CC76779A6206B452.txt 1 0 64
/.well-known/pki-validation/4180C79060C97A8688A24A92695C656B.txt 1 0 64
/.well-known/pki-validation/0248C1CE53207BB06943A4D3C592E5CA.txt 1 0 64
/.well-known/pki-validation/7B5E14E5BC14BCC91642EB17C96E198C.txt 1 0 64
/.well-known/pki-validation/C3FD079553F49C517CD72E9776744B95.txt 1 0 64
/.well-known/pki-validation/5620897E878B5BC178679AB64FBCC04C.txt 1 0 64
/.well-known/pki-validation/E0D34E9863CDF14BA3FAFF945FFC5DFA.txt 1 0 64
/.well-known/pki-validation/3E678AD569AE0DBD585B9961CA40CAA4.txt 1 0 64
/.well-known/pki-validation/8E69EB1AC439D4256BB200F06922DA48.txt 1 0 64
/.well-known/pki-validation/D353C9C6307E93474370ED67B700AD4F.txt 1 0 64
/.well-known/pki-validation/60DEA7187C3F6A382AABB522861503E0.txt 1 0 64
/.well-known/pki-validation/413A5253D347F147CBB1E8F3FBB3EDE9.txt 1 0 64
/.well-known/pki-validation/9B7AE8C8C8BDF260DEDCC6BD1C3D34ED.txt 1 0 64
/.well-known/pki-validation/A74F0A8805ACC4FCD9597E9A341F1711.txt 1 0 64
/.well-known/pki-validation/9FEB04A8DD683CE10313EE69C88DE260.txt 1 0 64
/.well-known/pki-validation/93F7BF467DA3A8BBC8F37E7255A6F90D.txt 1 0 64
/.well-known/pki-validation/44012F33BEE12DC11338DBDF30C78AD7.txt 1 0 64
/.well-known/pki-validation/5A5868C9D6B22C1EB407DBB315DD873C.txt 1 0 64
/.well-known/pki-validation/6592046C1B276DEC8BCCDB9646D33EE9.txt 1 0 64
/.well-known/pki-validation/1FA237F1D28B6D077F314035931F6C79.txt 1 0 64
/.well-known/pki-validation/83FE5617FE8C4A2E4C5DA61A0FD99BE1.txt 1 0 64
/.well-known/pki-validation/F3674F4CDD363FA91F2B13FFB5A26C3D.txt 1 0 64
/.well-known/pki-validation/DE3FD5D19EF2D8B74533D5F38B56A64A.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win10 24 6
macosx11 6 6
macosx10 1 1
linux 211 203
win7 21 4
Unknown 32 1
macosx 42 5
win2003 1 1
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
firefox59.0 1 1
msie6.0 1 1
msie8.0 21 4
firefox47.0 6 6
safari12.0.1 20 2
Unknown 31 0
firefox58.0 206 198
mozilla 1 1
edge17 22 4
chrome71.0.3578.98 23 4
chrome58.0.3029.110 2 2
firefox54.0 1 1
chrome60.0.3112.101 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
COMODO_DCV 20190131001734
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131235233
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
COMODO_DCV 20190131001734
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 278
From1 0 0
From2 0 0
From3 1 1
From4 5 60
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 107 112
301 9 2205
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/wp/wp-login.php 6 -
/test1/wp-login.php 6 -
//wp-login.php 2 http://www.google.com.hk
/wordpress2/wp-login.php 6 -
/wordpress/wp-login.php 6 -
/.git/HEAD 2 -
/wp1/wp-login.php 6 -
/wp3/wp-login.php 6 -
/test2/wp-login.php 6 -
/blog1/wp-login.php 6 -
/wordpress3/wp-login.php 6 -
//xmlrpc.php 2 http://www.google.com.hk
/wp-login.php 3 -
/wp2/wp-login.php 6 -
/blog/wp-login.php 6 -
/test3/wp-login.php 6 -
/wordpress1/wp-login.php 6 -
/blog2/wp-login.php 6 -
/robots.txt 2 -
/test/wp-login.php 6 -
/blog3/wp-login.php 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 29
62.4.14.206 51 53 690206 20190112134632
212.83.146.233 48 48 529716 20190112015614
62.4.14.198 35 37 571191 20190112094203
195.154.61.206 33 36 583958 20190112134632
51.15.191.81 31 32 430985 20190112121239
60.191.38.77 6 6 73212 20190131204610
65.154.226.109 4 21 1345209 20190115142233
213.55.176.249 3 22 1848769 20190111164207
90.114.26.99 2 20 1127426 20190111100243
88.99.102.198 2 2 24404 20190121000235
173.252.127.34 1 1 138204 20190121094044
52.30.78.193 1 1 12202 20190123121357
173.252.127.16 1 1 81284 20190121094043
54.183.181.164 1 1 12202 20190104161110
173.252.127.24 1 1 12202 20190121094039
173.252.127.2 1 1 64464 20190121094042
94.19.150.216 1 1 12202 20190114234111
159.89.36.156 1 1 12202 20190131235233
54.201.55.25 1 1 12202 20190103024819
5.14.148.232 1 1 12202 20190106233206
64.246.165.10 1 1 12202 20190115111231
54.193.85.132 1 1 12202 20190115011155
52.215.36.111 1 1 12202 20190118185638
173.252.127.8 0 1 12606 
173.252.127.26 0 6 882814 
173.252.127.13 0 5 98533 
192.168.40.1 0 31 1984 
173.252.127.22 0 5 55245 
173.252.127.18 0 1 1562 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 19 20 209189 16
20190102 18 20 275369 14
20190103 10 12 202314 9
20190104 23 24 242066 14
20190105 16 19 331654 13
20190106 13 14 155802 11
20190107 20 22 296824 5
20190108 3 4 27084 3
20190109 22 24 328762 19
20190110 22 24 322301 20
20190111 27 65 3217013 18
20190112 15 17 235651 9
20190113 0 1 64 0
20190114 1 2 12266 1
20190115 6 24 1369677 3
20190116 0 1 64 0
20190117 1 2 12266 1
20190118 1 2 12266 1
20190119 0 1 64 0
20190120 1 2 12266 1
20190121 5 24 1359180 5
20190122 1 2 12266 1
20190123 1 2 12266 1
20190124 0 1 64 0
20190125 0 1 64 0
20190126 0 1 64 0
20190127 0 1 64 0
20190128 0 1 64 0
20190129 1 2 12266 1
20190130 0 1 64 0
20190131 2 3 24468 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 8
1h+ 2
30s-2mn 1
2mn-5mn 4
0s-30s 143
15mn-30mn 5
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 134 1635068 102 98
/img/layout/ 37 96792 30 25
/contact 10 136184 5 8
/presentation 10 204120 8 7
/actualites 10 94660 8 8
/ajouter-un-projet 10 206940 7 7
/projets 9 104616 5 9
/fonts/fontawesome-webfont.woff2 4 257856 1 3
/fonts/fontawesome-webfont.ttf 2 276408 1 2
/fonts/fontawesome-webfont.woff 2 162568 1 1
END_SIDER

Hacked By AnonymousFox1.0, Coded By AnonymousFox