Hacked By AnonymousFox

Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar29

Linux 3.10.0-1127.8.2.el7.x86_64 (cpanel.totalcloud.fr) 	2026-04-29 	_x86_64_	(12 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     20,90      0,01      4,36      1,45      0,00      0,00      0,13      0,00      0,00     73,15
00:10:01          0     24,12      0,00      4,31      2,05      0,00      0,00      0,45      0,00      0,00     69,07
00:10:01          1     24,08      0,00      5,43      1,30      0,00      0,00      0,26      0,00      0,00     68,93
00:10:01          2     17,48      0,00      3,44      2,17      0,00      0,00      0,30      0,00      0,00     76,62
00:10:01          3     20,75      0,00      3,82      1,20      0,00      0,00      0,09      0,00      0,00     74,14
00:10:01          4     23,56      0,01      6,21      1,02      0,00      0,00      0,08      0,00      0,00     69,13
00:10:01          5     20,56      0,00      4,21      1,93      0,00      0,00      0,08      0,00      0,00     73,23
00:10:01          6     19,42      0,01      3,63      1,83      0,00      0,00      0,07      0,00      0,00     75,05
00:10:01          7     18,72      0,00      5,16      1,12      0,00      0,00      0,01      0,00      0,00     74,99
00:10:01          8     19,60      0,00      3,61      1,40      0,00      0,00      0,05      0,00      0,00     75,34
00:10:01          9     21,26      0,00      3,71      0,79      0,00      0,00      0,05      0,00      0,00     74,19
00:10:01         10     20,88      0,06      5,26      1,41      0,00      0,00      0,02      0,00      0,00     72,38
00:10:01         11     20,43      0,06      3,60      1,14      0,00      0,00      0,05      0,00      0,00     74,72
00:20:01        all     22,56      0,01      4,27      1,14      0,00      0,00      0,12      0,00      0,00     71,89
00:20:01          0     24,62      0,00      3,84      0,69      0,00      0,00      0,46      0,00      0,00     70,39
00:20:01          1     26,69      0,04      5,51      1,36      0,00      0,00      0,22      0,00      0,00     66,18
00:20:01          2     14,65      0,00      3,34      0,73      0,00      0,00      0,29      0,00      0,00     80,98
00:20:01          3     20,31      0,00      3,73      1,21      0,00      0,00      0,07      0,00      0,00     74,69
00:20:01          4     27,46      0,00      5,57      1,61      0,00      0,00      0,10      0,00      0,00     65,26
00:20:01          5     24,39      0,00      4,25      1,83      0,00      0,00      0,08      0,00      0,00     69,45
00:20:01          6     22,36      0,00      3,54      0,91      0,00      0,00      0,07      0,00      0,00     73,11
00:20:01          7     19,56      0,07      4,85      1,57      0,00      0,00      0,01      0,00      0,00     73,95
00:20:01          8     20,94      0,00      3,86      1,74      0,00      0,00      0,06      0,00      0,00     73,39
00:20:01          9     23,54      0,03      3,80      0,49      0,00      0,00      0,07      0,00      0,00     72,08
00:20:01         10     24,17      0,00      5,08      0,93      0,00      0,00      0,02      0,00      0,00     69,80
00:20:01         11     22,06      0,00      3,85      0,63      0,00      0,00      0,06      0,00      0,00     73,40
00:30:02        all     11,96      0,01      2,93      1,66      0,00      0,00      0,07      0,00      0,00     83,36
00:30:02          0     11,96      0,00      2,53      1,16      0,00      0,00      0,22      0,00      0,00     84,13
00:30:02          1     11,60      0,01      3,70      2,37      0,00      0,00      0,08      0,00      0,00     82,24
00:30:02          2     11,33      0,01      2,50      1,19      0,00      0,00      0,11      0,00      0,00     84,87
00:30:02          3     11,87      0,00      2,60      0,93      0,00      0,00      0,02      0,00      0,00     84,58
00:30:02          4     14,18      0,09      4,00      0,89      0,00      0,00      0,08      0,00      0,00     80,77
00:30:02          5     12,18      0,07      2,64      1,16      0,00      0,00      0,09      0,00      0,00     83,87
00:30:02          6     10,38      0,00      2,37      1,90      0,00      0,00      0,05      0,00      0,00     85,30
00:30:02          7     10,37      0,01      3,64      2,27      0,00      0,00      0,01      0,00      0,00     83,71
00:30:02          8      8,20      0,00      2,25      4,02      0,00      0,00      0,06      0,00      0,00     85,48
00:30:02          9     15,62      0,00      2,80      0,90      0,00      0,00      0,05      0,00      0,00     80,63
00:30:02         10     13,85      0,00      3,75      1,80      0,00      0,00      0,01      0,00      0,00     80,59
00:30:02         11     12,02      0,00      2,44      1,38      0,00      0,00      0,04      0,00      0,00     84,12
00:40:01        all     11,55      0,01      2,82      8,78      0,00      0,00      0,07      0,00      0,00     76,78
00:40:01          0     12,67      0,00      2,71      9,95      0,00      0,00      0,19      0,00      0,00     74,48
00:40:01          1     11,01      0,00      3,35     11,37      0,00      0,00      0,10      0,00      0,00     74,16
00:40:01          2     11,78      0,00      2,58     14,16      0,00      0,00      0,11      0,00      0,00     71,37
00:40:01          3     11,80      0,00      2,52      6,93      0,00      0,00      0,03      0,00      0,00     78,73
00:40:01          4     13,71      0,02      3,67      5,85      0,00      0,00      0,07      0,00      0,00     76,68
00:40:01          5     14,45      0,00      2,62      5,73      0,00      0,00      0,07      0,00      0,00     77,13
00:40:01          6     10,85      0,01      2,51      9,19      0,00      0,00      0,06      0,00      0,00     77,38
00:40:01          7     10,01      0,05      3,31      8,92      0,00      0,00      0,01      0,00      0,00     77,70
00:40:01          8     10,21      0,00      2,48     10,23      0,00      0,00      0,06      0,00      0,00     77,02
00:40:01          9     12,29      0,00      2,43      1,59      0,00      0,00      0,06      0,00      0,00     83,62
00:40:01         10     11,06      0,01      3,48     17,50      0,00      0,00      0,02      0,00      0,00     67,94
00:40:01         11      8,79      0,00      2,17      3,90      0,00      0,00      0,04      0,00      0,00     85,10
00:50:01        all     10,75      0,02      2,87      4,82      0,00      0,00      0,06      0,00      0,00     81,47
00:50:01          0     10,71      0,00      2,39      4,97      0,00      0,00      0,18      0,00      0,00     81,75
00:50:01          1     11,28      0,01      3,45      4,55      0,00      0,00      0,09      0,00      0,00     80,63
00:50:01          2     10,35      0,02      2,35      3,75      0,00      0,00      0,11      0,00      0,00     83,42
00:50:01          3     10,37      0,03      2,45      5,79      0,00      0,00      0,03      0,00      0,00     81,33
00:50:01          4     11,41      0,02      3,43      5,40      0,00      0,00      0,06      0,00      0,00     79,68
00:50:01          5      9,80      0,00      2,48      6,59      0,00      0,00      0,05      0,00      0,00     81,08
00:50:01          6     12,50      0,00      2,73      3,18      0,00      0,00      0,05      0,00      0,00     81,54
00:50:01          7     11,16      0,09      3,71      2,70      0,00      0,00      0,01      0,00      0,00     82,34
00:50:01          8      9,67      0,00      2,54      4,13      0,00      0,00      0,04      0,00      0,00     83,62
00:50:01          9     10,97      0,01      2,71      1,10      0,00      0,00      0,05      0,00      0,00     85,16
00:50:01         10     11,35      0,11      3,54     13,14      0,00      0,00      0,02      0,00      0,00     71,85
00:50:01         11      9,45      0,00      2,72      2,52      0,00      0,00      0,04      0,00      0,00     85,27
01:00:01        all     13,15      0,02      2,98      0,51      0,00      0,00      0,06      0,00      0,00     83,28
01:00:01          0     11,54      0,00      2,42      1,38      0,00      0,00      0,19      0,00      0,00     84,47
01:00:01          1     18,33      0,05      3,63      0,86      0,00      0,00      0,07      0,00      0,00     77,06
01:00:01          2      9,30      0,02      2,26      1,03      0,00      0,00      0,11      0,00      0,00     87,27
01:00:01          3     12,82      0,04      2,73      0,25      0,00      0,00      0,02      0,00      0,00     84,15
01:00:01          4     16,18      0,00      3,94      0,29      0,00      0,00      0,07      0,00      0,00     79,52
01:00:01          5     10,43      0,00      2,72      0,11      0,00      0,00      0,05      0,00      0,00     86,69
01:00:01          6     12,79      0,07      2,98      0,87      0,00      0,00      0,05      0,00      0,00     83,24
01:00:01          7     15,31      0,01      3,62      0,18      0,00      0,00      0,01      0,00      0,00     80,89
01:00:01          8     12,11      0,00      2,79      0,61      0,00      0,00      0,04      0,00      0,00     84,45
01:00:01          9     12,65      0,00      2,57      0,04      0,00      0,00      0,04      0,00      0,00     84,69
01:00:01         10     17,03      0,01      3,79      0,15      0,00      0,00      0,01      0,00      0,00     79,01
01:00:01         11      9,31      0,00      2,36      0,32      0,00      0,00      0,05      0,00      0,00     87,96
01:10:01        all     12,20      0,07      3,88      0,92      0,00      0,00      0,07      0,00      0,00     82,86
01:10:01          0      9,56      0,00      2,75      2,82      0,00      0,00      0,20      0,00      0,00     84,68
01:10:01          1     18,38      0,01      6,34      0,40      0,00      0,00      0,06      0,00      0,00     74,82
01:10:01          2      7,78      0,00      3,06      2,06      0,00      0,00      0,15      0,00      0,00     86,96
01:10:01          3     13,96      0,21      2,88      0,25      0,00      0,00      0,02      0,00      0,00     82,67
01:10:01          4     13,97      0,16      5,25      0,18      0,00      0,00      0,09      0,00      0,00     80,35
01:10:01          5     11,30      0,04      3,39      0,18      0,00      0,00      0,07      0,00      0,00     85,02
01:10:01          6     11,19      0,10      2,99      1,08      0,00      0,00      0,07      0,00      0,00     84,57
01:10:01          7     15,61      0,07      5,40      0,77      0,00      0,00      0,01      0,00      0,00     78,15
01:10:01          8     10,01      0,06      3,36      1,05      0,00      0,00      0,07      0,00      0,00     85,47
01:10:01          9     12,11      0,10      3,04      0,33      0,00      0,00      0,06      0,00      0,00     84,37
01:10:01         10     14,80      0,02      5,08      1,31      0,00      0,00      0,01      0,00      0,00     78,78
01:10:01         11      7,73      0,03      3,07      0,60      0,00      0,00      0,05      0,00      0,00     88,52
01:20:01        all     13,23      0,01      3,02      0,26      0,00      0,00      0,06      0,00      0,00     83,41
01:20:01          0     15,70      0,00      2,94      0,10      0,00      0,00      0,21      0,00      0,00     81,06
01:20:01          1     15,43      0,00      3,86      0,15      0,00      0,00      0,10      0,00      0,00     80,46
01:20:01          2     11,03      0,00      2,48      0,34      0,00      0,00      0,14      0,00      0,00     86,00
01:20:01          3     13,30      0,01      2,72      0,60      0,00      0,00      0,02      0,00      0,00     83,36
01:20:01          4     15,04      0,03      3,86      0,16      0,00      0,00      0,06      0,00      0,00     80,85
01:20:01          5     13,60      0,00      2,80      0,11      0,00      0,00      0,05      0,00      0,00     83,44
01:20:01          6     12,80      0,00      2,67      0,41      0,00      0,00      0,05      0,00      0,00     84,08
01:20:01          7     11,06      0,10      3,54      0,42      0,00      0,00      0,01      0,00      0,00     84,88
01:20:01          8     13,49      0,00      2,74      0,33      0,00      0,00      0,04      0,00      0,00     83,40
01:20:01          9     12,94      0,00      2,70      0,18      0,00      0,00      0,05      0,00      0,00     84,14
01:20:01         10     13,42      0,00      3,60      0,07      0,00      0,00      0,01      0,00      0,00     82,91
01:20:01         11     11,01      0,03      2,34      0,19      0,00      0,00      0,04      0,00      0,00     86,39
01:30:02        all     12,07      0,01      2,89      0,49      0,00      0,00      0,05      0,00      0,00     84,48
01:30:02          0     11,42      0,00      2,58      1,24      0,00      0,00      0,20      0,00      0,00     84,56
01:30:02          1     15,27      0,09      3,60      1,72      0,00      0,00      0,05      0,00      0,00     79,29
01:30:02          2      9,70      0,00      2,31      1,19      0,00      0,00      0,13      0,00      0,00     86,67
01:30:02          3     14,72      0,01      2,83      0,21      0,00      0,00      0,01      0,00      0,00     82,22
01:30:02          4     16,53      0,01      3,90      0,07      0,00      0,00      0,06      0,00      0,00     79,43
01:30:02          5     13,79      0,00      2,91      0,07      0,00      0,00      0,04      0,00      0,00     83,19
01:30:02          6      9,55      0,00      2,35      0,49      0,00      0,00      0,04      0,00      0,00     87,57
01:30:02          7     11,11      0,00      3,69      0,30      0,00      0,00      0,00      0,00      0,00     84,90
01:30:02          8     11,26      0,00      2,40      0,11      0,00      0,00      0,04      0,00      0,00     86,19
01:30:02          9     10,98      0,00      2,42      0,09      0,00      0,00      0,03      0,00      0,00     86,47
01:30:02         10     12,31      0,02      3,45      0,29      0,00      0,00      0,01      0,00      0,00     83,92
01:30:02         11      8,25      0,00      2,21      0,14      0,00      0,00      0,03      0,00      0,00     89,36
01:40:01        all     11,54      0,03      2,69      0,29      0,00      0,00      0,06      0,00      0,00     85,40
01:40:01          0     11,65      0,00      2,47      0,34      0,00      0,00      0,23      0,00      0,00     85,30
01:40:01          1     13,09      0,09      3,71      0,10      0,00      0,00      0,07      0,00      0,00     82,93
01:40:01          2      8,76      0,00      2,20      0,27      0,00      0,00      0,13      0,00      0,00     88,64
01:40:01          3     13,43      0,08      2,44      0,15      0,00      0,00      0,02      0,00      0,00     83,88
01:40:01          4     13,18      0,01      3,45      0,29      0,00      0,00      0,06      0,00      0,00     83,01
01:40:01          5     10,05      0,01      2,33      0,37      0,00      0,00      0,05      0,00      0,00     87,20
01:40:01          6     11,21      0,03      2,18      0,09      0,00      0,00      0,04      0,00      0,00     86,46
01:40:01          7     10,51      0,01      3,29      0,35      0,00      0,00      0,01      0,00      0,00     85,83
01:40:01          8     11,07      0,00      2,23      0,09      0,00      0,00      0,04      0,00      0,00     86,57
01:40:01          9     11,89      0,00      2,36      0,19      0,00      0,00      0,04      0,00      0,00     85,53
01:40:01         10     11,80      0,05      3,30      0,76      0,00      0,00      0,01      0,00      0,00     84,08
01:40:01         11     11,86      0,05      2,32      0,42      0,00      0,00      0,03      0,00      0,00     85,31
01:50:01        all     11,13      0,01      2,76      6,92      0,00      0,00      0,07      0,00      0,00     79,10
01:50:01          0     10,11      0,00      2,35     11,28      0,00      0,00      0,29      0,00      0,00     75,97
01:50:01          1     11,92      0,01      3,57      6,97      0,00      0,00      0,12      0,00      0,00     77,42
01:50:01          2     12,26      0,00      2,39     10,73      0,00      0,00      0,12      0,00      0,00     74,51
01:50:01          3     10,65      0,03      2,35     11,23      0,00      0,00      0,04      0,00      0,00     75,70
01:50:01          4     12,59      0,01      3,59      7,21      0,00      0,00      0,06      0,00      0,00     76,55
01:50:01          5     12,23      0,01      2,48     12,13      0,00      0,00      0,06      0,00      0,00     73,10
01:50:01          6     11,18      0,00      2,50      4,71      0,00      0,00      0,05      0,00      0,00     81,57
01:50:01          7     11,65      0,01      3,29      4,59      0,00      0,00      0,01      0,00      0,00     80,45
01:50:01          8     11,63      0,00      2,57      3,36      0,00      0,00      0,04      0,00      0,00     82,39
01:50:01          9     10,59      0,03      2,36      0,90      0,00      0,00      0,05      0,00      0,00     86,07
01:50:01         10      8,63      0,02      3,42      6,76      0,00      0,00      0,02      0,00      0,00     81,16
01:50:01         11     10,11      0,00      2,30      3,22      0,00      0,00      0,04      0,00      0,00     84,34

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     14,75      0,01      3,31     11,87      0,00      0,00      0,08      0,00      0,00     69,98
02:00:01          0     13,98      0,00      2,98     16,16      0,00      0,00      0,25      0,00      0,00     66,64
02:00:01          1     15,54      0,09      3,98      8,77      0,00      0,00      0,10      0,00      0,00     71,52
02:00:01          2     13,26      0,00      2,89     11,18      0,00      0,00      0,13      0,00      0,00     72,54
02:00:01          3     15,60      0,00      3,08     13,72      0,00      0,00      0,05      0,00      0,00     67,55
02:00:01          4     15,58      0,02      4,06     14,98      0,00      0,00      0,09      0,00      0,00     65,28
02:00:01          5     15,22      0,00      3,17     15,26      0,00      0,00      0,06      0,00      0,00     66,29
02:00:01          6     12,92      0,01      2,87     13,40      0,00      0,00      0,06      0,00      0,00     70,74
02:00:01          7     13,41      0,01      3,81      6,46      0,00      0,00      0,02      0,00      0,00     76,30
02:00:01          8     14,30      0,00      2,91     22,08      0,00      0,00      0,06      0,00      0,00     60,65
02:00:01          9     14,95      0,02      3,00      3,27      0,00      0,00      0,04      0,00      0,00     78,72
02:00:01         10     15,23      0,01      4,06     13,43      0,00      0,00      0,03      0,00      0,00     67,24
02:00:01         11     16,99      0,00      2,96      3,74      0,00      0,00      0,04      0,00      0,00     76,26
02:10:01        all     13,42      0,01      3,32      8,46      0,00      0,00      0,07      0,00      0,00     74,72
02:10:01          0     10,58      0,00      2,55      9,02      0,00      0,00      0,25      0,00      0,00     77,59
02:10:01          1     14,37      0,01      3,85      3,85      0,00      0,00      0,08      0,00      0,00     77,84
02:10:01          2     13,76      0,03      3,24      4,64      0,00      0,00      0,12      0,00      0,00     78,21
02:10:01          3     14,52      0,02      3,84      5,04      0,00      0,00      0,03      0,00      0,00     76,54
02:10:01          4     17,16      0,00      4,07      4,35      0,00      0,00      0,06      0,00      0,00     74,35
02:10:01          5     12,51      0,00      2,90      8,28      0,00      0,00      0,05      0,00      0,00     76,25
02:10:01          6     11,01      0,00      2,55      9,66      0,00      0,00      0,05      0,00      0,00     76,73
02:10:01          7     13,90      0,01      3,92     10,98      0,00      0,00      0,01      0,00      0,00     71,19
02:10:01          8     11,43      0,01      2,69     11,21      0,00      0,00      0,05      0,00      0,00     74,61
02:10:01          9     13,97      0,00      3,22      3,26      0,00      0,00      0,04      0,00      0,00     79,51
02:10:01         10     15,40      0,10      4,09     24,17      0,00      0,00      0,03      0,00      0,00     56,22
02:10:01         11     12,39      0,00      2,91      7,07      0,00      0,00      0,04      0,00      0,00     77,59
02:20:01        all     24,22      0,01      4,62     12,20      0,00      0,00      0,11      0,00      0,00     58,85
02:20:01          0     22,32      0,00      3,87      8,89      0,00      0,00      0,37      0,00      0,00     64,55
02:20:01          1     27,24      0,00      5,45      8,34      0,00      0,00      0,14      0,00      0,00     58,83
02:20:01          2     23,92      0,00      4,12     12,21      0,00      0,00      0,18      0,00      0,00     59,58
02:20:01          3     24,29      0,00      4,34     15,56      0,00      0,00      0,07      0,00      0,00     55,74
02:20:01          4     26,30      0,00      5,84     11,67      0,00      0,00      0,10      0,00      0,00     56,08
02:20:01          5     24,00      0,00      4,51     16,68      0,00      0,00      0,08      0,00      0,00     54,73
02:20:01          6     22,88      0,00      4,10     14,79      0,00      0,00      0,08      0,00      0,00     58,15
02:20:01          7     26,54      0,10      5,67     12,61      0,00      0,00      0,02      0,00      0,00     55,07
02:20:01          8     22,85      0,01      4,00     17,25      0,00      0,00      0,07      0,00      0,00     55,81
02:20:01          9     22,92      0,00      4,00      3,92      0,00      0,00      0,05      0,00      0,00     69,10
02:20:01         10     25,60      0,02      5,54     16,62      0,00      0,00      0,05      0,00      0,00     52,17
02:20:01         11     21,78      0,00      3,99      7,79      0,00      0,00      0,06      0,00      0,00     66,38
02:30:02        all     15,73      0,03      3,63      9,58      0,00      0,00      0,10      0,00      0,00     70,94
02:30:02          0     14,79      0,01      3,03      7,04      0,00      0,00      0,36      0,00      0,00     74,79
02:30:02          1     16,55      0,02      4,31      7,34      0,00      0,00      0,13      0,00      0,00     71,65
02:30:02          2     14,01      0,00      3,20      5,20      0,00      0,00      0,18      0,00      0,00     77,41
02:30:02          3     14,94      0,02      3,16     10,75      0,00      0,00      0,07      0,00      0,00     71,06
02:30:02          4     22,28      0,17      4,78     10,07      0,00      0,00      0,09      0,00      0,00     62,62
02:30:02          5     13,49      0,00      3,24     16,43      0,00      0,00      0,07      0,00      0,00     66,77
02:30:02          6     15,32      0,02      3,23      8,40      0,00      0,00      0,07      0,00      0,00     72,97
02:30:02          7     16,96      0,01      4,57      6,90      0,00      0,00      0,01      0,00      0,00     71,55
02:30:02          8     15,55      0,00      3,29     10,61      0,00      0,00      0,06      0,00      0,00     70,49
02:30:02          9     14,35      0,00      2,96      7,89      0,00      0,00      0,05      0,00      0,00     74,75
02:30:02         10     15,49      0,03      4,46     17,20      0,00      0,00      0,03      0,00      0,00     62,79
02:30:02         11     15,07      0,04      3,30      7,16      0,00      0,00      0,04      0,00      0,00     74,38
02:40:01        all     15,20      0,01      3,62     10,27      0,00      0,00      0,10      0,00      0,00     70,80
02:40:01          0     15,23      0,00      3,27      8,93      0,00      0,00      0,35      0,00      0,00     72,22
02:40:01          1     18,17      0,02      4,81     14,65      0,00      0,00      0,16      0,00      0,00     62,20
02:40:01          2     13,84      0,00      3,10     11,56      0,00      0,00      0,19      0,00      0,00     71,31
02:40:01          3     14,80      0,06      3,01     14,07      0,00      0,00      0,07      0,00      0,00     67,99
02:40:01          4     15,06      0,00      4,44      9,48      0,00      0,00      0,08      0,00      0,00     70,95
02:40:01          5     15,93      0,01      3,28     13,80      0,00      0,00      0,07      0,00      0,00     66,92
02:40:01          6     15,16      0,00      3,11     16,24      0,00      0,00      0,07      0,00      0,00     65,43
02:40:01          7     13,56      0,01      4,39      5,89      0,00      0,00      0,02      0,00      0,00     76,13
02:40:01          8     13,18      0,01      3,12      9,66      0,00      0,00      0,06      0,00      0,00     73,97
02:40:01          9     13,74      0,03      2,97      2,40      0,00      0,00      0,05      0,00      0,00     80,80
02:40:01         10     17,69      0,03      4,59     12,33      0,00      0,00      0,04      0,00      0,00     65,32
02:40:01         11     15,99      0,00      3,39      4,18      0,00      0,00      0,04      0,00      0,00     76,41
02:50:02        all     13,19      0,01      3,34      1,32      0,00      0,00      0,07      0,00      0,00     82,07
02:50:02          0     13,05      0,00      2,93      0,79      0,00      0,00      0,21      0,00      0,00     83,02
02:50:02          1     15,99      0,01      3,99      0,65      0,00      0,00      0,10      0,00      0,00     79,27
02:50:02          2     13,06      0,00      2,78      0,82      0,00      0,00      0,14      0,00      0,00     83,20
02:50:02          3     14,38      0,01      3,13      1,94      0,00      0,00      0,04      0,00      0,00     80,49
02:50:02          4     15,62      0,09      4,47      0,95      0,00      0,00      0,07      0,00      0,00     78,80
02:50:02          5     12,31      0,00      2,98      1,80      0,00      0,00      0,05      0,00      0,00     82,86
02:50:02          6     11,29      0,00      2,79      1,80      0,00      0,00      0,05      0,00      0,00     84,07
02:50:02          7     13,00      0,02      4,21      1,38      0,00      0,00      0,02      0,00      0,00     81,37
02:50:02          8     13,15      0,00      2,94      2,98      0,00      0,00      0,05      0,00      0,00     80,88
02:50:02          9     12,86      0,00      2,95      0,48      0,00      0,00      0,04      0,00      0,00     83,68
02:50:02         10     12,65      0,00      4,05      1,38      0,00      0,00      0,02      0,00      0,00     81,90
02:50:02         11     10,96      0,00      2,83      0,89      0,00      0,00      0,04      0,00      0,00     85,27
03:00:01        all     13,38      0,01      2,82      0,30      0,00      0,00      0,06      0,00      0,00     83,43
03:00:01          0     10,47      0,00      2,29      0,27      0,00      0,00      0,19      0,00      0,00     86,77
03:00:01          1     19,07      0,00      3,60      0,34      0,00      0,00      0,07      0,00      0,00     76,90
03:00:01          2      8,15      0,01      2,16      0,36      0,00      0,00      0,12      0,00      0,00     89,21
03:00:01          3     11,36      0,00      2,47      0,18      0,00      0,00      0,03      0,00      0,00     85,96
03:00:01          4     22,88      0,10      3,92      0,29      0,00      0,00      0,05      0,00      0,00     72,76
03:00:01          5      9,43      0,04      2,36      0,29      0,00      0,00      0,04      0,00      0,00     87,84
03:00:01          6      9,04      0,00      2,37      0,14      0,00      0,00      0,04      0,00      0,00     88,42
03:00:01          7     20,27      0,00      3,62      0,34      0,00      0,00      0,01      0,00      0,00     75,76
03:00:01          8      9,73      0,00      2,43      0,21      0,00      0,00      0,04      0,00      0,00     87,59
03:00:01          9     10,96      0,00      2,59      0,15      0,00      0,00      0,03      0,00      0,00     86,27
03:00:01         10     17,16      0,02      3,57      0,78      0,00      0,00      0,01      0,00      0,00     78,47
03:00:01         11     12,03      0,00      2,46      0,18      0,00      0,00      0,04      0,00      0,00     85,29
03:10:02        all     40,38      0,08      5,70      1,80      0,00      0,00      0,13      0,00      0,00     51,90
03:10:02          0     39,95      0,18      5,91      1,14      0,00      0,00      0,26      0,00      0,00     52,57
03:10:02          1     41,36      0,04      5,98      2,29      0,00      0,00      0,15      0,00      0,00     50,18
03:10:02          2     41,27      0,05      5,22      2,37      0,00      0,00      0,23      0,00      0,00     50,86
03:10:02          3     38,69      0,03      5,77      1,91      0,00      0,00      0,05      0,00      0,00     53,55
03:10:02          4     43,47      0,04      6,24      2,02      0,00      0,00      0,15      0,00      0,00     48,08
03:10:02          5     41,34      0,05      5,19      2,94      0,00      0,00      0,15      0,00      0,00     50,33
03:10:02          6     37,98      0,07      5,75      1,51      0,00      0,00      0,14      0,00      0,00     54,55
03:10:02          7     40,07      0,13      5,87      1,42      0,00      0,00      0,03      0,00      0,00     52,48
03:10:02          8     38,88      0,06      5,41      3,48      0,00      0,00      0,12      0,00      0,00     52,05
03:10:02          9     39,51      0,22      5,91      0,39      0,00      0,00      0,11      0,00      0,00     53,85
03:10:02         10     41,82      0,13      5,94      1,43      0,00      0,00      0,08      0,00      0,00     50,59
03:10:02         11     40,24      0,00      5,25      0,75      0,00      0,00      0,11      0,00      0,00     53,64
03:20:01        all     23,50      0,02      3,85      0,34      0,00      0,00      0,09      0,00      0,00     72,20
03:20:01          0     22,25      0,03      3,47      0,22      0,00      0,00      0,21      0,00      0,00     73,82
03:20:01          1     26,70      0,06      4,67      0,46      0,00      0,00      0,10      0,00      0,00     68,01
03:20:01          2     22,57      0,00      3,42      0,31      0,00      0,00      0,18      0,00      0,00     73,52
03:20:01          3     22,62      0,01      3,34      0,24      0,00      0,00      0,05      0,00      0,00     73,74
03:20:01          4     22,97      0,00      4,64      0,54      0,00      0,00      0,11      0,00      0,00     71,74
03:20:01          5     22,96      0,06      3,38      0,27      0,00      0,00      0,06      0,00      0,00     73,27
03:20:01          6     21,94      0,00      3,55      0,26      0,00      0,00      0,07      0,00      0,00     74,17
03:20:01          7     24,74      0,00      4,58      0,58      0,00      0,00      0,02      0,00      0,00     70,08
03:20:01          8     20,79      0,00      3,44      0,08      0,00      0,00      0,06      0,00      0,00     75,64
03:20:01          9     23,15      0,00      3,48      0,21      0,00      0,00      0,06      0,00      0,00     73,11
03:20:01         10     26,83      0,00      4,50      0,50      0,00      0,00      0,03      0,00      0,00     68,14
03:20:01         11     24,49      0,01      3,79      0,45      0,00      0,00      0,08      0,00      0,00     71,18
03:30:01        all     23,95      0,03      3,70      0,56      0,00      0,00      0,11      0,00      0,00     71,65
03:30:01          0     14,37      0,01      2,88      0,57      0,00      0,00      0,49      0,00      0,00     81,68
03:30:01          1     35,98      0,03      4,69      0,56      0,00      0,00      0,16      0,00      0,00     58,59
03:30:01          2     23,10      0,00      3,60      0,66      0,00      0,00      0,22      0,00      0,00     72,42
03:30:01          3     18,99      0,03      3,12      0,28      0,00      0,00      0,07      0,00      0,00     77,51
03:30:01          4     32,04      0,02      4,63      0,23      0,00      0,00      0,10      0,00      0,00     62,97
03:30:01          5     19,79      0,00      3,52      0,87      0,00      0,00      0,06      0,00      0,00     75,75
03:30:01          6     12,23      0,00      2,61      1,36      0,00      0,00      0,07      0,00      0,00     83,73
03:30:01          7     40,19      0,12      4,74      0,19      0,00      0,00      0,01      0,00      0,00     54,75
03:30:01          8     18,45      0,00      3,28      1,37      0,00      0,00      0,05      0,00      0,00     76,86
03:30:01          9     16,11      0,06      3,01      0,36      0,00      0,00      0,05      0,00      0,00     80,41
03:30:01         10     35,62      0,01      4,65      0,13      0,00      0,00      0,01      0,00      0,00     59,59
03:30:01         11     20,45      0,05      3,71      0,11      0,00      0,00      0,06      0,00      0,00     75,63
03:40:01        all     20,75      0,01      3,94      1,29      0,00      0,00      0,10      0,00      0,00     73,90
03:40:01          0     18,25      0,00      3,16      1,81      0,00      0,00      0,40      0,00      0,00     76,39
03:40:01          1     23,95      0,01      4,88      1,26      0,00      0,00      0,22      0,00      0,00     69,68
03:40:01          2     19,29      0,00      3,43      0,53      0,00      0,00      0,20      0,00      0,00     76,54
03:40:01          3     17,54      0,01      3,31      1,84      0,00      0,00      0,06      0,00      0,00     77,25
03:40:01          4     22,56      0,06      5,04      0,82      0,00      0,00      0,09      0,00      0,00     71,44
03:40:01          5     20,92      0,00      3,64      1,38      0,00      0,00      0,06      0,00      0,00     74,00
03:40:01          6     19,20      0,01      3,36      1,99      0,00      0,00      0,06      0,00      0,00     75,38
03:40:01          7     25,84      0,00      5,23      0,82      0,00      0,00      0,01      0,00      0,00     68,09
03:40:01          8     20,37      0,00      3,70      0,82      0,00      0,00      0,06      0,00      0,00     75,06
03:40:01          9     20,99      0,00      3,52      0,60      0,00      0,00      0,05      0,00      0,00     74,83
03:40:01         10     20,26      0,00      4,51      2,68      0,00      0,00      0,01      0,00      0,00     72,54
03:40:01         11     19,87      0,00      3,50      0,93      0,00      0,00      0,04      0,00      0,00     75,65

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
