Hacked By AnonymousFox
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar19 |
Linux 3.10.0-1127.8.2.el7.x86_64 (cpanel.totalcloud.fr) 2026-04-19 _x86_64_ (12 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 30,47 0,01 5,40 1,74 0,00 0,00 0,20 0,00 0,00 62,18
00:10:01 0 27,54 0,04 4,95 2,18 0,00 0,00 0,86 0,00 0,00 64,43
00:10:01 1 32,14 0,00 6,32 1,99 0,00 0,00 0,37 0,00 0,00 59,18
00:10:01 2 31,08 0,00 5,09 2,02 0,00 0,00 0,33 0,00 0,00 61,48
00:10:01 3 27,51 0,00 5,37 1,50 0,00 0,00 0,14 0,00 0,00 65,47
00:10:01 4 32,91 0,06 5,98 1,38 0,00 0,00 0,20 0,00 0,00 59,47
00:10:01 5 30,71 0,00 5,16 2,02 0,00 0,00 0,12 0,00 0,00 61,99
00:10:01 6 29,95 0,00 4,86 2,29 0,00 0,00 0,10 0,00 0,00 62,80
00:10:01 7 31,64 0,00 6,20 1,83 0,00 0,00 0,03 0,00 0,00 60,31
00:10:01 8 31,06 0,00 5,23 1,65 0,00 0,00 0,08 0,00 0,00 61,98
00:10:01 9 30,16 0,01 4,76 1,21 0,00 0,00 0,10 0,00 0,00 63,78
00:10:01 10 31,08 0,00 5,89 1,39 0,00 0,00 0,04 0,00 0,00 61,60
00:10:01 11 29,90 0,01 4,95 1,44 0,00 0,00 0,08 0,00 0,00 63,62
00:20:01 all 30,82 0,01 5,00 1,07 0,00 0,00 0,12 0,00 0,00 62,98
00:20:01 0 27,69 0,07 4,55 1,07 0,00 0,00 0,43 0,00 0,00 66,20
00:20:01 1 32,68 0,00 5,83 1,49 0,00 0,00 0,18 0,00 0,00 59,82
00:20:01 2 31,29 0,00 4,73 0,86 0,00 0,00 0,21 0,00 0,00 62,92
00:20:01 3 29,73 0,00 4,39 1,29 0,00 0,00 0,07 0,00 0,00 64,52
00:20:01 4 34,06 0,00 5,92 1,12 0,00 0,00 0,13 0,00 0,00 58,78
00:20:01 5 29,24 0,03 4,69 1,29 0,00 0,00 0,09 0,00 0,00 64,66
00:20:01 6 30,75 0,00 4,42 1,07 0,00 0,00 0,08 0,00 0,00 63,67
00:20:01 7 30,56 0,00 5,76 0,90 0,00 0,00 0,02 0,00 0,00 62,76
00:20:01 8 28,86 0,00 4,74 0,96 0,00 0,00 0,08 0,00 0,00 65,37
00:20:01 9 31,32 0,00 4,58 0,73 0,00 0,00 0,07 0,00 0,00 63,30
00:20:01 10 32,55 0,00 5,80 1,19 0,00 0,00 0,04 0,00 0,00 60,42
00:20:01 11 31,13 0,00 4,53 0,89 0,00 0,00 0,06 0,00 0,00 63,39
00:30:01 all 27,48 0,02 4,99 1,31 0,00 0,00 0,15 0,00 0,00 66,05
00:30:01 0 23,12 0,00 4,03 1,31 0,00 0,00 0,62 0,00 0,00 70,92
00:30:01 1 33,02 0,00 5,99 1,13 0,00 0,00 0,31 0,00 0,00 59,55
00:30:01 2 26,94 0,00 4,43 1,20 0,00 0,00 0,22 0,00 0,00 67,21
00:30:01 3 24,54 0,01 4,29 1,18 0,00 0,00 0,09 0,00 0,00 69,89
00:30:01 4 32,61 0,02 6,34 1,07 0,00 0,00 0,11 0,00 0,00 59,84
00:30:01 5 24,49 0,00 4,73 0,88 0,00 0,00 0,08 0,00 0,00 69,82
00:30:01 6 23,99 0,08 4,24 1,71 0,00 0,00 0,08 0,00 0,00 69,90
00:30:01 7 32,83 0,00 6,37 1,92 0,00 0,00 0,02 0,00 0,00 58,87
00:30:01 8 25,33 0,00 4,63 1,61 0,00 0,00 0,08 0,00 0,00 68,34
00:30:01 9 23,05 0,01 4,19 1,08 0,00 0,00 0,08 0,00 0,00 71,60
00:30:01 10 35,54 0,09 6,08 1,34 0,00 0,00 0,03 0,00 0,00 56,93
00:30:01 11 24,31 0,00 4,59 1,34 0,00 0,00 0,06 0,00 0,00 69,70
00:40:01 all 21,26 0,01 3,95 1,12 0,00 0,00 0,09 0,00 0,00 73,56
00:40:01 0 18,25 0,00 3,16 1,38 0,00 0,00 0,40 0,00 0,00 76,81
00:40:01 1 29,56 0,00 5,05 1,47 0,00 0,00 0,16 0,00 0,00 63,76
00:40:01 2 19,74 0,00 3,65 1,05 0,00 0,00 0,16 0,00 0,00 75,40
00:40:01 3 20,58 0,00 3,27 1,05 0,00 0,00 0,06 0,00 0,00 75,04
00:40:01 4 27,20 0,00 4,96 1,22 0,00 0,00 0,08 0,00 0,00 66,54
00:40:01 5 16,89 0,00 3,41 0,89 0,00 0,00 0,06 0,00 0,00 78,76
00:40:01 6 19,14 0,12 3,36 1,01 0,00 0,00 0,06 0,00 0,00 76,32
00:40:01 7 23,99 0,02 5,04 1,06 0,00 0,00 0,01 0,00 0,00 69,87
00:40:01 8 18,80 0,00 3,70 1,11 0,00 0,00 0,04 0,00 0,00 76,36
00:40:01 9 18,48 0,00 3,27 1,14 0,00 0,00 0,05 0,00 0,00 77,06
00:40:01 10 22,64 0,00 5,01 1,16 0,00 0,00 0,02 0,00 0,00 71,18
00:40:01 11 19,81 0,00 3,51 0,97 0,00 0,00 0,04 0,00 0,00 75,67
00:50:02 all 11,89 0,01 3,25 0,62 0,00 0,00 0,06 0,00 0,00 84,17
00:50:02 0 10,97 0,00 2,58 0,48 0,00 0,00 0,20 0,00 0,00 85,76
00:50:02 1 13,18 0,10 4,32 0,66 0,00 0,00 0,08 0,00 0,00 81,66
00:50:02 2 12,99 0,00 2,69 0,40 0,00 0,00 0,09 0,00 0,00 83,83
00:50:02 3 10,17 0,00 2,39 1,07 0,00 0,00 0,02 0,00 0,00 86,35
00:50:02 4 14,35 0,01 4,62 0,76 0,00 0,00 0,06 0,00 0,00 80,20
00:50:02 5 11,19 0,00 2,74 1,00 0,00 0,00 0,05 0,00 0,00 85,02
00:50:02 6 12,35 0,00 2,75 0,33 0,00 0,00 0,04 0,00 0,00 84,52
00:50:02 7 12,14 0,01 4,22 0,35 0,00 0,00 0,00 0,00 0,00 83,28
00:50:02 8 10,60 0,00 2,88 0,34 0,00 0,00 0,04 0,00 0,00 86,14
00:50:02 9 10,68 0,00 2,79 0,50 0,00 0,00 0,06 0,00 0,00 85,97
00:50:02 10 13,48 0,01 4,42 0,80 0,00 0,00 0,01 0,00 0,00 81,29
00:50:02 11 10,59 0,00 2,62 0,75 0,00 0,00 0,05 0,00 0,00 85,99
01:00:01 all 16,59 0,01 4,01 1,79 0,00 0,00 0,09 0,00 0,00 77,50
01:00:01 0 14,48 0,02 3,15 1,65 0,00 0,00 0,33 0,00 0,00 80,37
01:00:01 1 16,24 0,01 5,01 1,50 0,00 0,00 0,14 0,00 0,00 77,10
01:00:01 2 15,90 0,00 3,48 2,66 0,00 0,00 0,13 0,00 0,00 77,82
01:00:01 3 17,44 0,02 3,35 1,64 0,00 0,00 0,05 0,00 0,00 77,50
01:00:01 4 19,33 0,00 5,28 1,69 0,00 0,00 0,10 0,00 0,00 73,60
01:00:01 5 15,91 0,00 3,70 3,28 0,00 0,00 0,08 0,00 0,00 77,04
01:00:01 6 16,87 0,00 3,47 0,89 0,00 0,00 0,06 0,00 0,00 78,71
01:00:01 7 19,00 0,00 5,32 0,74 0,00 0,00 0,01 0,00 0,00 74,92
01:00:01 8 15,36 0,04 3,37 2,28 0,00 0,00 0,05 0,00 0,00 78,89
01:00:01 9 14,72 0,06 3,17 1,93 0,00 0,00 0,06 0,00 0,00 80,06
01:00:01 10 18,52 0,01 5,44 1,82 0,00 0,00 0,01 0,00 0,00 74,21
01:00:01 11 15,33 0,00 3,43 1,41 0,00 0,00 0,05 0,00 0,00 79,77
01:10:01 all 18,70 0,06 3,82 0,98 0,00 0,00 0,09 0,00 0,00 76,34
01:10:01 0 13,96 0,08 3,07 0,83 0,00 0,00 0,35 0,00 0,00 81,71
01:10:01 1 24,54 0,04 4,64 1,25 0,00 0,00 0,12 0,00 0,00 69,41
01:10:01 2 15,82 0,03 3,36 0,35 0,00 0,00 0,13 0,00 0,00 80,32
01:10:01 3 14,21 0,04 3,00 0,91 0,00 0,00 0,04 0,00 0,00 81,80
01:10:01 4 31,29 0,17 5,78 0,72 0,00 0,00 0,10 0,00 0,00 61,95
01:10:01 5 15,23 0,02 3,45 0,59 0,00 0,00 0,06 0,00 0,00 80,64
01:10:01 6 17,27 0,01 3,10 1,03 0,00 0,00 0,07 0,00 0,00 78,53
01:10:01 7 24,53 0,07 4,95 1,53 0,00 0,00 0,01 0,00 0,00 68,92
01:10:01 8 15,74 0,01 3,18 0,71 0,00 0,00 0,08 0,00 0,00 80,28
01:10:01 9 13,25 0,11 3,44 1,14 0,00 0,00 0,06 0,00 0,00 82,01
01:10:01 10 26,46 0,01 4,95 1,70 0,00 0,00 0,02 0,00 0,00 66,87
01:10:01 11 12,05 0,20 2,93 1,05 0,00 0,00 0,04 0,00 0,00 83,72
01:20:02 all 17,86 0,01 4,16 1,85 0,00 0,00 0,16 0,00 0,00 75,96
01:20:02 0 14,15 0,05 3,32 1,47 0,00 0,00 0,39 0,00 0,00 80,62
01:20:02 1 17,18 0,01 4,73 2,40 0,00 0,00 0,21 0,00 0,00 75,46
01:20:02 2 19,02 0,00 4,09 1,04 0,00 0,00 0,20 0,00 0,00 75,64
01:20:02 3 15,79 0,06 3,48 1,90 0,00 0,00 0,12 0,00 0,00 78,65
01:20:02 4 26,48 0,01 5,18 2,71 0,00 0,00 0,14 0,00 0,00 65,49
01:20:02 5 14,32 0,01 3,72 1,12 0,00 0,00 0,10 0,00 0,00 80,73
01:20:02 6 16,65 0,00 3,66 1,39 0,00 0,00 0,15 0,00 0,00 78,14
01:20:02 7 20,13 0,03 5,23 1,21 0,00 0,00 0,05 0,00 0,00 73,35
01:20:02 8 18,20 0,00 3,84 1,68 0,00 0,00 0,11 0,00 0,00 76,17
01:20:02 9 16,05 0,00 3,76 2,52 0,00 0,00 0,09 0,00 0,00 77,58
01:20:02 10 19,99 0,00 5,15 2,84 0,00 0,00 0,24 0,00 0,00 71,78
01:20:02 11 16,49 0,00 3,90 2,08 0,00 0,00 0,08 0,00 0,00 77,45
01:30:01 all 22,56 0,02 5,05 3,02 0,00 0,00 0,21 0,00 0,00 69,15
01:30:01 0 22,03 0,07 4,35 2,74 0,00 0,00 0,49 0,00 0,00 70,31
01:30:01 1 21,69 0,08 5,45 2,33 0,00 0,00 0,27 0,00 0,00 70,17
01:30:01 2 23,62 0,01 5,03 2,20 0,00 0,00 0,27 0,00 0,00 68,87
01:30:01 3 24,52 0,00 4,85 3,54 0,00 0,00 0,14 0,00 0,00 66,95
01:30:01 4 22,82 0,00 5,72 3,44 0,00 0,00 0,22 0,00 0,00 67,80
01:30:01 5 19,61 0,00 5,11 2,85 0,00 0,00 0,20 0,00 0,00 72,22
01:30:01 6 23,50 0,00 4,78 2,06 0,00 0,00 0,15 0,00 0,00 69,51
01:30:01 7 24,69 0,06 5,68 4,22 0,00 0,00 0,07 0,00 0,00 65,27
01:30:01 8 26,13 0,00 4,99 2,39 0,00 0,00 0,16 0,00 0,00 66,32
01:30:01 9 18,81 0,02 4,25 4,30 0,00 0,00 0,12 0,00 0,00 72,51
01:30:01 10 22,08 0,00 6,05 2,31 0,00 0,00 0,33 0,00 0,00 69,23
01:30:01 11 21,07 0,04 4,55 3,60 0,00 0,00 0,10 0,00 0,00 70,64
01:40:01 all 24,20 0,01 5,46 4,98 0,00 0,00 0,23 0,00 0,00 65,12
01:40:01 0 22,36 0,00 4,55 4,13 0,00 0,00 0,51 0,00 0,00 68,45
01:40:01 1 27,51 0,02 6,54 4,44 0,00 0,00 0,26 0,00 0,00 61,22
01:40:01 2 24,03 0,00 5,46 5,74 0,00 0,00 0,29 0,00 0,00 64,48
01:40:01 3 23,39 0,08 5,07 4,67 0,00 0,00 0,20 0,00 0,00 66,60
01:40:01 4 24,91 0,00 6,80 4,57 0,00 0,00 0,24 0,00 0,00 63,48
01:40:01 5 22,99 0,01 5,26 3,76 0,00 0,00 0,15 0,00 0,00 67,84
01:40:01 6 24,21 0,00 5,01 4,19 0,00 0,00 0,19 0,00 0,00 66,41
01:40:01 7 25,30 0,00 6,07 6,96 0,00 0,00 0,10 0,00 0,00 61,56
01:40:01 8 25,16 0,01 5,27 4,06 0,00 0,00 0,17 0,00 0,00 65,34
01:40:01 9 21,38 0,01 4,63 6,18 0,00 0,00 0,12 0,00 0,00 67,69
01:40:01 10 27,18 0,00 5,61 5,59 0,00 0,00 0,44 0,00 0,00 61,17
01:40:01 11 22,69 0,00 5,29 5,56 0,00 0,00 0,11 0,00 0,00 66,35
01:50:02 all 24,15 0,01 5,66 10,56 0,00 0,00 0,27 0,00 0,00 59,35
01:50:02 0 22,60 0,00 4,46 9,29 0,00 0,00 0,57 0,00 0,00 63,08
01:50:02 1 25,02 0,00 5,88 11,39 0,00 0,00 0,35 0,00 0,00 57,36
01:50:02 2 23,43 0,00 4,86 11,35 0,00 0,00 0,39 0,00 0,00 59,97
01:50:02 3 26,17 0,00 5,11 9,92 0,00 0,00 0,16 0,00 0,00 58,63
01:50:02 4 25,62 0,03 6,50 8,20 0,00 0,00 0,30 0,00 0,00 59,35
01:50:02 5 24,16 0,00 5,75 9,12 0,00 0,00 0,25 0,00 0,00 60,72
01:50:02 6 23,46 0,00 6,11 14,63 0,00 0,00 0,24 0,00 0,00 55,56
01:50:02 7 28,93 0,00 6,27 11,10 0,00 0,00 0,12 0,00 0,00 53,57
01:50:02 8 25,08 0,00 6,25 11,80 0,00 0,00 0,19 0,00 0,00 56,67
01:50:02 9 20,79 0,13 4,93 9,78 0,00 0,00 0,16 0,00 0,00 64,21
01:50:02 10 21,31 0,00 5,74 11,61 0,00 0,00 0,57 0,00 0,00 60,78
01:50:02 11 22,28 0,00 6,01 8,85 0,00 0,00 0,11 0,00 0,00 62,74
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:06 all 23,87 0,01 6,44 13,77 0,00 0,00 0,28 0,00 0,00 55,62
02:00:06 0 20,68 0,00 4,69 15,05 0,00 0,00 0,47 0,00 0,00 59,10
02:00:06 1 25,55 0,00 6,65 11,92 0,00 0,00 0,32 0,00 0,00 55,56
02:00:06 2 23,17 0,00 5,77 14,75 0,00 0,00 0,41 0,00 0,00 55,89
02:00:06 3 24,05 0,01 5,45 14,51 0,00 0,00 0,28 0,00 0,00 55,70
02:00:06 4 26,92 0,13 6,83 11,46 0,00 0,00 0,29 0,00 0,00 54,36
02:00:06 5 24,43 0,01 7,70 11,11 0,00 0,00 0,28 0,00 0,00 56,47
02:00:06 6 23,18 0,00 6,25 17,59 0,00 0,00 0,25 0,00 0,00 52,73
02:00:06 7 25,73 0,00 6,87 10,88 0,00 0,00 0,14 0,00 0,00 56,39
02:00:06 8 24,54 0,00 7,12 10,70 0,00 0,00 0,22 0,00 0,00 57,42
02:00:06 9 21,48 0,00 6,61 12,15 0,00 0,00 0,18 0,00 0,00 59,58
02:00:06 10 22,49 0,00 6,01 21,17 0,00 0,00 0,49 0,00 0,00 49,84
02:00:06 11 23,79 0,00 7,09 16,74 0,00 0,00 0,13 0,00 0,00 52,25
02:10:01 all 18,52 0,02 6,25 15,75 0,00 0,00 0,29 0,00 0,00 59,18
02:10:01 0 17,79 0,00 4,88 12,89 0,00 0,00 0,41 0,00 0,00 64,03
02:10:01 1 19,73 0,00 7,00 10,81 0,00 0,00 0,27 0,00 0,00 62,18
02:10:01 2 19,60 0,00 6,05 11,74 0,00 0,00 0,28 0,00 0,00 62,34
02:10:01 3 19,64 0,00 5,40 14,03 0,00 0,00 0,19 0,00 0,00 60,75
02:10:01 4 18,67 0,00 7,34 15,37 0,00 0,00 0,30 0,00 0,00 58,33
02:10:01 5 20,08 0,00 7,23 15,30 0,00 0,00 0,24 0,00 0,00 57,16
02:10:01 6 17,95 0,01 5,70 20,76 0,00 0,00 0,33 0,00 0,00 55,25
02:10:01 7 18,17 0,00 6,69 17,42 0,00 0,00 0,21 0,00 0,00 57,50
02:10:01 8 16,97 0,00 6,54 16,72 0,00 0,00 0,31 0,00 0,00 59,46
02:10:01 9 16,66 0,15 5,57 16,05 0,00 0,00 0,16 0,00 0,00 61,41
02:10:01 10 17,52 0,05 5,94 18,98 0,00 0,00 0,89 0,00 0,00 56,62
02:10:01 11 18,77 0,00 6,43 20,58 0,00 0,00 0,19 0,00 0,00 54,03
02:20:05 all 18,29 0,03 5,57 19,03 0,00 0,00 0,29 0,00 0,00 56,79
02:20:05 0 17,41 0,02 4,74 14,66 0,00 0,00 0,53 0,00 0,00 62,63
02:20:05 1 18,74 0,06 7,08 15,82 0,00 0,00 0,35 0,00 0,00 57,95
02:20:05 2 18,41 0,01 6,44 21,01 0,00 0,00 0,41 0,00 0,00 53,72
02:20:05 3 18,22 0,02 4,11 16,57 0,00 0,00 0,21 0,00 0,00 60,88
02:20:05 4 22,21 0,16 6,02 18,36 0,00 0,00 0,28 0,00 0,00 52,96
02:20:05 5 18,02 0,00 5,79 12,74 0,00 0,00 0,27 0,00 0,00 63,17
02:20:05 6 16,67 0,00 5,22 21,55 0,00 0,00 0,37 0,00 0,00 56,19
02:20:05 7 19,44 0,00 5,44 17,10 0,00 0,00 0,13 0,00 0,00 57,88
02:20:05 8 19,60 0,01 6,35 20,71 0,00 0,00 0,22 0,00 0,00 53,10
02:20:05 9 12,73 0,00 4,48 20,37 0,00 0,00 0,15 0,00 0,00 62,27
02:20:05 10 22,96 0,08 5,59 18,97 0,00 0,00 0,68 0,00 0,00 51,73
02:20:05 11 17,62 0,00 5,75 28,95 0,00 0,00 0,15 0,00 0,00 47,53
02:30:01 all 20,60 0,01 5,22 17,61 0,00 0,00 0,17 0,00 0,00 56,39
02:30:01 0 18,21 0,00 4,39 15,84 0,00 0,00 0,46 0,00 0,00 61,10
02:30:01 1 20,69 0,00 5,65 14,11 0,00 0,00 0,22 0,00 0,00 59,33
02:30:01 2 20,80 0,00 5,08 18,88 0,00 0,00 0,20 0,00 0,00 55,04
02:30:01 3 21,14 0,00 4,67 10,94 0,00 0,00 0,17 0,00 0,00 63,08
02:30:01 4 22,91 0,01 6,03 15,41 0,00 0,00 0,18 0,00 0,00 55,45
02:30:01 5 19,73 0,00 5,36 12,92 0,00 0,00 0,15 0,00 0,00 61,84
02:30:01 6 19,96 0,00 4,61 25,35 0,00 0,00 0,13 0,00 0,00 49,96
02:30:01 7 21,71 0,11 6,00 19,42 0,00 0,00 0,05 0,00 0,00 52,71
02:30:01 8 19,95 0,00 5,47 28,93 0,00 0,00 0,12 0,00 0,00 45,53
02:30:01 9 20,70 0,00 4,66 12,63 0,00 0,00 0,08 0,00 0,00 61,93
02:30:01 10 20,17 0,00 5,99 20,12 0,00 0,00 0,18 0,00 0,00 53,54
02:30:01 11 21,23 0,01 4,84 16,50 0,00 0,00 0,07 0,00 0,00 57,34
02:40:01 all 20,49 0,01 4,17 15,50 0,00 0,00 0,13 0,00 0,00 59,71
02:40:01 0 21,35 0,01 3,45 16,31 0,00 0,00 0,51 0,00 0,00 58,38
02:40:01 1 19,10 0,02 5,08 16,41 0,00 0,00 0,28 0,00 0,00 59,12
02:40:01 2 19,72 0,05 3,78 17,14 0,00 0,00 0,20 0,00 0,00 59,12
02:40:01 3 19,65 0,02 3,59 13,46 0,00 0,00 0,09 0,00 0,00 63,20
02:40:01 4 19,81 0,00 5,05 15,57 0,00 0,00 0,11 0,00 0,00 59,46
02:40:01 5 19,59 0,00 3,83 11,45 0,00 0,00 0,09 0,00 0,00 65,04
02:40:01 6 19,91 0,01 3,57 17,00 0,00 0,00 0,07 0,00 0,00 59,45
02:40:01 7 22,64 0,00 5,08 14,86 0,00 0,00 0,02 0,00 0,00 57,40
02:40:01 8 18,37 0,04 3,81 11,56 0,00 0,00 0,06 0,00 0,00 66,17
02:40:01 9 23,55 0,00 3,71 11,92 0,00 0,00 0,06 0,00 0,00 60,76
02:40:01 10 18,92 0,00 4,85 27,72 0,00 0,00 0,03 0,00 0,00 48,48
02:40:01 11 23,43 0,00 4,24 12,99 0,00 0,00 0,04 0,00 0,00 59,30
02:50:02 all 19,02 0,01 4,15 10,69 0,00 0,00 0,11 0,00 0,00 66,02
02:50:02 0 17,09 0,00 3,49 9,59 0,00 0,00 0,41 0,00 0,00 69,42
02:50:02 1 20,80 0,00 5,18 7,50 0,00 0,00 0,21 0,00 0,00 66,32
02:50:02 2 18,34 0,00 3,70 9,64 0,00 0,00 0,18 0,00 0,00 68,14
02:50:02 3 18,19 0,08 3,45 12,38 0,00 0,00 0,08 0,00 0,00 65,82
02:50:02 4 22,62 0,00 5,45 7,39 0,00 0,00 0,09 0,00 0,00 64,46
02:50:02 5 16,16 0,01 3,55 11,05 0,00 0,00 0,08 0,00 0,00 69,16
02:50:02 6 18,55 0,00 3,60 14,66 0,00 0,00 0,07 0,00 0,00 63,12
02:50:02 7 20,80 0,01 5,60 11,37 0,00 0,00 0,02 0,00 0,00 62,20
02:50:02 8 17,08 0,00 3,64 15,94 0,00 0,00 0,07 0,00 0,00 63,27
02:50:02 9 20,11 0,01 3,52 4,26 0,00 0,00 0,06 0,00 0,00 72,04
02:50:02 10 18,36 0,02 4,86 17,94 0,00 0,00 0,03 0,00 0,00 58,79
02:50:02 11 20,14 0,00 3,75 6,58 0,00 0,00 0,05 0,00 0,00 69,49
03:00:02 all 21,10 0,01 4,72 13,92 0,00 0,00 0,14 0,00 0,00 60,09
03:00:02 0 17,41 0,04 3,73 14,49 0,00 0,00 0,55 0,00 0,00 63,78
03:00:02 1 22,97 0,01 6,26 9,94 0,00 0,00 0,24 0,00 0,00 60,58
03:00:02 2 16,47 0,00 4,13 13,75 0,00 0,00 0,22 0,00 0,00 65,43
03:00:02 3 17,67 0,07 3,72 14,09 0,00 0,00 0,08 0,00 0,00 64,38
03:00:02 4 29,15 0,01 6,13 11,27 0,00 0,00 0,11 0,00 0,00 53,33
03:00:02 5 19,59 0,00 4,39 13,97 0,00 0,00 0,09 0,00 0,00 61,96
03:00:02 6 21,09 0,00 3,77 13,15 0,00 0,00 0,08 0,00 0,00 61,90
03:00:02 7 26,86 0,01 6,01 11,02 0,00 0,00 0,02 0,00 0,00 56,09
03:00:02 8 18,99 0,00 4,16 15,16 0,00 0,00 0,08 0,00 0,00 61,61
03:00:02 9 21,37 0,05 3,74 8,92 0,00 0,00 0,11 0,00 0,00 65,82
03:00:02 10 18,59 0,00 5,91 28,18 0,00 0,00 0,06 0,00 0,00 47,26
03:00:02 11 23,07 0,01 4,67 13,19 0,00 0,00 0,09 0,00 0,00 58,97
03:10:02 all 20,12 0,08 3,84 17,44 0,00 0,00 0,13 0,00 0,00 58,39
03:10:02 0 20,96 0,10 3,49 20,19 0,00 0,00 0,49 0,00 0,00 54,78
03:10:02 1 19,14 0,04 4,55 14,23 0,00 0,00 0,26 0,00 0,00 61,77
03:10:02 2 18,01 0,02 3,71 16,84 0,00 0,00 0,19 0,00 0,00 61,23
03:10:02 3 19,37 0,25 3,33 13,79 0,00 0,00 0,07 0,00 0,00 63,19
03:10:02 4 26,11 0,09 5,15 12,62 0,00 0,00 0,10 0,00 0,00 55,93
03:10:02 5 18,07 0,04 3,42 19,37 0,00 0,00 0,09 0,00 0,00 59,02
03:10:02 6 19,98 0,07 3,25 17,97 0,00 0,00 0,08 0,00 0,00 58,65
03:10:02 7 22,53 0,06 4,84 18,60 0,00 0,00 0,01 0,00 0,00 53,96
03:10:02 8 16,91 0,10 3,42 21,43 0,00 0,00 0,06 0,00 0,00 58,08
03:10:02 9 21,22 0,04 3,05 9,30 0,00 0,00 0,06 0,00 0,00 66,33
03:10:02 10 19,61 0,05 4,52 30,30 0,00 0,00 0,06 0,00 0,00 45,46
03:10:02 11 19,53 0,07 3,34 14,68 0,00 0,00 0,06 0,00 0,00 62,32
03:20:02 all 19,61 0,01 4,23 12,62 0,00 0,00 0,12 0,00 0,00 63,42
03:20:02 0 20,05 0,00 3,37 12,41 0,00 0,00 0,42 0,00 0,00 63,75
03:20:02 1 16,29 0,00 4,97 9,55 0,00 0,00 0,21 0,00 0,00 68,97
03:20:02 2 20,05 0,00 3,91 11,07 0,00 0,00 0,19 0,00 0,00 64,79
03:20:02 3 19,53 0,00 3,45 13,77 0,00 0,00 0,08 0,00 0,00 63,16
03:20:02 4 21,17 0,02 5,41 10,20 0,00 0,00 0,10 0,00 0,00 63,10
03:20:02 5 20,49 0,00 3,92 13,16 0,00 0,00 0,10 0,00 0,00 62,33
03:20:02 6 20,33 0,04 3,62 12,13 0,00 0,00 0,07 0,00 0,00 63,80
03:20:02 7 18,95 0,00 5,36 12,68 0,00 0,00 0,02 0,00 0,00 63,00
03:20:02 8 18,03 0,00 3,70 15,31 0,00 0,00 0,07 0,00 0,00 62,90
03:20:02 9 21,37 0,00 3,81 4,77 0,00 0,00 0,06 0,00 0,00 69,98
03:20:02 10 20,66 0,00 5,41 24,88 0,00 0,00 0,05 0,00 0,00 49,00
03:20:02 11 18,41 0,00 3,76 11,47 0,00 0,00 0,08 0,00 0,00 66,27
03:30:01 all 15,60 0,02 3,61 9,35 0,00 0,00 0,10 0,00 0,00 71,33
03:30:01 0 13,18 0,05 3,03 19,40 0,00 0,00 0,38 0,00 0,00 63,97
03:30:01 1 14,43 0,02 4,55 10,13 0,00 0,00 0,18 0,00 0,00 70,69
03:30:01 2 17,91 0,01 3,24 13,94 0,00 0,00 0,15 0,00 0,00 64,75
03:30:01 3 16,78 0,00 3,25 10,41 0,00 0,00 0,05 0,00 0,00 69,51
03:30:01 4 17,17 0,07 4,57 6,13 0,00 0,00 0,09 0,00 0,00 71,97
03:30:01 5 13,19 0,00 3,00 9,28 0,00 0,00 0,06 0,00 0,00 74,47
03:30:01 6 14,73 0,04 3,09 12,07 0,00 0,00 0,07 0,00 0,00 69,99
03:30:01 7 16,05 0,04 4,45 9,70 0,00 0,00 0,01 0,00 0,00 69,75
03:30:01 8 15,94 0,02 3,41 7,42 0,00 0,00 0,06 0,00 0,00 73,15
03:30:01 9 13,96 0,00 2,92 3,42 0,00 0,00 0,06 0,00 0,00 79,64
03:30:01 10 17,99 0,02 4,61 8,19 0,00 0,00 0,02 0,00 0,00 69,17
03:30:01 11 15,82 0,00 3,20 2,09 0,00 0,00 0,04 0,00 0,00 78,86
03:40:01 all 20,95 0,02 3,93 1,23 0,00 0,00 0,11 0,00 0,00 73,77
03:40:01 0 19,21 0,06 3,18 1,04 0,00 0,00 0,45 0,00 0,00 76,06
03:40:01 1 24,66 0,00 4,67 1,82 0,00 0,00 0,17 0,00 0,00 68,69
03:40:01 2 18,89 0,00 3,48 1,49 0,00 0,00 0,18 0,00 0,00 75,96
03:40:01 3 20,08 0,02 3,53 0,74 0,00 0,00 0,05 0,00 0,00 75,59
03:40:01 4 21,71 0,02 4,85 0,87 0,00 0,00 0,10 0,00 0,00 72,46
03:40:01 5 22,14 0,02 3,86 1,12 0,00 0,00 0,06 0,00 0,00 72,79
03:40:01 6 19,47 0,00 3,18 1,74 0,00 0,00 0,07 0,00 0,00 75,55
03:40:01 7 22,46 0,01 5,04 0,86 0,00 0,00 0,01 0,00 0,00 71,62
03:40:01 8 18,93 0,05 3,41 0,92 0,00 0,00 0,05 0,00 0,00 76,63
03:40:01 9 19,35 0,00 3,25 1,18 0,00 0,00 0,06 0,00 0,00 76,16
03:40:01 10 20,79 0,02 4,76 1,35 0,00 0,00 0,02 0,00 0,00 73,06
03:40:01 11 23,65 0,00 3,92 1,65 0,00 0,00 0,05 0,00 0,00 70,73
