Hacked By AnonymousFox
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar13 |
Linux 3.10.0-1127.8.2.el7.x86_64 (cpanel.totalcloud.fr) 2026-04-13 _x86_64_ (12 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 15,64 0,01 3,37 0,40 0,00 0,00 0,11 0,00 0,00 80,46
00:10:01 0 13,71 0,00 2,82 0,22 0,00 0,00 0,27 0,00 0,00 82,98
00:10:01 1 19,09 0,01 4,17 0,28 0,00 0,00 0,15 0,00 0,00 76,30
00:10:01 2 16,85 0,04 3,07 0,10 0,00 0,00 0,15 0,00 0,00 79,79
00:10:01 3 15,79 0,01 3,08 0,42 0,00 0,00 0,09 0,00 0,00 80,60
00:10:01 4 18,31 0,01 3,98 0,22 0,00 0,00 0,09 0,00 0,00 77,40
00:10:01 5 14,59 0,00 3,14 0,41 0,00 0,00 0,11 0,00 0,00 81,75
00:10:01 6 14,65 0,00 2,84 0,83 0,00 0,00 0,09 0,00 0,00 81,60
00:10:01 7 16,21 0,08 3,81 0,34 0,00 0,00 0,04 0,00 0,00 79,52
00:10:01 8 15,78 0,00 3,10 0,61 0,00 0,00 0,09 0,00 0,00 80,42
00:10:01 9 12,79 0,00 2,78 0,45 0,00 0,00 0,08 0,00 0,00 83,90
00:10:01 10 16,53 0,00 4,51 0,50 0,00 0,00 0,10 0,00 0,00 78,36
00:10:01 11 13,36 0,02 3,20 0,45 0,00 0,00 0,05 0,00 0,00 82,93
00:20:01 all 21,67 0,01 3,91 0,60 0,00 0,00 0,13 0,00 0,00 73,68
00:20:01 0 18,52 0,00 3,21 0,44 0,00 0,00 0,41 0,00 0,00 77,41
00:20:01 1 23,00 0,01 4,64 0,61 0,00 0,00 0,21 0,00 0,00 71,54
00:20:01 2 23,80 0,00 3,95 0,70 0,00 0,00 0,19 0,00 0,00 71,34
00:20:01 3 22,80 0,01 3,50 0,28 0,00 0,00 0,11 0,00 0,00 73,30
00:20:01 4 23,54 0,02 4,57 0,89 0,00 0,00 0,12 0,00 0,00 70,86
00:20:01 5 22,09 0,00 3,70 0,41 0,00 0,00 0,11 0,00 0,00 73,69
00:20:01 6 21,14 0,00 3,61 0,60 0,00 0,00 0,08 0,00 0,00 74,58
00:20:01 7 24,35 0,08 4,79 0,72 0,00 0,00 0,03 0,00 0,00 70,02
00:20:01 8 18,43 0,00 3,30 1,37 0,00 0,00 0,09 0,00 0,00 76,81
00:20:01 9 21,99 0,00 3,36 0,40 0,00 0,00 0,06 0,00 0,00 74,19
00:20:01 10 21,26 0,00 4,77 0,39 0,00 0,00 0,11 0,00 0,00 73,48
00:20:01 11 19,11 0,00 3,50 0,39 0,00 0,00 0,05 0,00 0,00 76,94
00:30:01 all 23,48 0,01 3,93 0,46 0,00 0,00 0,14 0,00 0,00 71,98
00:30:01 0 18,02 0,01 3,10 0,40 0,00 0,00 0,53 0,00 0,00 77,95
00:30:01 1 27,27 0,00 4,67 0,48 0,00 0,00 0,19 0,00 0,00 67,39
00:30:01 2 26,80 0,00 4,24 0,36 0,00 0,00 0,18 0,00 0,00 68,43
00:30:01 3 23,72 0,05 3,47 0,42 0,00 0,00 0,09 0,00 0,00 72,25
00:30:01 4 22,70 0,03 4,67 0,48 0,00 0,00 0,12 0,00 0,00 72,01
00:30:01 5 21,92 0,00 3,61 0,49 0,00 0,00 0,11 0,00 0,00 73,87
00:30:01 6 24,93 0,00 3,44 0,45 0,00 0,00 0,08 0,00 0,00 71,09
00:30:01 7 23,01 0,01 4,62 0,69 0,00 0,00 0,04 0,00 0,00 71,63
00:30:01 8 22,91 0,00 3,71 0,61 0,00 0,00 0,07 0,00 0,00 72,70
00:30:01 9 22,04 0,00 3,40 0,34 0,00 0,00 0,05 0,00 0,00 74,18
00:30:01 10 24,91 0,07 4,65 0,35 0,00 0,00 0,13 0,00 0,00 69,89
00:30:01 11 23,52 0,00 3,56 0,48 0,00 0,00 0,05 0,00 0,00 72,39
00:40:01 all 27,84 0,02 4,19 0,19 0,00 0,00 0,14 0,00 0,00 67,62
00:40:01 0 24,71 0,00 3,73 0,18 0,00 0,00 0,56 0,00 0,00 70,83
00:40:01 1 34,46 0,00 4,94 0,18 0,00 0,00 0,22 0,00 0,00 60,20
00:40:01 2 27,13 0,00 3,94 0,25 0,00 0,00 0,23 0,00 0,00 68,46
00:40:01 3 22,53 0,00 3,41 0,13 0,00 0,00 0,09 0,00 0,00 73,84
00:40:01 4 32,37 0,01 5,08 0,46 0,00 0,00 0,13 0,00 0,00 61,96
00:40:01 5 26,70 0,07 4,07 0,11 0,00 0,00 0,12 0,00 0,00 68,94
00:40:01 6 24,68 0,07 3,68 0,14 0,00 0,00 0,10 0,00 0,00 71,33
00:40:01 7 28,34 0,03 4,80 0,23 0,00 0,00 0,01 0,00 0,00 66,58
00:40:01 8 29,23 0,00 4,07 0,21 0,00 0,00 0,06 0,00 0,00 66,42
00:40:01 9 23,09 0,00 3,48 0,06 0,00 0,00 0,08 0,00 0,00 73,29
00:40:01 10 33,26 0,00 4,99 0,26 0,00 0,00 0,01 0,00 0,00 61,47
00:40:01 11 27,59 0,01 4,13 0,07 0,00 0,00 0,05 0,00 0,00 68,15
00:50:02 all 22,61 0,01 3,94 0,11 0,00 0,00 0,11 0,00 0,00 73,22
00:50:02 0 20,61 0,05 3,36 0,11 0,00 0,00 0,41 0,00 0,00 75,47
00:50:02 1 23,68 0,00 4,71 0,04 0,00 0,00 0,21 0,00 0,00 71,37
00:50:02 2 22,90 0,00 3,64 0,09 0,00 0,00 0,21 0,00 0,00 73,16
00:50:02 3 20,66 0,00 3,30 0,09 0,00 0,00 0,05 0,00 0,00 75,89
00:50:02 4 24,44 0,05 4,90 0,07 0,00 0,00 0,09 0,00 0,00 70,44
00:50:02 5 23,61 0,00 3,75 0,09 0,00 0,00 0,08 0,00 0,00 72,48
00:50:02 6 23,48 0,00 3,59 0,15 0,00 0,00 0,06 0,00 0,00 72,71
00:50:02 7 20,42 0,00 4,51 0,12 0,00 0,00 0,01 0,00 0,00 74,95
00:50:02 8 24,63 0,00 3,82 0,33 0,00 0,00 0,06 0,00 0,00 71,15
00:50:02 9 22,11 0,01 3,41 0,11 0,00 0,00 0,09 0,00 0,00 74,28
00:50:02 10 20,43 0,00 4,49 0,07 0,00 0,00 0,01 0,00 0,00 75,00
00:50:02 11 24,38 0,00 3,76 0,08 0,00 0,00 0,05 0,00 0,00 71,73
01:00:02 all 26,01 0,01 4,02 0,07 0,00 0,00 0,12 0,00 0,00 69,77
01:00:02 0 21,02 0,00 3,21 0,03 0,00 0,00 0,52 0,00 0,00 75,22
01:00:02 1 28,12 0,06 4,82 0,05 0,00 0,00 0,23 0,00 0,00 66,73
01:00:02 2 27,48 0,00 3,97 0,03 0,00 0,00 0,19 0,00 0,00 68,33
01:00:02 3 24,35 0,00 3,43 0,03 0,00 0,00 0,06 0,00 0,00 72,13
01:00:02 4 30,17 0,03 4,86 0,04 0,00 0,00 0,10 0,00 0,00 64,82
01:00:02 5 25,86 0,00 3,83 0,06 0,00 0,00 0,06 0,00 0,00 70,19
01:00:02 6 25,99 0,07 3,69 0,06 0,00 0,00 0,06 0,00 0,00 70,13
01:00:02 7 26,82 0,01 4,65 0,08 0,00 0,00 0,01 0,00 0,00 68,43
01:00:02 8 24,98 0,00 3,80 0,04 0,00 0,00 0,05 0,00 0,00 71,13
01:00:02 9 26,91 0,00 3,51 0,07 0,00 0,00 0,05 0,00 0,00 69,46
01:00:02 10 25,19 0,00 4,70 0,18 0,00 0,00 0,01 0,00 0,00 69,92
01:00:02 11 25,20 0,00 3,83 0,14 0,00 0,00 0,05 0,00 0,00 70,79
01:10:02 all 32,48 0,06 4,92 0,14 0,00 0,00 0,17 0,00 0,00 62,23
01:10:02 0 29,34 0,02 4,16 0,23 0,00 0,00 0,65 0,00 0,00 65,59
01:10:02 1 33,41 0,02 5,38 0,12 0,00 0,00 0,40 0,00 0,00 60,68
01:10:02 2 32,00 0,05 4,56 0,08 0,00 0,00 0,28 0,00 0,00 63,01
01:10:02 3 31,95 0,14 4,21 0,11 0,00 0,00 0,10 0,00 0,00 63,48
01:10:02 4 35,50 0,14 5,68 0,06 0,00 0,00 0,16 0,00 0,00 58,46
01:10:02 5 30,89 0,05 4,72 0,30 0,00 0,00 0,12 0,00 0,00 63,92
01:10:02 6 28,01 0,00 4,10 0,04 0,00 0,00 0,09 0,00 0,00 67,77
01:10:02 7 36,25 0,07 5,57 0,04 0,00 0,00 0,03 0,00 0,00 58,06
01:10:02 8 32,80 0,00 4,78 0,05 0,00 0,00 0,07 0,00 0,00 62,30
01:10:02 9 31,10 0,07 4,25 0,19 0,00 0,00 0,09 0,00 0,00 64,30
01:10:02 10 33,81 0,01 5,57 0,28 0,00 0,00 0,02 0,00 0,00 60,32
01:10:02 11 34,75 0,09 6,02 0,13 0,00 0,00 0,09 0,00 0,00 58,92
01:20:02 all 23,97 0,01 3,97 0,06 0,00 0,00 0,11 0,00 0,00 71,87
01:20:02 0 24,08 0,00 3,44 0,08 0,00 0,00 0,42 0,00 0,00 71,97
01:20:02 1 24,87 0,00 4,71 0,04 0,00 0,00 0,24 0,00 0,00 70,15
01:20:02 2 23,73 0,00 3,72 0,04 0,00 0,00 0,20 0,00 0,00 72,32
01:20:02 3 25,32 0,00 3,58 0,07 0,00 0,00 0,06 0,00 0,00 70,98
01:20:02 4 25,94 0,00 4,86 0,03 0,00 0,00 0,09 0,00 0,00 69,08
01:20:02 5 26,34 0,01 3,73 0,02 0,00 0,00 0,06 0,00 0,00 69,84
01:20:02 6 19,97 0,00 3,27 0,11 0,00 0,00 0,05 0,00 0,00 76,60
01:20:02 7 21,12 0,11 4,79 0,11 0,00 0,00 0,01 0,00 0,00 73,86
01:20:02 8 24,41 0,02 3,65 0,06 0,00 0,00 0,05 0,00 0,00 71,81
01:20:02 9 23,17 0,00 3,48 0,05 0,00 0,00 0,06 0,00 0,00 73,23
01:20:02 10 25,10 0,00 4,66 0,09 0,00 0,00 0,01 0,00 0,00 70,15
01:20:02 11 23,62 0,00 3,79 0,04 0,00 0,00 0,06 0,00 0,00 72,49
01:30:01 all 24,42 0,01 4,35 0,33 0,00 0,00 0,15 0,00 0,00 70,75
01:30:01 0 22,97 0,00 3,92 0,47 0,00 0,00 0,52 0,00 0,00 72,11
01:30:01 1 25,15 0,00 5,01 0,34 0,00 0,00 0,23 0,00 0,00 69,27
01:30:01 2 26,33 0,00 4,11 0,26 0,00 0,00 0,28 0,00 0,00 69,03
01:30:01 3 24,40 0,01 3,81 0,22 0,00 0,00 0,10 0,00 0,00 71,47
01:30:01 4 26,81 0,11 5,05 0,36 0,00 0,00 0,14 0,00 0,00 67,54
01:30:01 5 22,36 0,00 3,96 0,42 0,00 0,00 0,09 0,00 0,00 73,17
01:30:01 6 23,36 0,00 4,05 0,44 0,00 0,00 0,09 0,00 0,00 72,06
01:30:01 7 24,66 0,00 4,93 0,43 0,00 0,00 0,03 0,00 0,00 69,95
01:30:01 8 20,63 0,00 3,96 0,25 0,00 0,00 0,09 0,00 0,00 75,07
01:30:01 9 25,14 0,00 3,94 0,28 0,00 0,00 0,09 0,00 0,00 70,55
01:30:01 10 25,79 0,02 5,07 0,16 0,00 0,00 0,02 0,00 0,00 68,94
01:30:01 11 25,50 0,00 4,35 0,27 0,00 0,00 0,09 0,00 0,00 69,79
01:40:01 all 18,13 0,02 3,53 0,15 0,00 0,00 0,08 0,00 0,00 78,08
01:40:01 0 18,70 0,07 3,12 0,11 0,00 0,00 0,28 0,00 0,00 77,73
01:40:01 1 12,98 0,05 3,75 0,19 0,00 0,00 0,16 0,00 0,00 82,88
01:40:01 2 17,86 0,03 3,25 0,15 0,00 0,00 0,11 0,00 0,00 78,61
01:40:01 3 18,07 0,01 3,26 0,11 0,00 0,00 0,04 0,00 0,00 78,51
01:40:01 4 22,26 0,00 4,41 0,11 0,00 0,00 0,07 0,00 0,00 73,15
01:40:01 5 18,74 0,00 3,49 0,13 0,00 0,00 0,07 0,00 0,00 77,57
01:40:01 6 17,87 0,00 3,07 0,24 0,00 0,00 0,08 0,00 0,00 78,74
01:40:01 7 21,71 0,02 4,41 0,22 0,00 0,00 0,03 0,00 0,00 73,62
01:40:01 8 16,93 0,00 3,22 0,21 0,00 0,00 0,06 0,00 0,00 79,58
01:40:01 9 14,14 0,00 2,81 0,05 0,00 0,00 0,05 0,00 0,00 82,96
01:40:01 10 20,80 0,11 4,35 0,13 0,00 0,00 0,02 0,00 0,00 74,59
01:40:01 11 17,49 0,01 3,28 0,13 0,00 0,00 0,04 0,00 0,00 79,05
01:50:01 all 21,41 0,01 4,22 4,98 0,00 0,00 0,14 0,00 0,00 69,24
01:50:01 0 22,05 0,04 3,68 3,99 0,00 0,00 0,53 0,00 0,00 69,71
01:50:01 1 20,36 0,02 4,77 4,16 0,00 0,00 0,25 0,00 0,00 70,44
01:50:01 2 23,37 0,00 3,99 6,60 0,00 0,00 0,24 0,00 0,00 65,81
01:50:01 3 21,79 0,05 3,73 5,99 0,00 0,00 0,11 0,00 0,00 68,33
01:50:01 4 20,77 0,00 5,00 4,65 0,00 0,00 0,13 0,00 0,00 69,45
01:50:01 5 21,23 0,00 3,99 5,99 0,00 0,00 0,09 0,00 0,00 68,70
01:50:01 6 19,97 0,00 3,61 4,67 0,00 0,00 0,08 0,00 0,00 71,66
01:50:01 7 19,98 0,00 4,96 3,59 0,00 0,00 0,02 0,00 0,00 71,45
01:50:01 8 20,56 0,00 3,92 5,04 0,00 0,00 0,08 0,00 0,00 70,40
01:50:01 9 22,40 0,00 3,78 2,48 0,00 0,00 0,06 0,00 0,00 71,28
01:50:01 10 21,11 0,01 4,95 9,27 0,00 0,00 0,06 0,00 0,00 64,59
01:50:01 11 23,31 0,00 4,20 3,37 0,00 0,00 0,06 0,00 0,00 69,06
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 16,38 0,01 3,24 7,09 0,00 0,00 0,13 0,00 0,00 73,17
02:00:02 0 17,56 0,00 2,87 6,38 0,00 0,00 0,37 0,00 0,00 72,82
02:00:02 1 14,83 0,01 3,60 6,09 0,00 0,00 0,31 0,00 0,00 75,16
02:00:02 2 15,25 0,00 2,73 6,38 0,00 0,00 0,17 0,00 0,00 75,47
02:00:02 3 15,90 0,00 2,83 8,38 0,00 0,00 0,08 0,00 0,00 72,80
02:00:02 4 20,37 0,01 4,24 5,63 0,00 0,00 0,11 0,00 0,00 69,64
02:00:02 5 14,97 0,00 2,97 7,06 0,00 0,00 0,08 0,00 0,00 74,93
02:00:02 6 17,18 0,00 2,88 7,52 0,00 0,00 0,08 0,00 0,00 72,33
02:00:02 7 16,13 0,00 4,05 6,66 0,00 0,00 0,04 0,00 0,00 73,12
02:00:02 8 15,62 0,00 3,18 7,05 0,00 0,00 0,07 0,00 0,00 74,07
02:00:02 9 14,25 0,00 2,58 3,01 0,00 0,00 0,08 0,00 0,00 80,08
02:00:02 10 20,31 0,05 4,18 15,84 0,00 0,00 0,06 0,00 0,00 59,56
02:00:02 11 14,16 0,00 2,76 5,03 0,00 0,00 0,06 0,00 0,00 77,99
02:10:01 all 15,02 0,01 3,44 0,99 0,00 0,00 0,07 0,00 0,00 80,47
02:10:01 0 14,86 0,00 2,89 0,91 0,00 0,00 0,22 0,00 0,00 81,11
02:10:01 1 11,42 0,02 3,72 1,04 0,00 0,00 0,11 0,00 0,00 83,69
02:10:01 2 15,22 0,02 3,14 0,70 0,00 0,00 0,10 0,00 0,00 80,82
02:10:01 3 15,46 0,01 2,95 1,04 0,00 0,00 0,03 0,00 0,00 80,51
02:10:01 4 18,58 0,01 4,60 1,55 0,00 0,00 0,07 0,00 0,00 75,19
02:10:01 5 16,53 0,00 3,71 1,75 0,00 0,00 0,07 0,00 0,00 77,95
02:10:01 6 13,57 0,00 2,72 0,39 0,00 0,00 0,05 0,00 0,00 83,28
02:10:01 7 13,12 0,09 3,95 0,66 0,00 0,00 0,01 0,00 0,00 82,17
02:10:01 8 15,64 0,00 3,05 0,30 0,00 0,00 0,04 0,00 0,00 80,97
02:10:01 9 14,83 0,00 2,79 0,76 0,00 0,00 0,04 0,00 0,00 81,58
02:10:01 10 15,91 0,00 4,81 2,14 0,00 0,00 0,02 0,00 0,00 77,12
02:10:01 11 15,11 0,00 2,94 0,64 0,00 0,00 0,04 0,00 0,00 81,27
02:20:01 all 24,83 0,01 4,63 0,96 0,00 0,00 0,14 0,00 0,00 69,43
02:20:01 0 25,07 0,00 4,07 0,61 0,00 0,00 0,49 0,00 0,00 69,77
02:20:01 1 24,95 0,01 5,36 0,74 0,00 0,00 0,32 0,00 0,00 68,61
02:20:01 2 24,29 0,01 4,32 0,70 0,00 0,00 0,24 0,00 0,00 70,43
02:20:01 3 23,13 0,00 4,07 1,20 0,00 0,00 0,09 0,00 0,00 71,52
02:20:01 4 28,50 0,02 5,55 1,14 0,00 0,00 0,11 0,00 0,00 64,68
02:20:01 5 23,53 0,00 4,31 1,23 0,00 0,00 0,11 0,00 0,00 70,82
02:20:01 6 24,08 0,02 4,05 0,91 0,00 0,00 0,08 0,00 0,00 70,86
02:20:01 7 27,32 0,02 5,63 0,71 0,00 0,00 0,02 0,00 0,00 66,30
02:20:01 8 23,22 0,00 4,43 1,02 0,00 0,00 0,08 0,00 0,00 71,25
02:20:01 9 23,77 0,05 3,96 0,78 0,00 0,00 0,09 0,00 0,00 71,35
02:20:01 10 28,30 0,03 5,60 1,53 0,00 0,00 0,04 0,00 0,00 64,51
02:20:01 11 21,74 0,00 4,20 0,96 0,00 0,00 0,06 0,00 0,00 73,03
02:30:01 all 27,01 0,02 5,19 1,02 0,00 0,00 0,17 0,00 0,00 66,58
02:30:01 0 24,86 0,09 4,24 0,68 0,00 0,00 0,66 0,00 0,00 69,47
02:30:01 1 24,43 0,09 6,18 1,04 0,00 0,00 0,36 0,00 0,00 67,91
02:30:01 2 25,01 0,01 4,71 1,34 0,00 0,00 0,27 0,00 0,00 68,67
02:30:01 3 30,09 0,00 4,54 0,51 0,00 0,00 0,09 0,00 0,00 64,77
02:30:01 4 27,75 0,00 6,21 0,44 0,00 0,00 0,15 0,00 0,00 65,46
02:30:01 5 26,56 0,01 5,06 0,62 0,00 0,00 0,13 0,00 0,00 67,63
02:30:01 6 25,62 0,00 4,34 2,39 0,00 0,00 0,12 0,00 0,00 67,54
02:30:01 7 28,53 0,02 6,19 1,46 0,00 0,00 0,03 0,00 0,00 63,78
02:30:01 8 24,98 0,00 4,84 1,63 0,00 0,00 0,10 0,00 0,00 68,45
02:30:01 9 32,03 0,01 4,80 0,28 0,00 0,00 0,08 0,00 0,00 62,79
02:30:01 10 30,66 0,00 6,65 1,17 0,00 0,00 0,03 0,00 0,00 61,48
02:30:01 11 23,67 0,01 4,59 0,70 0,00 0,00 0,06 0,00 0,00 70,97
02:40:01 all 25,04 0,01 4,46 0,10 0,00 0,00 0,12 0,00 0,00 70,27
02:40:01 0 27,04 0,02 4,11 0,09 0,00 0,00 0,42 0,00 0,00 68,31
02:40:01 1 23,22 0,00 5,16 0,05 0,00 0,00 0,25 0,00 0,00 71,31
02:40:01 2 22,58 0,01 3,93 0,07 0,00 0,00 0,20 0,00 0,00 73,21
02:40:01 3 26,33 0,04 3,95 0,11 0,00 0,00 0,08 0,00 0,00 69,51
02:40:01 4 25,00 0,09 5,35 0,07 0,00 0,00 0,12 0,00 0,00 69,35
02:40:01 5 27,00 0,02 4,39 0,08 0,00 0,00 0,08 0,00 0,00 68,42
02:40:01 6 25,28 0,00 3,92 0,17 0,00 0,00 0,06 0,00 0,00 70,56
02:40:01 7 25,28 0,00 5,43 0,26 0,00 0,00 0,02 0,00 0,00 69,02
02:40:01 8 28,20 0,00 4,31 0,20 0,00 0,00 0,06 0,00 0,00 67,23
02:40:01 9 24,80 0,00 3,65 0,05 0,00 0,00 0,06 0,00 0,00 71,43
02:40:01 10 24,81 0,00 5,48 0,03 0,00 0,00 0,01 0,00 0,00 69,66
02:40:01 11 20,88 0,00 3,77 0,05 0,00 0,00 0,06 0,00 0,00 75,23
02:50:01 all 28,13 0,01 4,63 0,14 0,00 0,00 0,14 0,00 0,00 66,95
02:50:01 0 27,37 0,01 4,00 0,25 0,00 0,00 0,56 0,00 0,00 67,81
02:50:01 1 28,32 0,00 5,48 0,13 0,00 0,00 0,32 0,00 0,00 65,75
02:50:01 2 27,96 0,00 4,57 0,22 0,00 0,00 0,24 0,00 0,00 67,01
02:50:01 3 29,78 0,00 4,01 0,07 0,00 0,00 0,09 0,00 0,00 66,06
02:50:01 4 30,80 0,01 5,80 0,10 0,00 0,00 0,12 0,00 0,00 63,16
02:50:01 5 26,64 0,00 4,49 0,13 0,00 0,00 0,08 0,00 0,00 68,66
02:50:01 6 29,52 0,00 3,93 0,08 0,00 0,00 0,09 0,00 0,00 66,38
02:50:01 7 27,14 0,00 5,12 0,16 0,00 0,00 0,02 0,00 0,00 67,57
02:50:01 8 26,15 0,00 4,25 0,10 0,00 0,00 0,07 0,00 0,00 69,43
02:50:01 9 27,97 0,00 3,93 0,10 0,00 0,00 0,08 0,00 0,00 67,92
02:50:01 10 31,39 0,07 5,74 0,17 0,00 0,00 0,02 0,00 0,00 62,61
02:50:01 11 24,53 0,00 4,20 0,15 0,00 0,00 0,06 0,00 0,00 71,06
03:00:02 all 22,93 0,01 4,18 0,20 0,00 0,00 0,13 0,00 0,00 72,56
03:00:02 0 26,39 0,02 4,00 0,09 0,00 0,00 0,43 0,00 0,00 69,06
03:00:02 1 21,68 0,00 4,83 0,08 0,00 0,00 0,24 0,00 0,00 73,16
03:00:02 2 25,34 0,00 3,97 0,08 0,00 0,00 0,22 0,00 0,00 70,39
03:00:02 3 25,18 0,09 3,97 0,56 0,00 0,00 0,08 0,00 0,00 70,12
03:00:02 4 23,53 0,01 4,95 0,19 0,00 0,00 0,13 0,00 0,00 71,19
03:00:02 5 23,32 0,01 3,95 0,16 0,00 0,00 0,09 0,00 0,00 72,47
03:00:02 6 21,40 0,00 3,49 0,14 0,00 0,00 0,09 0,00 0,00 74,89
03:00:02 7 18,32 0,00 4,58 0,25 0,00 0,00 0,02 0,00 0,00 76,83
03:00:02 8 22,45 0,00 3,82 0,10 0,00 0,00 0,06 0,00 0,00 73,57
03:00:02 9 23,21 0,00 3,83 0,18 0,00 0,00 0,07 0,00 0,00 72,71
03:00:02 10 24,82 0,00 4,86 0,22 0,00 0,00 0,03 0,00 0,00 70,07
03:00:02 11 19,56 0,00 3,86 0,29 0,00 0,00 0,06 0,00 0,00 76,23
03:10:01 all 25,32 0,07 4,47 0,69 0,00 0,00 0,15 0,00 0,00 69,29
03:10:01 0 24,26 0,27 3,93 1,29 0,00 0,00 0,65 0,00 0,00 69,59
03:10:01 1 24,36 0,05 5,21 0,99 0,00 0,00 0,31 0,00 0,00 69,08
03:10:01 2 25,62 0,04 4,36 1,39 0,00 0,00 0,22 0,00 0,00 68,38
03:10:01 3 26,72 0,05 4,14 1,30 0,00 0,00 0,09 0,00 0,00 67,70
03:10:01 4 26,85 0,03 5,29 0,84 0,00 0,00 0,13 0,00 0,00 66,85
03:10:01 5 28,70 0,06 4,53 0,99 0,00 0,00 0,10 0,00 0,00 65,62
03:10:01 6 23,41 0,09 3,72 0,35 0,00 0,00 0,09 0,00 0,00 72,35
03:10:01 7 23,43 0,04 5,23 0,22 0,00 0,00 0,03 0,00 0,00 71,06
03:10:01 8 23,41 0,01 4,06 0,24 0,00 0,00 0,07 0,00 0,00 72,21
03:10:01 9 24,32 0,01 3,89 0,11 0,00 0,00 0,08 0,00 0,00 71,59
03:10:01 10 27,70 0,05 5,15 0,43 0,00 0,00 0,02 0,00 0,00 66,64
03:10:01 11 25,10 0,11 4,15 0,17 0,00 0,00 0,06 0,00 0,00 70,42
03:20:01 all 22,82 0,02 4,31 0,12 0,00 0,00 0,14 0,00 0,00 72,59
03:20:01 0 21,47 0,00 3,72 0,12 0,00 0,00 0,53 0,00 0,00 74,16
03:20:01 1 22,31 0,05 5,24 0,13 0,00 0,00 0,26 0,00 0,00 72,01
03:20:01 2 25,17 0,01 4,20 0,20 0,00 0,00 0,24 0,00 0,00 70,18
03:20:01 3 23,41 0,00 3,65 0,12 0,00 0,00 0,08 0,00 0,00 72,73
03:20:01 4 25,72 0,02 5,58 0,18 0,00 0,00 0,16 0,00 0,00 68,34
03:20:01 5 24,21 0,00 4,05 0,15 0,00 0,00 0,10 0,00 0,00 71,49
03:20:01 6 20,85 0,00 3,34 0,08 0,00 0,00 0,08 0,00 0,00 75,65
03:20:01 7 22,46 0,01 5,19 0,08 0,00 0,00 0,02 0,00 0,00 72,25
03:20:01 8 21,02 0,03 3,85 0,11 0,00 0,00 0,07 0,00 0,00 74,93
03:20:01 9 22,94 0,00 3,64 0,12 0,00 0,00 0,07 0,00 0,00 73,24
03:20:01 10 22,30 0,10 5,19 0,04 0,00 0,00 0,02 0,00 0,00 72,36
03:20:01 11 21,99 0,00 4,05 0,07 0,00 0,00 0,10 0,00 0,00 73,78
03:30:01 all 19,21 0,01 3,70 0,11 0,00 0,00 0,10 0,00 0,00 76,87
03:30:01 0 15,78 0,01 2,91 0,19 0,00 0,00 0,38 0,00 0,00 80,74
03:30:01 1 19,10 0,00 4,50 0,11 0,00 0,00 0,17 0,00 0,00 76,12
03:30:01 2 20,65 0,00 3,50 0,14 0,00 0,00 0,14 0,00 0,00 75,57
03:30:01 3 19,56 0,00 3,10 0,12 0,00 0,00 0,06 0,00 0,00 77,15
03:30:01 4 21,42 0,00 4,92 0,17 0,00 0,00 0,10 0,00 0,00 73,39
03:30:01 5 17,86 0,00 3,30 0,12 0,00 0,00 0,07 0,00 0,00 78,64
03:30:01 6 18,29 0,00 3,09 0,10 0,00 0,00 0,08 0,00 0,00 78,45
03:30:01 7 18,76 0,01 4,63 0,08 0,00 0,00 0,02 0,00 0,00 76,50
03:30:01 8 20,20 0,02 3,48 0,11 0,00 0,00 0,07 0,00 0,00 76,13
03:30:01 9 19,56 0,00 3,08 0,07 0,00 0,00 0,05 0,00 0,00 77,24
03:30:01 10 19,57 0,09 4,45 0,02 0,00 0,00 0,02 0,00 0,00 75,86
03:30:01 11 19,81 0,04 3,41 0,08 0,00 0,00 0,05 0,00 0,00 76,62
03:40:01 all 27,33 0,01 4,24 0,09 0,00 0,00 0,14 0,00 0,00 68,18
03:40:01 0 26,52 0,00 3,79 0,06 0,00 0,00 0,50 0,00 0,00 69,12
03:40:01 1 27,06 0,03 4,55 0,06 0,00 0,00 0,32 0,00 0,00 67,98
03:40:01 2 29,96 0,00 4,28 0,06 0,00 0,00 0,21 0,00 0,00 65,49
03:40:01 3 30,58 0,00 4,08 0,08 0,00 0,00 0,08 0,00 0,00 65,18
03:40:01 4 27,87 0,00 4,96 0,13 0,00 0,00 0,16 0,00 0,00 66,88
03:40:01 5 26,80 0,01 4,22 0,07 0,00 0,00 0,10 0,00 0,00 68,80
03:40:01 6 27,58 0,02 3,91 0,06 0,00 0,00 0,06 0,00 0,00 68,38
03:40:01 7 24,96 0,10 4,71 0,08 0,00 0,00 0,02 0,00 0,00 70,14
03:40:01 8 26,65 0,00 4,01 0,24 0,00 0,00 0,05 0,00 0,00 69,05
03:40:01 9 26,90 0,00 3,77 0,05 0,00 0,00 0,06 0,00 0,00 69,22
03:40:01 10 26,79 0,00 4,65 0,04 0,00 0,00 0,01 0,00 0,00 68,51
03:40:01 11 26,32 0,00 4,02 0,18 0,00 0,00 0,05 0,00 0,00 69,43
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
