Hacked By AnonymousFox
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar12 |
Linux 3.10.0-1127.8.2.el7.x86_64 (cpanel.totalcloud.fr) 2026-04-12 _x86_64_ (12 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 30,05 0,01 4,82 0,56 0,00 0,00 0,17 0,00 0,00 64,39
00:10:01 0 32,03 0,00 4,52 0,44 0,00 0,00 0,64 0,00 0,00 62,37
00:10:01 1 30,86 0,00 5,36 0,59 0,00 0,00 0,35 0,00 0,00 62,85
00:10:01 2 28,99 0,00 4,63 0,66 0,00 0,00 0,31 0,00 0,00 65,42
00:10:01 3 28,94 0,00 4,24 0,46 0,00 0,00 0,14 0,00 0,00 66,22
00:10:01 4 30,81 0,01 5,23 0,62 0,00 0,00 0,16 0,00 0,00 63,16
00:10:01 5 34,02 0,00 5,80 0,38 0,00 0,00 0,12 0,00 0,00 59,69
00:10:01 6 29,56 0,00 4,27 0,81 0,00 0,00 0,07 0,00 0,00 65,31
00:10:01 7 28,10 0,01 5,40 0,97 0,00 0,00 0,02 0,00 0,00 65,50
00:10:01 8 29,44 0,00 4,52 0,52 0,00 0,00 0,07 0,00 0,00 65,44
00:10:01 9 28,96 0,00 4,07 0,38 0,00 0,00 0,08 0,00 0,00 66,51
00:10:01 10 30,88 0,05 5,51 0,55 0,00 0,00 0,02 0,00 0,00 62,99
00:10:01 11 28,01 0,04 4,28 0,40 0,00 0,00 0,08 0,00 0,00 67,19
00:20:01 all 25,40 0,02 4,52 0,36 0,00 0,00 0,14 0,00 0,00 69,55
00:20:01 0 23,50 0,00 3,98 0,49 0,00 0,00 0,53 0,00 0,00 71,50
00:20:01 1 26,40 0,01 5,32 0,22 0,00 0,00 0,27 0,00 0,00 67,78
00:20:01 2 28,84 0,00 4,69 0,45 0,00 0,00 0,25 0,00 0,00 65,77
00:20:01 3 26,70 0,00 3,99 0,36 0,00 0,00 0,10 0,00 0,00 68,85
00:20:01 4 26,06 0,01 5,42 0,33 0,00 0,00 0,13 0,00 0,00 68,05
00:20:01 5 24,34 0,01 4,28 0,33 0,00 0,00 0,09 0,00 0,00 70,94
00:20:01 6 24,30 0,00 3,80 0,33 0,00 0,00 0,07 0,00 0,00 71,49
00:20:01 7 25,64 0,00 5,29 0,32 0,00 0,00 0,01 0,00 0,00 68,74
00:20:01 8 25,22 0,00 4,26 0,47 0,00 0,00 0,07 0,00 0,00 69,98
00:20:01 9 26,60 0,00 4,01 0,33 0,00 0,00 0,09 0,00 0,00 68,97
00:20:01 10 24,37 0,17 5,18 0,39 0,00 0,00 0,01 0,00 0,00 69,87
00:20:01 11 22,86 0,05 4,00 0,35 0,00 0,00 0,07 0,00 0,00 72,68
00:30:01 all 24,81 0,01 4,14 0,48 0,00 0,00 0,13 0,00 0,00 70,43
00:30:01 0 22,62 0,00 3,50 0,61 0,00 0,00 0,57 0,00 0,00 72,70
00:30:01 1 23,69 0,00 4,68 0,47 0,00 0,00 0,28 0,00 0,00 70,88
00:30:01 2 24,06 0,00 3,89 0,45 0,00 0,00 0,20 0,00 0,00 71,40
00:30:01 3 26,67 0,00 3,75 0,40 0,00 0,00 0,08 0,00 0,00 69,10
00:30:01 4 28,20 0,02 5,16 0,56 0,00 0,00 0,12 0,00 0,00 65,94
00:30:01 5 24,42 0,00 4,13 0,55 0,00 0,00 0,08 0,00 0,00 70,82
00:30:01 6 24,89 0,00 3,55 0,46 0,00 0,00 0,08 0,00 0,00 71,04
00:30:01 7 25,46 0,00 4,83 0,37 0,00 0,00 0,02 0,00 0,00 69,32
00:30:01 8 22,00 0,00 3,69 0,50 0,00 0,00 0,06 0,00 0,00 73,75
00:30:01 9 26,71 0,01 3,77 0,24 0,00 0,00 0,07 0,00 0,00 69,20
00:30:01 10 24,56 0,09 4,84 0,74 0,00 0,00 0,02 0,00 0,00 69,75
00:30:01 11 24,50 0,01 3,87 0,37 0,00 0,00 0,05 0,00 0,00 71,20
00:40:02 all 31,37 0,01 4,87 0,47 0,00 0,00 0,17 0,00 0,00 63,11
00:40:02 0 27,42 0,00 4,11 0,14 0,00 0,00 0,74 0,00 0,00 67,59
00:40:02 1 29,36 0,00 5,12 0,29 0,00 0,00 0,39 0,00 0,00 64,85
00:40:02 2 33,68 0,00 5,03 0,14 0,00 0,00 0,24 0,00 0,00 60,91
00:40:02 3 32,00 0,00 4,55 0,18 0,00 0,00 0,10 0,00 0,00 63,16
00:40:02 4 36,31 0,00 5,53 0,49 0,00 0,00 0,14 0,00 0,00 57,53
00:40:02 5 32,82 0,00 4,88 0,52 0,00 0,00 0,11 0,00 0,00 61,67
00:40:02 6 29,74 0,00 4,36 1,35 0,00 0,00 0,08 0,00 0,00 64,47
00:40:02 7 30,78 0,00 5,39 0,74 0,00 0,00 0,01 0,00 0,00 63,08
00:40:02 8 28,45 0,00 4,55 0,61 0,00 0,00 0,08 0,00 0,00 66,31
00:40:02 9 32,63 0,00 4,48 0,17 0,00 0,00 0,08 0,00 0,00 62,64
00:40:02 10 32,25 0,01 5,48 0,63 0,00 0,00 0,03 0,00 0,00 61,61
00:40:02 11 31,03 0,09 4,92 0,39 0,00 0,00 0,06 0,00 0,00 63,52
00:50:01 all 32,21 0,01 5,24 0,23 0,00 0,00 0,20 0,00 0,00 62,11
00:50:01 0 28,00 0,00 4,30 0,24 0,00 0,00 0,81 0,00 0,00 66,66
00:50:01 1 36,25 0,00 5,87 0,15 0,00 0,00 0,39 0,00 0,00 57,34
00:50:01 2 32,19 0,00 5,22 0,14 0,00 0,00 0,31 0,00 0,00 62,13
00:50:01 3 31,07 0,01 4,51 0,18 0,00 0,00 0,17 0,00 0,00 64,06
00:50:01 4 30,93 0,01 6,08 0,30 0,00 0,00 0,16 0,00 0,00 62,51
00:50:01 5 29,79 0,01 5,12 0,36 0,00 0,00 0,14 0,00 0,00 64,58
00:50:01 6 32,57 0,00 4,53 0,15 0,00 0,00 0,09 0,00 0,00 62,66
00:50:01 7 32,53 0,00 5,88 0,46 0,00 0,00 0,03 0,00 0,00 61,10
00:50:01 8 32,08 0,00 5,41 0,13 0,00 0,00 0,08 0,00 0,00 62,29
00:50:01 9 33,83 0,09 4,78 0,16 0,00 0,00 0,10 0,00 0,00 61,04
00:50:01 10 32,94 0,01 5,94 0,31 0,00 0,00 0,03 0,00 0,00 60,77
00:50:01 11 34,36 0,00 5,19 0,17 0,00 0,00 0,08 0,00 0,00 60,20
01:00:01 all 27,86 0,01 4,63 0,32 0,00 0,00 0,15 0,00 0,00 67,03
01:00:01 0 23,43 0,00 3,64 0,36 0,00 0,00 0,62 0,00 0,00 71,95
01:00:01 1 30,63 0,03 5,38 0,39 0,00 0,00 0,26 0,00 0,00 63,30
01:00:01 2 28,97 0,00 4,43 0,25 0,00 0,00 0,25 0,00 0,00 66,10
01:00:01 3 28,96 0,04 4,21 0,44 0,00 0,00 0,08 0,00 0,00 66,27
01:00:01 4 31,44 0,00 5,37 0,27 0,00 0,00 0,12 0,00 0,00 62,79
01:00:01 5 27,26 0,00 4,81 0,30 0,00 0,00 0,17 0,00 0,00 67,46
01:00:01 6 25,54 0,00 3,83 0,25 0,00 0,00 0,08 0,00 0,00 70,30
01:00:01 7 30,84 0,07 5,63 0,13 0,00 0,00 0,01 0,00 0,00 63,32
01:00:01 8 23,64 0,00 4,51 0,42 0,00 0,00 0,06 0,00 0,00 71,36
01:00:01 9 27,31 0,01 4,01 0,41 0,00 0,00 0,07 0,00 0,00 68,20
01:00:01 10 28,28 0,00 5,15 0,13 0,00 0,00 0,03 0,00 0,00 66,42
01:00:01 11 28,00 0,01 4,56 0,44 0,00 0,00 0,10 0,00 0,00 66,90
01:10:01 all 29,92 0,07 5,36 0,29 0,00 0,00 0,17 0,00 0,00 64,20
01:10:01 0 23,54 0,05 4,32 0,48 0,00 0,00 0,77 0,00 0,00 70,83
01:10:01 1 30,85 0,01 5,76 0,10 0,00 0,00 0,31 0,00 0,00 62,97
01:10:01 2 30,07 0,00 5,51 0,15 0,00 0,00 0,26 0,00 0,00 64,01
01:10:01 3 30,68 0,09 5,09 0,45 0,00 0,00 0,12 0,00 0,00 63,58
01:10:01 4 30,45 0,06 6,16 0,42 0,00 0,00 0,14 0,00 0,00 62,78
01:10:01 5 26,83 0,10 5,02 0,35 0,00 0,00 0,09 0,00 0,00 67,62
01:10:01 6 32,66 0,10 5,33 0,36 0,00 0,00 0,08 0,00 0,00 61,46
01:10:01 7 32,13 0,11 6,15 0,21 0,00 0,00 0,02 0,00 0,00 61,38
01:10:01 8 30,94 0,04 5,31 0,31 0,00 0,00 0,12 0,00 0,00 63,28
01:10:01 9 27,65 0,16 4,62 0,19 0,00 0,00 0,07 0,00 0,00 67,32
01:10:01 10 32,26 0,08 5,85 0,33 0,00 0,00 0,03 0,00 0,00 61,45
01:10:01 11 30,93 0,04 5,17 0,11 0,00 0,00 0,08 0,00 0,00 63,67
01:20:01 all 28,73 0,01 4,95 0,11 0,00 0,00 0,16 0,00 0,00 66,05
01:20:01 0 25,66 0,00 4,05 0,09 0,00 0,00 0,64 0,00 0,00 69,56
01:20:01 1 29,53 0,00 5,48 0,15 0,00 0,00 0,30 0,00 0,00 64,54
01:20:01 2 27,65 0,00 4,63 0,14 0,00 0,00 0,26 0,00 0,00 67,32
01:20:01 3 28,98 0,00 4,54 0,04 0,00 0,00 0,09 0,00 0,00 66,34
01:20:01 4 29,54 0,00 5,61 0,20 0,00 0,00 0,14 0,00 0,00 64,51
01:20:01 5 29,50 0,03 5,05 0,07 0,00 0,00 0,10 0,00 0,00 65,26
01:20:01 6 26,56 0,00 4,43 0,07 0,00 0,00 0,08 0,00 0,00 68,86
01:20:01 7 27,74 0,00 5,74 0,07 0,00 0,00 0,01 0,00 0,00 66,44
01:20:01 8 29,12 0,00 4,71 0,04 0,00 0,00 0,11 0,00 0,00 66,02
01:20:01 9 29,55 0,05 4,48 0,12 0,00 0,00 0,09 0,00 0,00 65,72
01:20:01 10 32,75 0,00 5,91 0,15 0,00 0,00 0,02 0,00 0,00 61,16
01:20:01 11 28,19 0,00 4,75 0,11 0,00 0,00 0,10 0,00 0,00 66,85
01:30:01 all 27,97 0,01 4,73 0,14 0,00 0,00 0,16 0,00 0,00 66,98
01:30:01 0 23,94 0,00 4,05 0,12 0,00 0,00 0,61 0,00 0,00 71,27
01:30:01 1 32,89 0,00 5,45 0,26 0,00 0,00 0,34 0,00 0,00 61,06
01:30:01 2 28,75 0,00 4,70 0,09 0,00 0,00 0,26 0,00 0,00 66,21
01:30:01 3 25,06 0,02 4,05 0,27 0,00 0,00 0,12 0,00 0,00 70,48
01:30:01 4 32,66 0,03 5,65 0,11 0,00 0,00 0,13 0,00 0,00 61,42
01:30:01 5 27,04 0,00 4,68 0,13 0,00 0,00 0,10 0,00 0,00 68,05
01:30:01 6 27,95 0,06 4,46 0,03 0,00 0,00 0,08 0,00 0,00 67,42
01:30:01 7 28,72 0,02 5,32 0,13 0,00 0,00 0,02 0,00 0,00 65,80
01:30:01 8 29,98 0,02 4,97 0,20 0,00 0,00 0,09 0,00 0,00 64,74
01:30:01 9 22,22 0,01 3,84 0,20 0,00 0,00 0,06 0,00 0,00 73,68
01:30:01 10 32,68 0,01 5,38 0,08 0,00 0,00 0,02 0,00 0,00 61,83
01:30:01 11 23,68 0,00 4,26 0,11 0,00 0,00 0,07 0,00 0,00 71,87
01:40:01 all 20,11 0,01 3,85 0,78 0,00 0,00 0,10 0,00 0,00 75,14
01:40:01 0 16,37 0,00 3,19 0,07 0,00 0,00 0,38 0,00 0,00 79,99
01:40:01 1 24,58 0,00 4,41 0,07 0,00 0,00 0,17 0,00 0,00 70,77
01:40:01 2 18,56 0,00 3,62 0,14 0,00 0,00 0,16 0,00 0,00 77,53
01:40:01 3 19,99 0,00 3,58 0,50 0,00 0,00 0,05 0,00 0,00 75,87
01:40:01 4 23,76 0,01 4,81 0,30 0,00 0,00 0,10 0,00 0,00 71,02
01:40:01 5 18,79 0,00 3,91 0,18 0,00 0,00 0,07 0,00 0,00 77,05
01:40:01 6 17,69 0,00 3,31 0,90 0,00 0,00 0,06 0,00 0,00 78,05
01:40:01 7 23,08 0,09 4,76 1,20 0,00 0,00 0,02 0,00 0,00 70,85
01:40:01 8 17,89 0,00 3,58 1,45 0,00 0,00 0,06 0,00 0,00 77,03
01:40:01 9 19,26 0,00 3,34 1,64 0,00 0,00 0,07 0,00 0,00 75,69
01:40:01 10 23,23 0,00 4,34 2,16 0,00 0,00 0,02 0,00 0,00 70,25
01:40:01 11 18,10 0,00 3,42 0,81 0,00 0,00 0,04 0,00 0,00 77,63
01:50:01 all 24,62 0,01 4,40 7,35 0,00 0,00 0,18 0,00 0,00 63,43
01:50:01 0 23,49 0,00 3,97 8,49 0,00 0,00 0,69 0,00 0,00 63,35
01:50:01 1 24,85 0,00 4,87 7,85 0,00 0,00 0,41 0,00 0,00 62,02
01:50:01 2 24,51 0,00 4,23 8,91 0,00 0,00 0,28 0,00 0,00 62,06
01:50:01 3 26,17 0,10 4,21 4,50 0,00 0,00 0,12 0,00 0,00 64,90
01:50:01 4 28,35 0,02 5,23 6,00 0,00 0,00 0,18 0,00 0,00 60,22
01:50:01 5 25,68 0,00 4,69 5,91 0,00 0,00 0,11 0,00 0,00 63,61
01:50:01 6 24,54 0,01 3,88 9,18 0,00 0,00 0,09 0,00 0,00 62,30
01:50:01 7 26,58 0,00 5,14 6,49 0,00 0,00 0,03 0,00 0,00 61,76
01:50:01 8 21,74 0,01 3,93 10,50 0,00 0,00 0,08 0,00 0,00 63,74
01:50:01 9 21,75 0,00 3,72 4,43 0,00 0,00 0,08 0,00 0,00 70,02
01:50:01 10 24,72 0,00 4,95 11,52 0,00 0,00 0,06 0,00 0,00 58,75
01:50:01 11 23,09 0,00 3,92 4,47 0,00 0,00 0,05 0,00 0,00 68,47
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 27,39 0,02 4,80 7,28 0,00 0,00 0,18 0,00 0,00 60,32
02:00:01 0 24,73 0,00 4,03 8,46 0,00 0,00 0,79 0,00 0,00 61,99
02:00:01 1 31,81 0,01 5,35 6,50 0,00 0,00 0,38 0,00 0,00 55,95
02:00:01 2 27,70 0,01 4,61 7,41 0,00 0,00 0,34 0,00 0,00 59,94
02:00:01 3 25,05 0,00 4,30 5,91 0,00 0,00 0,10 0,00 0,00 64,64
02:00:01 4 29,36 0,06 5,71 4,29 0,00 0,00 0,14 0,00 0,00 60,45
02:00:01 5 27,58 0,01 4,85 6,92 0,00 0,00 0,09 0,00 0,00 60,55
02:00:01 6 28,98 0,00 4,40 8,34 0,00 0,00 0,10 0,00 0,00 58,17
02:00:01 7 27,47 0,00 5,52 5,52 0,00 0,00 0,02 0,00 0,00 61,47
02:00:01 8 26,72 0,00 4,61 7,88 0,00 0,00 0,06 0,00 0,00 60,72
02:00:01 9 24,85 0,02 4,07 5,28 0,00 0,00 0,07 0,00 0,00 65,71
02:00:01 10 29,86 0,10 5,71 14,36 0,00 0,00 0,06 0,00 0,00 49,91
02:00:01 11 24,61 0,04 4,41 6,45 0,00 0,00 0,06 0,00 0,00 64,42
02:10:02 all 23,73 0,01 4,68 8,52 0,00 0,00 0,17 0,00 0,00 62,88
02:10:02 0 20,72 0,06 3,73 9,34 0,00 0,00 0,68 0,00 0,00 65,47
02:10:02 1 25,45 0,01 5,29 6,76 0,00 0,00 0,34 0,00 0,00 62,16
02:10:02 2 24,76 0,00 4,38 7,14 0,00 0,00 0,29 0,00 0,00 63,43
02:10:02 3 22,48 0,00 4,21 10,17 0,00 0,00 0,10 0,00 0,00 63,03
02:10:02 4 25,40 0,01 5,66 7,01 0,00 0,00 0,12 0,00 0,00 61,80
02:10:02 5 20,78 0,00 4,27 8,58 0,00 0,00 0,09 0,00 0,00 66,28
02:10:02 6 24,47 0,05 4,23 10,30 0,00 0,00 0,09 0,00 0,00 60,86
02:10:02 7 25,07 0,00 5,34 8,18 0,00 0,00 0,03 0,00 0,00 61,38
02:10:02 8 21,32 0,00 4,35 12,56 0,00 0,00 0,10 0,00 0,00 61,67
02:10:02 9 22,31 0,01 4,40 3,44 0,00 0,00 0,07 0,00 0,00 69,77
02:10:02 10 28,40 0,01 5,48 12,58 0,00 0,00 0,05 0,00 0,00 53,48
02:10:02 11 23,61 0,00 4,88 6,18 0,00 0,00 0,05 0,00 0,00 65,28
02:20:01 all 29,50 0,02 5,31 3,89 0,00 0,00 0,21 0,00 0,00 61,08
02:20:01 0 26,78 0,00 4,32 5,94 0,00 0,00 0,81 0,00 0,00 62,15
02:20:01 1 28,67 0,00 6,05 5,10 0,00 0,00 0,51 0,00 0,00 59,67
02:20:01 2 34,33 0,00 5,29 5,05 0,00 0,00 0,31 0,00 0,00 55,02
02:20:01 3 29,65 0,00 4,54 2,07 0,00 0,00 0,14 0,00 0,00 63,61
02:20:01 4 29,72 0,01 5,97 2,99 0,00 0,00 0,16 0,00 0,00 61,15
02:20:01 5 29,96 0,00 5,74 2,40 0,00 0,00 0,12 0,00 0,00 61,78
02:20:01 6 31,74 0,00 4,92 2,87 0,00 0,00 0,11 0,00 0,00 60,37
02:20:01 7 28,75 0,15 5,83 3,03 0,00 0,00 0,03 0,00 0,00 62,21
02:20:01 8 26,48 0,03 4,89 3,44 0,00 0,00 0,09 0,00 0,00 65,07
02:20:01 9 28,59 0,00 4,71 2,97 0,00 0,00 0,09 0,00 0,00 63,64
02:20:01 10 30,46 0,00 6,24 5,84 0,00 0,00 0,05 0,00 0,00 57,41
02:20:01 11 28,89 0,00 5,22 4,99 0,00 0,00 0,06 0,00 0,00 60,84
02:30:01 all 40,27 0,01 6,39 1,84 0,00 0,00 0,25 0,00 0,00 51,24
02:30:01 0 36,98 0,06 5,69 2,33 0,00 0,00 0,85 0,00 0,00 54,09
02:30:01 1 43,40 0,03 6,64 1,48 0,00 0,00 0,45 0,00 0,00 48,00
02:30:01 2 39,93 0,00 6,38 1,26 0,00 0,00 0,39 0,00 0,00 52,04
02:30:01 3 35,49 0,03 5,80 1,75 0,00 0,00 0,22 0,00 0,00 56,71
02:30:01 4 41,85 0,00 7,02 1,38 0,00 0,00 0,27 0,00 0,00 49,48
02:30:01 5 39,77 0,00 6,51 1,70 0,00 0,00 0,18 0,00 0,00 51,84
02:30:01 6 38,45 0,00 5,76 0,98 0,00 0,00 0,16 0,00 0,00 54,65
02:30:01 7 43,34 0,00 6,75 1,12 0,00 0,00 0,06 0,00 0,00 48,73
02:30:01 8 40,06 0,01 6,58 2,31 0,00 0,00 0,13 0,00 0,00 50,90
02:30:01 9 41,22 0,00 6,02 1,66 0,00 0,00 0,12 0,00 0,00 50,98
02:30:01 10 43,12 0,00 7,01 3,93 0,00 0,00 0,06 0,00 0,00 45,87
02:30:01 11 39,60 0,00 6,57 2,21 0,00 0,00 0,12 0,00 0,00 51,50
02:40:01 all 23,30 0,01 4,50 0,79 0,00 0,00 0,14 0,00 0,00 71,26
02:40:01 0 22,21 0,00 3,91 0,99 0,00 0,00 0,48 0,00 0,00 72,40
02:40:01 1 23,00 0,00 5,65 0,85 0,00 0,00 0,32 0,00 0,00 70,19
02:40:01 2 25,25 0,00 4,40 1,32 0,00 0,00 0,20 0,00 0,00 68,83
02:40:01 3 23,54 0,00 3,89 0,21 0,00 0,00 0,07 0,00 0,00 72,29
02:40:01 4 25,78 0,02 5,62 0,30 0,00 0,00 0,13 0,00 0,00 68,15
02:40:01 5 20,97 0,01 4,29 0,45 0,00 0,00 0,12 0,00 0,00 74,17
02:40:01 6 23,83 0,09 3,64 1,00 0,00 0,00 0,10 0,00 0,00 71,35
02:40:01 7 23,60 0,00 5,50 0,30 0,00 0,00 0,02 0,00 0,00 70,57
02:40:01 8 22,28 0,00 3,96 0,34 0,00 0,00 0,08 0,00 0,00 73,34
02:40:01 9 21,86 0,00 3,64 0,95 0,00 0,00 0,08 0,00 0,00 73,48
02:40:01 10 23,83 0,00 5,35 2,09 0,00 0,00 0,03 0,00 0,00 68,70
02:40:01 11 23,45 0,00 4,20 0,69 0,00 0,00 0,07 0,00 0,00 71,59
02:50:01 all 15,66 0,02 3,15 0,15 0,00 0,00 0,07 0,00 0,00 80,94
02:50:01 0 11,67 0,00 2,42 0,03 0,00 0,00 0,26 0,00 0,00 85,63
02:50:01 1 20,72 0,02 3,94 0,06 0,00 0,00 0,08 0,00 0,00 75,17
02:50:01 2 15,46 0,04 2,70 0,10 0,00 0,00 0,11 0,00 0,00 81,59
02:50:01 3 13,12 0,00 2,60 0,21 0,00 0,00 0,04 0,00 0,00 84,03
02:50:01 4 22,85 0,00 4,09 0,45 0,00 0,00 0,07 0,00 0,00 72,54
02:50:01 5 11,28 0,00 2,61 0,21 0,00 0,00 0,05 0,00 0,00 85,85
02:50:01 6 12,23 0,00 2,67 0,04 0,00 0,00 0,07 0,00 0,00 84,99
02:50:01 7 18,78 0,08 3,95 0,03 0,00 0,00 0,01 0,00 0,00 77,17
02:50:01 8 13,28 0,00 2,97 0,32 0,00 0,00 0,05 0,00 0,00 83,39
02:50:01 9 13,81 0,04 2,72 0,06 0,00 0,00 0,05 0,00 0,00 83,32
02:50:01 10 22,43 0,09 4,33 0,25 0,00 0,00 0,02 0,00 0,00 72,89
02:50:01 11 12,32 0,00 2,84 0,09 0,00 0,00 0,04 0,00 0,00 84,70
03:00:01 all 18,68 0,01 3,62 0,14 0,00 0,00 0,09 0,00 0,00 77,46
03:00:01 0 15,55 0,00 2,94 0,16 0,00 0,00 0,33 0,00 0,00 81,02
03:00:01 1 23,86 0,00 4,59 0,13 0,00 0,00 0,12 0,00 0,00 71,29
03:00:01 2 16,88 0,02 3,25 0,06 0,00 0,00 0,15 0,00 0,00 79,65
03:00:01 3 16,72 0,01 2,94 0,12 0,00 0,00 0,06 0,00 0,00 80,16
03:00:01 4 22,67 0,06 4,77 0,22 0,00 0,00 0,07 0,00 0,00 72,21
03:00:01 5 16,05 0,03 3,32 0,08 0,00 0,00 0,06 0,00 0,00 80,45
03:00:01 6 16,20 0,00 3,08 0,13 0,00 0,00 0,06 0,00 0,00 80,54
03:00:01 7 22,42 0,00 4,48 0,09 0,00 0,00 0,01 0,00 0,00 73,00
03:00:01 8 17,56 0,00 3,34 0,05 0,00 0,00 0,06 0,00 0,00 78,99
03:00:01 9 15,33 0,01 2,93 0,03 0,00 0,00 0,08 0,00 0,00 81,63
03:00:01 10 22,83 0,00 4,59 0,47 0,00 0,00 0,01 0,00 0,00 72,10
03:00:01 11 18,11 0,00 3,21 0,12 0,00 0,00 0,06 0,00 0,00 78,51
03:10:01 all 17,40 0,02 3,43 0,58 0,00 0,00 0,08 0,00 0,00 78,49
03:10:01 0 17,66 0,08 3,11 0,97 0,00 0,00 0,29 0,00 0,00 77,88
03:10:01 1 18,15 0,02 4,20 0,48 0,00 0,00 0,15 0,00 0,00 77,00
03:10:01 2 17,04 0,00 3,24 0,86 0,00 0,00 0,12 0,00 0,00 78,74
03:10:01 3 15,41 0,00 2,91 0,78 0,00 0,00 0,06 0,00 0,00 80,84
03:10:01 4 21,59 0,00 4,15 1,30 0,00 0,00 0,07 0,00 0,00 72,89
03:10:01 5 17,08 0,03 3,25 1,29 0,00 0,00 0,05 0,00 0,00 78,29
03:10:01 6 14,73 0,03 2,81 0,31 0,00 0,00 0,05 0,00 0,00 82,06
03:10:01 7 24,13 0,00 4,58 0,07 0,00 0,00 0,01 0,00 0,00 71,21
03:10:01 8 14,82 0,00 3,01 0,15 0,00 0,00 0,05 0,00 0,00 81,97
03:10:01 9 16,02 0,00 2,90 0,22 0,00 0,00 0,06 0,00 0,00 80,80
03:10:01 10 16,79 0,00 3,98 0,44 0,00 0,00 0,02 0,00 0,00 78,77
03:10:01 11 15,42 0,01 3,00 0,10 0,00 0,00 0,05 0,00 0,00 81,43
03:20:02 all 23,73 0,06 4,20 0,08 0,00 0,00 0,11 0,00 0,00 71,82
03:20:02 0 23,71 0,00 3,59 0,02 0,00 0,00 0,39 0,00 0,00 72,28
03:20:02 1 27,15 0,02 5,05 0,07 0,00 0,00 0,23 0,00 0,00 67,49
03:20:02 2 22,15 0,01 3,79 0,04 0,00 0,00 0,21 0,00 0,00 73,81
03:20:02 3 21,62 0,00 3,48 0,07 0,00 0,00 0,08 0,00 0,00 74,75
03:20:02 4 26,51 0,08 5,27 0,12 0,00 0,00 0,11 0,00 0,00 67,91
03:20:02 5 21,16 0,03 3,85 0,06 0,00 0,00 0,06 0,00 0,00 74,84
03:20:02 6 23,50 0,18 3,62 0,15 0,00 0,00 0,06 0,00 0,00 72,49
03:20:02 7 24,19 0,27 5,11 0,17 0,00 0,00 0,02 0,00 0,00 70,24
03:20:02 8 23,16 0,07 3,84 0,06 0,00 0,00 0,06 0,00 0,00 72,81
03:20:02 9 24,96 0,03 3,71 0,05 0,00 0,00 0,07 0,00 0,00 71,17
03:20:02 10 22,85 0,01 5,03 0,08 0,00 0,00 0,02 0,00 0,00 72,02
03:20:02 11 23,80 0,06 4,01 0,07 0,00 0,00 0,06 0,00 0,00 72,01
03:30:01 all 25,67 0,01 4,39 0,07 0,00 0,00 0,12 0,00 0,00 69,73
03:30:01 0 23,21 0,00 3,83 0,23 0,00 0,00 0,49 0,00 0,00 72,24
03:30:01 1 27,80 0,00 4,96 0,07 0,00 0,00 0,26 0,00 0,00 66,90
03:30:01 2 28,02 0,00 4,46 0,10 0,00 0,00 0,19 0,00 0,00 67,23
03:30:01 3 24,41 0,00 3,98 0,05 0,00 0,00 0,08 0,00 0,00 71,48
03:30:01 4 30,30 0,02 5,61 0,09 0,00 0,00 0,10 0,00 0,00 63,88
03:30:01 5 24,51 0,00 4,17 0,11 0,00 0,00 0,09 0,00 0,00 71,13
03:30:01 6 22,96 0,00 3,75 0,03 0,00 0,00 0,07 0,00 0,00 73,20
03:30:01 7 30,36 0,00 5,29 0,04 0,00 0,00 0,01 0,00 0,00 64,30
03:30:01 8 20,31 0,00 3,96 0,02 0,00 0,00 0,06 0,00 0,00 75,65
03:30:01 9 22,67 0,09 3,59 0,02 0,00 0,00 0,07 0,00 0,00 73,56
03:30:01 10 28,03 0,03 5,10 0,11 0,00 0,00 0,02 0,00 0,00 66,72
03:30:01 11 25,41 0,00 4,00 0,03 0,00 0,00 0,06 0,00 0,00 70,50
03:40:01 all 20,10 0,53 4,11 0,24 0,00 0,00 0,10 0,00 0,00 74,93
03:40:01 0 17,32 1,14 3,39 0,40 0,00 0,00 0,33 0,00 0,00 77,42
03:40:01 1 22,59 0,02 5,01 0,17 0,00 0,00 0,18 0,00 0,00 72,02
03:40:01 2 21,52 0,20 3,69 0,36 0,00 0,00 0,15 0,00 0,00 74,08
03:40:01 3 18,75 1,09 3,49 0,25 0,00 0,00 0,06 0,00 0,00 76,35
03:40:01 4 23,43 0,13 5,12 0,12 0,00 0,00 0,07 0,00 0,00 71,12
03:40:01 5 19,75 0,12 3,85 0,22 0,00 0,00 0,07 0,00 0,00 75,99
03:40:01 6 19,91 0,81 3,64 0,18 0,00 0,00 0,06 0,00 0,00 75,40
03:40:01 7 21,46 0,44 5,28 0,26 0,00 0,00 0,02 0,00 0,00 72,55
03:40:01 8 18,46 0,27 3,62 0,27 0,00 0,00 0,05 0,00 0,00 77,33
03:40:01 9 19,73 0,80 3,54 0,12 0,00 0,00 0,07 0,00 0,00 75,74
03:40:01 10 19,10 1,22 4,99 0,42 0,00 0,00 0,03 0,00 0,00 74,24
03:40:01 11 19,15 0,10 3,69 0,07 0,00 0,00 0,07 0,00 0,00 76,91
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
