Hacked By AnonymousFox
| Current Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar04 |
Linux 4.18.0-553.121.1.el8_10.x86_64 (cpanel.totalcloud.fr) 2026-05-04 _x86_64_ (12 CPU)
10:09:52 LINUX RESTART (12 CPU)
10:10:30 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
10:20:01 all 7,60 0,12 1,91 0,64 0,00 0,13 0,10 0,00 0,00 89,50
10:20:01 0 8,08 0,15 1,78 0,62 0,00 0,09 0,09 0,00 0,00 89,18
10:20:01 1 5,59 0,13 1,76 0,59 0,00 0,15 0,13 0,00 0,00 91,65
10:20:01 2 7,56 0,10 1,88 0,54 0,00 0,09 0,07 0,00 0,00 89,76
10:20:01 3 13,16 0,12 2,57 0,94 0,00 0,16 0,10 0,00 0,00 82,94
10:20:01 4 7,43 0,11 1,94 0,58 0,00 0,34 0,19 0,00 0,00 89,40
10:20:01 5 7,36 0,13 2,14 1,01 0,00 0,10 0,09 0,00 0,00 89,18
10:20:01 6 7,46 0,17 1,99 0,75 0,00 0,11 0,05 0,00 0,00 89,47
10:20:01 7 8,03 0,09 2,02 0,63 0,00 0,16 0,09 0,00 0,00 88,97
10:20:01 8 4,64 0,11 1,74 0,70 0,00 0,08 0,12 0,00 0,00 92,60
10:20:01 9 6,25 0,07 1,69 0,35 0,00 0,09 0,10 0,00 0,00 91,45
10:20:01 10 10,62 0,11 1,77 0,52 0,00 0,12 0,15 0,00 0,00 86,72
10:20:01 11 5,05 0,12 1,59 0,46 0,00 0,08 0,03 0,00 0,00 92,67
10:30:00 all 9,13 0,33 2,05 0,40 0,00 0,18 0,09 0,00 0,00 87,81
10:30:00 0 11,36 0,09 2,11 0,24 0,00 0,18 0,09 0,00 0,00 85,94
10:30:00 1 9,21 0,09 2,04 0,21 0,00 0,16 0,15 0,00 0,00 88,14
10:30:00 2 7,64 0,02 2,01 0,42 0,00 0,17 0,06 0,00 0,00 89,68
10:30:00 3 13,69 0,13 2,25 0,49 0,00 0,22 0,27 0,00 0,00 82,95
10:30:00 4 13,21 0,03 2,49 0,86 0,00 0,35 0,07 0,00 0,00 82,99
10:30:00 5 8,43 0,06 1,92 0,63 0,00 0,18 0,04 0,00 0,00 88,73
10:30:00 6 10,36 0,04 2,25 0,26 0,00 0,23 0,04 0,00 0,00 86,81
10:30:00 7 10,21 2,95 2,15 0,44 0,00 0,15 0,04 0,00 0,00 84,06
10:30:00 8 7,08 0,13 1,91 0,45 0,00 0,14 0,16 0,00 0,00 90,15
10:30:00 9 6,49 0,04 1,87 0,29 0,00 0,12 0,04 0,00 0,00 91,16
10:30:00 10 6,83 0,11 1,82 0,30 0,00 0,12 0,06 0,00 0,00 90,75
10:30:00 11 5,08 0,30 1,82 0,21 0,00 0,16 0,04 0,00 0,00 92,40
Moyenne : all 8,36 0,22 1,98 0,52 0,00 0,16 0,09 0,00 0,00 88,67
Moyenne : 0 9,70 0,12 1,94 0,43 0,00 0,13 0,09 0,00 0,00 87,59
Moyenne : 1 7,37 0,11 1,90 0,40 0,00 0,15 0,14 0,00 0,00 89,92
Moyenne : 2 7,60 0,06 1,95 0,48 0,00 0,13 0,07 0,00 0,00 89,72
Moyenne : 3 13,42 0,12 2,41 0,72 0,00 0,19 0,19 0,00 0,00 82,95
Moyenne : 4 10,27 0,07 2,21 0,72 0,00 0,35 0,13 0,00 0,00 86,25
Moyenne : 5 7,88 0,10 2,03 0,82 0,00 0,14 0,06 0,00 0,00 88,96
Moyenne : 6 8,89 0,11 2,12 0,51 0,00 0,17 0,04 0,00 0,00 88,16
Moyenne : 7 9,10 1,49 2,09 0,54 0,00 0,16 0,07 0,00 0,00 86,56
Moyenne : 8 5,84 0,12 1,82 0,57 0,00 0,11 0,14 0,00 0,00 91,39
Moyenne : 9 6,37 0,06 1,78 0,32 0,00 0,11 0,07 0,00 0,00 91,31
Moyenne : 10 8,76 0,11 1,79 0,41 0,00 0,12 0,11 0,00 0,00 88,70
Moyenne : 11 5,06 0,21 1,70 0,34 0,00 0,12 0,04 0,00 0,00 92,54
10:10:30 proc/s cswch/s
10:20:01 93,73 3240,34
10:30:00 38,57 2208,09
Moyenne : 66,37 2728,36
10:10:30 pswpin/s pswpout/s
10:20:01 0,00 0,00
10:30:00 0,00 0,00
Moyenne : 0,00 0,00
10:10:30 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
10:20:01 4066,36 13082,08 25639,64 1,95 27640,87 0,00 0,00 0,00 0,00
10:30:00 628,88 8284,81 35047,34 1,85 42490,80 0,00 0,00 0,00 0,00
Moyenne : 2361,43 10702,72 30305,69 1,90 35006,16 0,00 0,00 0,00 0,00
10:10:30 tps rtps wtps bread/s bwrtn/s
10:20:01 450,07 126,35 323,72 8127,13 26164,15
10:30:00 177,27 42,79 134,48 1257,76 16569,62
Moyenne : 314,76 84,90 229,86 4720,05 21405,44
10:10:30 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
10:20:01 15276976 21445136 9117916 37,38 5276 6252356 3556120 10,89 1218220 6875924 3232 1831600 563752 8600 25480 83688
10:30:00 14163368 21127016 10231524 41,94 5276 6975060 4428628 13,56 1451292 7639200 211384 2105420 651160 8544 25448 83472
Moyenne : 14720172 21286076 9674720 39,66 5276 6613708 3992374 12,23 1334756 7257562 107308 1968510 607456 8572 25464 83580
10:10:30 kbswpfree kbswpused %swpused kbswpcad %swpcad
10:20:01 8257532 0 0,00 0 0,00
10:30:00 8257532 0 0,00 0 0,00
Moyenne : 8257532 0 0,00 0 0,00
10:10:30 kbhugfree kbhugused %hugused
10:20:01 0 0 0,00
10:30:00 0 0 0,00
Moyenne : 0 0 0,00
10:10:30 dentunusd file-nr inode-nr pty-nr
10:20:01 209866 4064 209238 0
10:30:00 317357 3744 239968 0
Moyenne : 263612 3904 224603 0
10:10:30 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
10:20:01 7 532 5,48 3,59 1,56 0
10:30:00 2 519 1,89 2,91 2,08 0
Moyenne : 4 526 3,69 3,25 1,82 0
10:10:30 DEV tps rkB/s wkB/s areq-sz aqu-sz await svctm %util
10:20:01 dev8-0 450,06 4063,54 13082,08 38,10 0,41 0,92 0,21 9,38
10:20:01 dev11-0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:20:01 dev253-0 511,29 3814,71 12676,69 32,25 0,46 0,89 0,20 10,12
10:20:01 dev253-1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:20:01 dev253-2 13,05 225,70 345,73 43,77 0,03 2,02 0,47 0,61
10:20:01 dev7-0 0,30 2,82 0,00 9,36 0,00 0,12 0,08 0,00
10:30:00 dev8-0 177,27 628,88 8284,81 50,28 0,23 1,30 0,31 5,52
10:30:00 dev11-0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:30:00 dev253-0 200,87 604,63 8240,22 44,03 0,22 1,09 0,29 5,80
10:30:00 dev253-1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:30:00 dev253-2 5,67 24,22 44,59 12,14 0,01 1,62 0,84 0,48
10:30:00 dev7-0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Moyenne : dev8-0 314,76 2360,01 10702,72 41,50 0,32 1,02 0,24 7,47
Moyenne : dev11-0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Moyenne : dev253-0 357,33 2222,57 10476,28 35,54 0,34 0,95 0,22 7,98
Moyenne : dev253-1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Moyenne : dev253-2 9,39 125,77 196,37 34,31 0,02 1,90 0,58 0,54
Moyenne : dev7-0 0,15 1,42 0,00 9,36 0,00 0,12 0,08 0,00
10:10:30 IFACE rxpck/s txpck/s rxkB/s txkB/s rxcmp/s txcmp/s rxmcst/s %ifutil
10:20:01 lo 0,35 0,35 0,11 0,11 0,00 0,00 0,00 0,00
10:20:01 ens160 491,82 307,69 1685,67 20,75 0,00 0,00 0,00 0,14
10:30:00 lo 1,04 1,04 0,28 0,28 0,00 0,00 0,00 0,00
10:30:00 ens160 128,42 84,21 433,39 6,41 0,00 0,00 0,00 0,04
Moyenne : lo 0,69 0,69 0,20 0,20 0,00 0,00 0,00 0,00
Moyenne : ens160 311,58 196,85 1064,56 13,64 0,00 0,00 0,00 0,09
10:10:30 IFACE rxerr/s txerr/s coll/s rxdrop/s txdrop/s txcarr/s rxfram/s rxfifo/s txfifo/s
10:20:01 lo 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:20:01 ens160 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:30:00 lo 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:30:00 ens160 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Moyenne : lo 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Moyenne : ens160 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:10:30 call/s retrans/s read/s write/s access/s getatt/s
10:20:01 0,00 0,00 0,00 0,00 0,00 0,00
10:30:00 0,00 0,00 0,00 0,00 0,00 0,00
Moyenne : 0,00 0,00 0,00 0,00 0,00 0,00
10:10:30 scall/s badcall/s packet/s udp/s tcp/s hit/s miss/s sread/s swrite/s saccess/s sgetatt/s
10:20:01 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:30:00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Moyenne : 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
10:10:30 totsck tcpsck udpsck rawsck ip-frag tcp-tw
10:20:01 429 26 14 0 0 1
10:30:00 402 27 13 0 0 33
Moyenne : 416 26 14 0 0 17
10:10:30 CPU total/s dropd/s squeezd/s rx_rps/s flw_lim/s
10:20:01 all 0,00 0,00 0,00 0,00 0,00
10:30:00 all 129,46 0,00 0,01 0,00 0,00
10:30:00 0 0,06 0,00 0,00 0,00 0,00
10:30:00 1 19,92 0,00 0,00 0,00 0,00
10:30:00 2 12,22 0,00 0,00 0,00 0,00
10:30:00 3 34,58 0,00 0,01 0,00 0,00
10:30:00 4 0,03 0,00 0,00 0,00 0,00
10:30:00 5 4,41 0,00 0,00 0,00 0,00
10:30:00 6 0,05 0,00 0,00 0,00 0,00
10:30:00 7 4,47 0,00 0,00 0,00 0,00
10:30:00 8 35,20 0,00 0,01 0,00 0,00
10:30:00 9 1,56 0,00 0,00 0,00 0,00
10:30:00 10 16,81 0,00 0,00 0,00 0,00
10:30:00 11 0,15 0,00 0,00 0,00 0,00
Moyenne : all 0,00 0,00 0,00 0,00 0,00
10:31:02 LINUX RESTART (12 CPU)
10:32:56 LINUX RESTART (12 CPU)
10:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
10:50:00 all 11,45 3,63 1,62 0,47 0,00 0,22 0,13 0,00 0,00 82,48
10:50:00 0 9,22 6,34 1,44 0,54 0,00 0,23 0,08 0,00 0,00 82,15
10:50:00 1 5,62 1,20 1,20 0,45 0,00 0,15 0,22 0,00 0,00 91,15
10:50:00 2 14,52 4,16 1,84 0,39 0,00 0,27 0,30 0,00 0,00 78,52
10:50:00 3 17,18 5,05 2,09 0,68 0,00 0,26 0,10 0,00 0,00 74,64
10:50:00 4 8,33 2,29 1,70 0,66 0,00 0,45 0,08 0,00 0,00 86,50
10:50:00 5 10,08 4,58 1,91 0,71 0,00 0,20 0,07 0,00 0,00 82,45
10:50:00 6 18,35 2,07 2,07 0,35 0,00 0,23 0,04 0,00 0,00 76,89
10:50:00 7 6,05 1,46 1,39 0,27 0,00 0,11 0,11 0,00 0,00 90,61
10:50:00 8 9,54 7,33 1,39 0,39 0,00 0,19 0,25 0,00 0,00 80,91
10:50:00 9 17,28 1,09 1,69 0,38 0,00 0,24 0,18 0,00 0,00 79,13
10:50:00 10 9,16 6,80 1,33 0,52 0,00 0,15 0,16 0,00 0,00 81,88
10:50:00 11 12,20 1,29 1,38 0,29 0,00 0,15 0,02 0,00 0,00 84,67
11:00:00 all 0,83 0,00 0,17 0,01 0,00 0,02 0,01 0,00 0,00 98,95
11:00:00 0 0,50 0,00 0,14 0,01 0,00 0,01 0,01 0,00 0,00 99,34
11:00:00 1 0,17 0,00 0,12 0,02 0,00 0,01 0,01 0,00 0,00 99,67
11:00:00 2 0,68 0,00 0,16 0,01 0,00 0,01 0,01 0,00 0,00 99,13
11:00:00 3 1,30 0,01 0,21 0,01 0,00 0,02 0,01 0,00 0,00 98,45
11:00:00 4 0,70 0,00 0,16 0,02 0,00 0,03 0,01 0,00 0,00 99,09
11:00:00 5 0,64 0,00 0,15 0,02 0,00 0,02 0,01 0,00 0,00 99,16
11:00:00 6 1,36 0,00 0,20 0,01 0,00 0,02 0,01 0,00 0,00 98,39
11:00:00 7 0,64 0,05 0,18 0,01 0,00 0,03 0,02 0,00 0,00 99,08
11:00:00 8 0,51 0,00 0,12 0,01 0,00 0,02 0,01 0,00 0,00 99,33
11:00:00 9 1,32 0,00 0,21 0,02 0,00 0,02 0,01 0,00 0,00 98,41
11:00:00 10 0,93 0,00 0,18 0,01 0,00 0,04 0,02 0,00 0,00 98,82
11:00:00 11 1,16 0,00 0,21 0,01 0,00 0,02 0,01 0,00 0,00 98,59
11:10:00 all 0,79 0,01 0,14 0,01 0,00 0,02 0,01 0,00 0,00 99,01
11:10:00 0 0,72 0,00 0,15 0,00 0,00 0,01 0,01 0,00 0,00 99,11
11:10:00 1 0,19 0,00 0,10 0,01 0,00 0,01 0,01 0,00 0,00 99,69
11:10:00 2 0,51 0,00 0,13 0,00 0,00 0,01 0,01 0,00 0,00 99,33
11:10:00 3 0,98 0,03 0,14 0,02 0,00 0,02 0,01 0,00 0,00 98,79
11:10:00 4 0,31 0,00 0,13 0,02 0,00 0,03 0,01 0,00 0,00 99,50
11:10:00 5 0,44 0,00 0,13 0,02 0,00 0,02 0,01 0,00 0,00 99,38
11:10:00 6 0,95 0,05 0,18 0,01 0,00 0,03 0,01 0,00 0,00 98,79
11:10:00 7 0,39 0,00 0,12 0,02 0,00 0,03 0,02 0,00 0,00 99,41
11:10:00 8 1,21 0,00 0,15 0,03 0,00 0,03 0,01 0,00 0,00 98,57
11:10:00 9 2,24 0,00 0,24 0,01 0,00 0,02 0,01 0,00 0,00 97,48
11:10:00 10 0,87 0,01 0,15 0,03 0,00 0,03 0,02 0,00 0,00 98,89
11:10:00 11 0,72 0,00 0,12 0,01 0,00 0,01 0,01 0,00 0,00 99,14
11:20:00 all 1,05 0,00 0,23 0,02 0,00 0,02 0,01 0,00 0,00 98,67
11:20:00 0 0,88 0,00 0,22 0,01 0,00 0,03 0,01 0,00 0,00 98,85
11:20:00 1 0,70 0,01 0,20 0,00 0,00 0,02 0,01 0,00 0,00 99,06
11:20:00 2 1,15 0,00 0,27 0,02 0,00 0,02 0,01 0,00 0,00 98,52
11:20:00 3 1,19 0,00 0,23 0,05 0,00 0,02 0,02 0,00 0,00 98,49
11:20:00 4 0,70 0,00 0,22 0,02 0,00 0,03 0,02 0,00 0,00 99,02
11:20:00 5 0,62 0,00 0,19 0,03 0,00 0,02 0,01 0,00 0,00 99,14
11:20:00 6 2,31 0,00 0,29 0,01 0,00 0,02 0,01 0,00 0,00 97,37
11:20:00 7 0,56 0,05 0,18 0,02 0,00 0,02 0,02 0,00 0,00 99,15
11:20:00 8 1,92 0,00 0,30 0,01 0,00 0,02 0,01 0,00 0,00 97,75
11:20:00 9 0,90 0,00 0,22 0,02 0,00 0,02 0,01 0,00 0,00 98,82
11:20:00 10 0,88 0,00 0,22 0,02 0,00 0,03 0,02 0,00 0,00 98,83
11:20:00 11 0,79 0,00 0,19 0,02 0,00 0,02 0,01 0,00 0,00 98,97
11:30:00 all 0,99 0,08 0,22 0,03 0,00 0,02 0,01 0,00 0,00 98,64
11:30:00 0 1,30 0,39 0,24 0,00 0,00 0,02 0,02 0,00 0,00 98,03
11:30:00 1 0,18 0,09 0,12 0,00 0,00 0,02 0,01 0,00 0,00 99,58
11:30:00 2 0,80 0,29 0,28 0,01 0,00 0,02 0,01 0,00 0,00 98,60
11:30:00 3 1,66 0,03 0,29 0,03 0,00 0,02 0,01 0,00 0,00 97,96
11:30:00 4 0,59 0,01 0,23 0,03 0,00 0,03 0,01 0,00 0,00 99,11
11:30:00 5 0,89 0,00 0,23 0,10 0,00 0,02 0,01 0,00 0,00 98,75
11:30:00 6 1,52 0,00 0,22 0,01 0,00 0,02 0,01 0,00 0,00 98,22
11:30:00 7 0,35 0,04 0,17 0,02 0,00 0,03 0,02 0,00 0,00 99,38
11:30:00 8 2,23 0,00 0,28 0,02 0,00 0,02 0,01 0,00 0,00 97,43
11:30:00 9 1,23 0,11 0,27 0,06 0,00 0,02 0,01 0,00 0,00 98,29
11:30:00 10 0,50 0,00 0,17 0,06 0,00 0,02 0,03 0,00 0,00 99,23
11:30:00 11 0,59 0,01 0,21 0,03 0,00 0,02 0,01 0,00 0,00 99,15
11:40:00 all 0,87 0,00 0,19 0,06 0,00 0,02 0,01 0,00 0,00 98,85
11:40:00 0 1,01 0,00 0,17 0,00 0,00 0,01 0,01 0,00 0,00 98,79
11:40:00 1 0,16 0,00 0,12 0,00 0,00 0,01 0,01 0,00 0,00 99,70
11:40:00 2 2,04 0,00 0,31 0,04 0,00 0,02 0,01 0,00 0,00 97,59
11:40:00 3 0,25 0,00 0,13 0,01 0,00 0,01 0,01 0,00 0,00 99,58
11:40:00 4 0,45 0,00 0,13 0,01 0,00 0,03 0,01 0,00 0,00 99,38
11:40:00 5 1,15 0,00 0,18 0,03 0,00 0,01 0,01 0,00 0,00 98,62
11:40:00 6 0,22 0,05 0,13 0,03 0,00 0,02 0,02 0,00 0,00 99,54
11:40:00 7 0,96 0,00 0,18 0,06 0,00 0,03 0,02 0,00 0,00 98,75
11:40:00 8 1,40 0,00 0,22 0,31 0,00 0,02 0,02 0,00 0,00 98,04
11:40:00 9 0,86 0,00 0,22 0,04 0,00 0,02 0,01 0,00 0,00 98,85
11:40:00 10 1,39 0,00 0,29 0,10 0,00 0,04 0,03 0,00 0,00 98,16
11:40:00 11 0,62 0,00 0,16 0,02 0,00 0,02 0,01 0,00 0,00 99,18
11:50:00 all 1,05 0,01 0,22 0,04 0,00 0,02 0,01 0,00 0,00 98,65
11:50:00 0 0,73 0,02 0,22 0,02 0,00 0,01 0,01 0,00 0,00 98,98
11:50:00 1 0,30 0,00 0,14 0,02 0,00 0,01 0,01 0,00 0,00 99,51
11:50:00 2 2,56 0,01 0,31 0,01 0,00 0,02 0,01 0,00 0,00 97,07
11:50:00 3 2,23 0,00 0,30 0,04 0,00 0,02 0,01 0,00 0,00 97,40
11:50:00 4 0,73 0,00 0,23 0,06 0,00 0,04 0,01 0,00 0,00 98,93
11:50:00 5 0,68 0,00 0,21 0,08 0,00 0,02 0,01 0,00 0,00 99,00
11:50:00 6 0,92 0,10 0,20 0,02 0,00 0,02 0,01 0,00 0,00 98,73
11:50:00 7 0,49 0,00 0,18 0,03 0,00 0,03 0,03 0,00 0,00 99,25
11:50:00 8 1,01 0,00 0,22 0,01 0,00 0,02 0,01 0,00 0,00 98,72
11:50:00 9 1,23 0,00 0,20 0,05 0,00 0,02 0,01 0,00 0,00 98,50
11:50:00 10 0,69 0,00 0,19 0,04 0,00 0,03 0,03 0,00 0,00 99,02
11:50:00 11 0,96 0,00 0,23 0,10 0,00 0,02 0,01 0,00 0,00 98,68
12:00:00 all 0,73 0,01 0,15 0,01 0,00 0,02 0,01 0,00 0,00 99,07
12:00:00 0 0,41 0,00 0,11 0,00 0,00 0,01 0,01 0,00 0,00 99,46
12:00:00 1 0,32 0,00 0,13 0,00 0,00 0,01 0,00 0,00 0,00 99,53
12:00:00 2 1,49 0,00 0,23 0,00 0,00 0,01 0,01 0,00 0,00 98,25
12:00:00 3 0,73 0,00 0,15 0,01 0,00 0,01 0,01 0,00 0,00 99,09
12:00:00 4 0,60 0,00 0,16 0,02 0,00 0,03 0,01 0,00 0,00 99,19
12:00:00 5 0,74 0,00 0,14 0,00 0,00 0,02 0,01 0,00 0,00 99,10
12:00:00 6 0,39 0,00 0,11 0,00 0,00 0,02 0,01 0,00 0,00 99,46
12:00:00 7 0,51 0,00 0,15 0,00 0,00 0,02 0,02 0,00 0,00 99,30
12:00:00 8 1,37 0,00 0,18 0,01 0,00 0,02 0,01 0,00 0,00 98,40
12:00:00 9 0,80 0,03 0,17 0,01 0,00 0,01 0,01 0,00 0,00 98,97
12:00:00 10 1,00 0,05 0,18 0,01 0,00 0,02 0,02 0,00 0,00 98,72
12:00:00 11 0,44 0,00 0,13 0,02 0,00 0,01 0,01 0,00 0,00 99,39
12:10:00 all 0,75 0,00 0,16 0,01 0,00 0,02 0,01 0,00 0,00 99,05
12:10:00 0 1,18 0,00 0,20 0,01 0,00 0,01 0,01 0,00 0,00 98,59
12:10:00 1 0,32 0,01 0,15 0,01 0,00 0,01 0,01 0,00 0,00 99,49
12:10:00 2 1,74 0,04 0,24 0,01 0,00 0,02 0,01 0,00 0,00 97,95
12:10:00 3 0,59 0,00 0,12 0,01 0,00 0,02 0,01 0,00 0,00 99,24
12:10:00 4 0,34 0,00 0,13 0,01 0,00 0,03 0,01 0,00 0,00 99,49
12:10:00 5 1,05 0,00 0,19 0,01 0,00 0,02 0,01 0,00 0,00 98,72
12:10:00 6 1,03 0,00 0,15 0,02 0,00 0,02 0,01 0,00 0,00 98,77
12:10:00 7 0,28 0,00 0,11 0,01 0,00 0,03 0,02 0,00 0,00 99,56
12:10:00 8 0,18 0,00 0,12 0,00 0,00 0,01 0,01 0,00 0,00 99,67
12:10:00 9 0,86 0,00 0,17 0,01 0,00 0,02 0,01 0,00 0,00 98,93
12:10:00 10 0,51 0,00 0,15 0,01 0,00 0,03 0,02 0,00 0,00 99,29
12:10:00 11 0,96 0,00 0,18 0,01 0,00 0,02 0,01 0,00 0,00 98,83
12:20:00 all 0,69 0,01 0,15 0,00 0,00 0,02 0,01 0,00 0,00 99,12
12:20:00 0 0,14 0,00 0,13 0,01 0,00 0,01 0,01 0,00 0,00 99,71
12:20:00 1 0,17 0,00 0,12 0,00 0,00 0,01 0,01 0,00 0,00 99,70
12:20:00 2 1,16 0,03 0,24 0,00 0,00 0,02 0,01 0,00 0,00 98,54
12:20:00 3 1,06 0,00 0,15 0,00 0,00 0,02 0,01 0,00 0,00 98,77
12:20:00 4 0,86 0,00 0,16 0,00 0,00 0,02 0,01 0,00 0,00 98,95
12:20:00 5 0,86 0,00 0,15 0,00 0,00 0,02 0,00 0,00 0,00 98,97
12:20:00 6 0,52 0,00 0,15 0,00 0,00 0,02 0,01 0,00 0,00 99,30
12:20:00 7 0,43 0,00 0,12 0,01 0,00 0,03 0,02 0,00 0,00 99,40
12:20:00 8 0,15 0,05 0,09 0,01 0,00 0,02 0,02 0,00 0,00 99,66
12:20:00 9 1,34 0,00 0,18 0,01 0,00 0,02 0,01 0,00 0,00 98,44
12:20:00 10 0,55 0,00 0,14 0,01 0,00 0,03 0,02 0,00 0,00 99,25
12:20:00 11 1,04 0,00 0,15 0,01 0,00 0,02 0,00 0,00 0,00 98,79
12:30:00 all 0,73 0,01 0,15 0,01 0,00 0,02 0,01 0,00 0,00 99,09
12:30:00 0 1,30 0,01 0,17 0,01 0,00 0,01 0,01 0,00 0,00 98,49
12:30:00 1 0,19 0,01 0,10 0,00 0,00 0,01 0,01 0,00 0,00 99,70
12:30:00 2 1,13 0,02 0,18 0,00 0,00 0,02 0,01 0,00 0,00 98,65
12:30:00 3 0,63 0,00 0,13 0,01 0,00 0,01 0,01 0,00 0,00 99,22
12:30:00 4 1,70 0,01 0,22 0,01 0,00 0,03 0,01 0,00 0,00 98,04
12:30:00 5 0,58 0,00 0,13 0,03 0,00 0,01 0,01 0,00 0,00 99,24
12:30:00 6 0,20 0,00 0,11 0,00 0,00 0,01 0,01 0,00 0,00 99,67
12:30:00 7 0,54 0,00 0,15 0,02 0,00 0,03 0,02 0,00 0,00 99,26
12:30:00 8 0,26 0,05 0,14 0,00 0,00 0,02 0,01 0,00 0,00 99,53
12:30:00 9 1,14 0,00 0,18 0,00 0,00 0,02 0,01 0,00 0,00 98,65
12:30:00 10 0,72 0,00 0,15 0,00 0,00 0,03 0,03 0,00 0,00 99,08
12:30:00 11 0,33 0,02 0,13 0,00 0,00 0,02 0,01 0,00 0,00 99,49
12:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:40:00 all 0,84 0,01 0,19 0,21 0,00 0,02 0,01 0,00 0,00 98,71
12:40:00 0 0,40 0,01 0,18 0,37 0,00 0,02 0,02 0,00 0,00 99,01
12:40:00 1 0,72 0,00 0,17 0,01 0,00 0,01 0,01 0,00 0,00 99,08
12:40:00 2 1,31 0,05 0,33 1,38 0,00 0,02 0,03 0,00 0,00 96,89
12:40:00 3 0,97 0,00 0,20 0,08 0,00 0,02 0,01 0,00 0,00 98,72
12:40:00 4 0,35 0,00 0,15 0,09 0,00 0,07 0,02 0,00 0,00 99,33
12:40:00 5 1,42 0,00 0,20 0,09 0,00 0,02 0,01 0,00 0,00 98,27
12:40:00 6 1,46 0,00 0,23 0,08 0,00 0,02 0,01 0,00 0,00 98,20
12:40:00 7 0,49 0,03 0,14 0,09 0,00 0,03 0,02 0,00 0,00 99,21
12:40:00 8 0,81 0,06 0,16 0,05 0,00 0,02 0,01 0,00 0,00 98,89
12:40:00 9 1,23 0,00 0,21 0,16 0,00 0,02 0,01 0,00 0,00 98,37
12:40:00 10 0,33 0,00 0,14 0,06 0,00 0,03 0,02 0,00 0,00 99,41
12:40:00 11 0,61 0,00 0,17 0,02 0,00 0,02 0,01 0,00 0,00 99,18
12:50:00 all 0,69 0,01 0,15 0,00 0,00 0,02 0,01 0,00 0,00 99,12
12:50:00 0 0,50 0,01 0,14 0,01 0,00 0,01 0,01 0,00 0,00 99,33
12:50:00 1 0,88 0,00 0,18 0,01 0,00 0,01 0,01 0,00 0,00 98,92
12:50:00 2 0,20 0,00 0,16 0,02 0,00 0,01 0,01 0,00 0,00 99,61
12:50:00 3 0,60 0,03 0,12 0,00 0,00 0,01 0,01 0,00 0,00 99,23
12:50:00 4 0,15 0,00 0,11 0,00 0,00 0,02 0,01 0,00 0,00 99,71
12:50:00 5 0,18 0,00 0,12 0,01 0,00 0,01 0,01 0,00 0,00 99,67
12:50:00 6 1,10 0,00 0,16 0,00 0,00 0,02 0,01 0,00 0,00 98,72
12:50:00 7 0,20 0,02 0,10 0,01 0,00 0,02 0,02 0,00 0,00 99,64
12:50:00 8 0,75 0,00 0,14 0,00 0,00 0,01 0,01 0,00 0,00 99,09
12:50:00 9 2,22 0,03 0,22 0,00 0,00 0,02 0,00 0,00 0,00 97,51
12:50:00 10 0,53 0,00 0,14 0,00 0,00 0,03 0,02 0,00 0,00 99,27
12:50:00 11 1,04 0,00 0,17 0,00 0,00 0,02 0,01 0,00 0,00 98,77
13:00:00 all 0,67 0,03 0,14 0,01 0,00 0,02 0,01 0,00 0,00 99,12
13:00:00 0 0,81 0,06 0,14 0,01 0,00 0,01 0,01 0,00 0,00 98,96
13:00:00 1 0,22 0,00 0,10 0,00 0,00 0,01 0,01 0,00 0,00 99,66
