Hacked By AnonymousFox
| Current Path : /proc/ |
|
|
| Current File : //proc/interrupts |
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 28 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 0 0 0 0 0 0 19 IO-APIC 1-edge i8042
8: 1 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 0 68 0 0 0 0 16 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 58252 0 11817 74921 13071 45555 102098 19861 0 128613 15294 43849 IO-APIC 15-edge ata_piix
16: 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi vmwgfx
17: 0 0 0 34930 98435956 0 0 0 0 0 0 0 IO-APIC 17-fasteoi ioc0
24: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 0 0 0 0 0 0 0 201 17943084 0 6783488 0 PCI-MSI 1572864-edge ens160-rxtx-0
57: 0 0 5948217 0 0 0 0 0 152 0 0 16006120 PCI-MSI 1572865-edge ens160-rxtx-1
58: 0 0 0 21971677 0 0 0 0 0 262 0 0 PCI-MSI 1572866-edge ens160-rxtx-2
59: 0 0 0 0 0 0 0 16186542 6143337 0 200 0 PCI-MSI 1572867-edge ens160-rxtx-3
60: 0 0 0 0 0 16022165 0 0 0 6074265 0 103 PCI-MSI 1572868-edge ens160-rxtx-4
61: 112 6039854 15953293 0 0 0 0 0 0 0 0 0 PCI-MSI 1572869-edge ens160-rxtx-5
62: 0 15761985 0 0 0 6056619 0 0 0 0 0 0 PCI-MSI 1572870-edge ens160-rxtx-6
63: 0 0 181 0 0 0 0 5932818 0 0 15678702 0 PCI-MSI 1572871-edge ens160-rxtx-7
64: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572872-edge ens160-event-8
65: 8106 0 7104 9819 7269 3725 9713 11896 0 11144 11950 2015 PCI-MSI 129024-edge vmw_vmci
66: 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 141347165 134052170 142924198 155194905 135294324 140078741 152335205 133594577 152435445 150913916 135591586 134188415 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 0 0 0 0 0 0 0 0 0 0 0 1 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 795614 744768 879222 863403 714122 666239 852033 684330 662984 853647 747234 681675 Rescheduling interrupts
CAL: 90233147 59879241 43816758 39912275 37938914 37903937 45481577 42251404 41256484 44471814 37360418 39600396 Function call interrupts
TLB: 635491 718620 702997 779045 631608 766771 681337 751273 748946 732883 682988 723928 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1622 1622 1622 1622 1622 1622 1622 1622 1622 1622 1622 1622 Machine check polls
HYP: 0 0 0 0 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Hacked By AnonymousFox1.0, Coded By AnonymousFox